Fiasco in Pasco Road Bike Duathlon
05/19/18
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Run 1 | T1 | Bike | T2 | Run 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Nick HETRO | RICHLAND WA USA | M Overall | 0 | 01:27:36.5 | 00:00:00.000 | 00:19:31.4 | 00:00:24.700 | 00:46:21.300 | 00:00:30.400 | 00:20:48.700 | ||||
2 | 117 | Brian SCHUR | KENNEWICK WA USA | M Overall | 0 | 01:29:57.8 | 00:02:21.300 | 00:19:26.3 | 00:00:37.800 | 00:48:29.500 | 00:00:35.600 | 00:20:48.600 | ||||
3 | 85 | Ryan BROWN | RICHLAND WA USA | M Overall | 0 | 01:32:31.8 | 00:04:55.300 | 00:20:29.7 | 00:00:24.500 | 00:47:22.600 | 00:00:31.300 | 00:23:43.700 | ||||
4 | 81 | Michael BOEHNKE | KENNEWICK WA USA | M 50-54 | 0 | 01:36:01.9 | 00:08:25.400 | 00:21:36.3 | 00:00:45.100 | 00:49:44.900 | 00:00:38.800 | 00:23:17.800 | ||||
5 | 113 | Greg ROMANIUK | WEST RICHLAND WA USA | M 45-49 | 0 | 01:38:07.0 | 00:10:30.500 | 00:21:10.1 | 00:00:51.400 | 00:53:19.600 | 00:00:43.000 | 00:22:02.900 | ||||
6 | 101 | David MARRIOTT | SEATTLE WA USA | M 30-34 | 0 | 01:38:13.9 | 00:10:37.400 | 00:20:02.4 | 00:01:05.100 | 00:55:08.800 | 00:00:45.000 | 00:21:12.600 | ||||
7 | 914 | SIX PACKS | C. Coghlan, D. Brayton | Co-Ed Relay Team | 0 | 01:39:01.1 | 00:11:24.600 | 00:22:18.4 | 00:00:12.000 | 00:53:14.700 | 00:00:15.700 | 00:23:00.300 | ||||
8 | 95 | Brian HOOVER | KENNEWICK WA USA | M 30-34 | 0 | 01:42:13.1 | 00:14:36.600 | 00:23:03.0 | 00:00:56.200 | 00:53:38.700 | 00:00:59.200 | 00:23:36.000 | ||||
9 | 103 | Mark MCLEAN | RICHLAND WA USA | M 60-64 | 0 | 01:42:53.6 | 00:15:17.100 | 00:23:26.6 | 00:00:53.400 | 00:53:20.100 | 00:01:00.900 | 00:24:12.600 | ||||
10 | 105 | Philip NELSON | KENNEWICK WA USA | M 45-49 | 0 | 01:44:21.9 | 00:16:45.400 | 00:24:38.2 | 00:00:45.800 | 00:52:40.200 | 00:00:46.500 | 00:25:32.000 | ||||
11 | 919 | TEAM LIFE OR DEATH | J. Willis, L. Hetro | Co-Ed Relay Team | 0 | 01:44:29.0 | 00:16:52.500 | 00:27:05.3 | 00:00:16.700 | 00:48:21.500 | 00:00:14.400 | 00:28:31.100 | ||||
12 | 114 | Tony SAKO | RICHLAND WA USA | M 55-59 | 0 | 01:44:32.5 | 00:16:56.000 | 00:24:32.707 | 00:00:59.865 | 00:52:05.085 | 00:00:48.034 | 00:26:06.872 | ||||
13 | 77 | Steve ANDERSON | PASCO WA USA | M 55-59 | 0 | 01:46:16.2 | 00:18:39.700 | 00:23:49.7 | 00:01:05.000 | 00:54:30.000 | 00:00:53.900 | 00:25:57.600 | ||||
14 | 917 | COUGS | J. Foraker, K. Jisa | Open Relay Team | 0 | 01:46:45.4 | 00:19:08.900 | 00:23:19.3 | 00:00:24.600 | 00:59:23.800 | 00:00:16.100 | 00:23:21.600 | ||||
15 | 88 | Adrienne FARABEE | KENNEWICK WA USA | F Overall | 0 | 01:47:18.7 | 00:19:42.200 | 00:23:56.7 | 00:00:37.100 | 00:54:53.900 | 00:00:30.900 | 00:27:20.100 | ||||
16 | 107 | David PAINTER | RICHLAND WA USA | M 60-64 | 0 | 01:47:55.4 | 00:20:18.900 | 00:25:55.8 | 00:01:07.500 | 00:53:43.200 | 00:00:49.700 | 00:26:19.200 | ||||
17 | 915 | TWO TO GO | C. Loera, E. Stout | Open Relay Team | 0 | 01:48:19.5 | 00:20:43.000 | 00:22:55.3 | 00:00:17.300 | 01:01:35.300 | 00:00:16.900 | 00:23:14.700 | ||||
18 | 912 | READY PLAYER RUN | N. Cramer, S. Mazurkiewicz | Open Relay Team | 0 | 01:48:48.4 | 00:21:11.900 | 00:23:08.3 | 00:00:21.100 | 01:01:04.500 | 00:00:16.000 | 00:23:58.500 | ||||
19 | 84 | Bronson BROWN | KENNEWICK WA USA | M 40-44 | 0 | 01:49:03.7 | 00:21:27.200 | 00:24:29.9 | 00:01:05.800 | 00:54:48.300 | 00:00:44.300 | 00:27:55.400 | ||||
20 | 86 | Jennifer COMFORT | PASCO WA USA | F Overall | 0 | 01:50:03.3 | 00:22:26.800 | 00:25:39.7 | 00:00:47.700 | 00:55:04.200 | 00:00:33.500 | 00:27:58.200 | ||||
21 | 108 | Rose PALMER | KENNEWICK WA USA | F Overall | 0 | 01:50:47.5 | 00:23:11.000 | 00:25:08.3 | 00:00:53.800 | 00:58:09.800 | 00:00:49.500 | 00:25:46.100 | ||||
22 | 112 | Chad QUADHAMER | PROSSER WA USA | M 45-49 | 0 | 01:50:51.8 | 00:23:15.300 | 00:24:53.6 | 00:01:01.800 | 00:57:22.400 | 00:00:42.600 | 00:26:51.400 | ||||
23 | 116 | Ryan SCELLICK | PASCO WA USA | M 30-34 | 0 | 01:52:03.4 | 00:24:26.900 | 00:26:10.2 | 00:00:49.400 | 00:56:04.500 | 00:00:38.300 | 00:28:21.000 | ||||
24 | 83 | Jim BROCKUS | RICHLAND WA USA | M 55-59 | 0 | 01:54:04.8 | 00:26:28.300 | 00:28:12.5 | 00:00:53.400 | 00:54:43.900 | 00:00:47.600 | 00:29:27.400 | ||||
25 | 90 | Eric GREAGER | RICHLAND WA USA | M 60-64 | 0 | 01:56:26.1 | 00:28:49.600 | 00:27:32.7 | 00:00:57.400 | 00:57:00.400 | 00:01:08.000 | 00:29:47.600 | ||||
26 | 82 | Taylor BOEHNKE | KENNEWICK WA USA | F 35-39 | 0 | 01:57:38.2 | 00:30:01.700 | 00:27:36.5 | 00:00:48.800 | 00:58:44.500 | 00:00:38.800 | 00:29:49.600 | ||||
27 | 920 | CONSULATION IS STILL | C. Hansen, B. Hansen | Female Relay Team | 0 | 02:00:20.7 | 00:32:44.200 | 00:25:39.5 | 00:00:31.200 | 01:07:07.200 | 00:00:22.500 | 00:26:40.300 | ||||
28 | 98 | Jonathan JORDAHL | RICHLAND WA USA | M 25-29 | 0 | 02:01:52.3 | 00:34:15.800 | 00:27:09.3 | 00:01:16.000 | 01:03:11.600 | 00:01:09.200 | 00:29:06.200 | ||||
29 | 118 | Laura SERREYN | PASCO WA USA | F 40-44 | 0 | 02:02:29.9 | 00:34:53.400 | 00:27:39.9 | 00:01:03.500 | 01:00:40.000 | 00:00:40.800 | 00:32:25.700 | ||||
30 | 89 | Dave FISHMAN | KENNEWICK WA USA | M 55-59 | 0 | 02:03:02.8 | 00:35:26.300 | 00:27:54.7 | 00:01:11.000 | 01:02:17.764 | 00:00:43.763 | 00:30:55.500 | ||||
31 | 119 | Diana SPANGLE | RICHLAND WA USA | F 60-64 | 0 | 02:04:32.6 | 00:36:56.100 | 00:31:29.8 | 00:01:12.000 | 00:57:04.500 | 00:00:49.700 | 00:33:56.600 | ||||
32 | 102 | Sean MATHEWS | KENNEWICK WA USA | M 45-49 | 0 | 02:05:59.0 | 00:38:22.500 | 00:28:52.2 | 00:01:19.900 | 01:03:41.800 | 00:01:29.800 | 00:30:35.300 | ||||
33 | 96 | Drew IVEY | KENNEWICK WA USA | M 30-34 | 0 | 02:06:42.4 | 00:39:05.900 | 00:27:15.5 | 00:01:21.000 | 01:06:44.600 | 00:01:18.900 | 00:30:02.400 | ||||
34 | 104 | Bob MERRIMAN | KENNEWICK WA USA | M 60-64 | 0 | 02:08:41.7 | 00:41:05.200 | 00:31:26.7 | 00:01:16.000 | 01:01:30.100 | 00:01:37.300 | 00:32:51.600 | ||||
35 | 111 | Ross PROCTER | CLARKSTON WA USA | M 55-59 | 0 | 02:12:33.8 | 00:44:57.300 | 00:30:23.7 | 00:01:22.200 | 01:05:56.900 | 00:01:05.600 | 00:33:45.400 | ||||
36 | 120 | Natalie YOUNG | RICHLAND WA USA | F 25-29 | 0 | 02:18:14.0 | 00:50:37.500 | 00:28:40.3 | 00:01:27.700 | 01:16:25.200 | 00:01:41.500 | 00:29:59.300 | ||||
37 | 97 | Guy JONES | KENNEWICK WA USA | M 30-34 | 0 | 02:21:18.0 | 00:53:41.500 | 00:28:44.1 | 00:00:59.100 | 01:16:11.200 | 00:00:25.400 | 00:34:58.200 | ||||
38 | 87 | Brittany COSTAS | KENNEWICK WA USA | F 30-34 | 0 | 02:22:50.8 | 00:55:14.300 | 00:30:33.6 | 00:01:09.400 | 01:19:38.200 | 00:01:00.500 | 00:30:29.100 | ||||
39 | 121 | Jill YOUNG-MCMURCHIE | KENNEWICK WA USA | F 40-44 | 0 | 02:23:05.8 | 00:55:29.300 | 00:30:32.7 | 00:01:33.900 | 01:14:07.700 | 00:01:11.600 | 00:35:39.900 | ||||
40 | 91 | Joshua GUAJARDO | PASCO WA USA | M 20-24 | 0 | 02:23:56.7 | 00:56:20.200 | 00:27:18.7 | 00:01:09.400 | 01:19:10.300 | 00:00:28.900 | 00:35:49.400 | ||||
41 | 78 | Jeremy ASMUS | RICHLAND WA USA | M 35-39 | 0 | 02:24:00.9 | 00:56:24.400 | 00:30:20.8 | 00:02:01.700 | 01:13:19.000 | 00:01:13.000 | 00:37:06.400 | ||||
42 | 916 | FOXY OXEN | A. Kuchler, W. Smith | Co-Ed Relay Team | 0 | 02:26:05.1 | 00:58:28.600 | 00:32:18.9 | 00:00:27.800 | 01:15:55.900 | 00:00:22.600 | 00:36:59.900 | ||||
43 | 99 | Heather KESSLER | RICHLAND WA USA | F 35-39 | 0 | 02:27:20.4 | 00:59:43.900 | 00:32:51.6 | 00:02:05.300 | 01:11:13.100 | 00:01:24.500 | 00:39:45.900 | ||||
44 | 92 | Navindra GUNAWARDENA | RICHLAND WA USA | M 35-39 | 0 | 02:31:06.4 | 01:03:29.900 | 00:35:19.1 | 00:02:02.600 | 01:12:00.400 | 00:01:59.800 | 00:39:44.500 | ||||
45 | 80 | Tristan BARNETT | KENNEWICK WA USA | M 13-19 | 0 | 02:31:12.7 | 01:03:36.200 | 00:28:43.0 | 00:01:22.700 | 01:27:33.800 | 00:01:06.800 | 00:32:26.400 | ||||
46 | 109 | Galt PETTETT | RICHLAND WA USA | M 45-49 | 0 | 02:44:07.1 | 01:16:30.600 | 00:31:30.6 | 00:01:19.600 | 01:30:35.400 | 00:00:01.000 | 00:39:23.000 | ||||
46 | 110 | Lyne PETTETT | RICHLAND WA USA | F 35-39 | 0 | 02:44:07.1 | 01:16:30.600 | 00:31:28.5 | 00:01:24.300 | 01:30:29.500 | 00:01:16.500 | 00:39:28.300 | ||||
918 | 924S | S. Johnson, J. Woo | Female Relay Team | 0 | DNF | 0 | 0:00.0 | 00:26:34.9 | 00:00:15.200 | 00:22:48.800 | 01:12:05.300 | |||||
79 | Corinne BARNETT | KENNEWICK WA USA | F 20-24 | 0 | DNS | 0 | 0:00.0 | |||||||||
94 | James HOFFMAN | BENTON CITY WA USA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
913 | JUST HERE FOR THE SH | L. Larson, L. Larson | Female Relay Team | 0 | DNS | 0 | 0:00.0 | |||||||||
100 | Cj LARSON | WEST RICHLAND WA USA | M 25-29 | 0 | DNS | 0 | 0:00.0 | |||||||||
106 | Dayna OLSON | RICHLAND WA USA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
115 | Scott SARBER | RICHLAND WA USA | M 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
F 50-54 |