Rage in the Sage MTB Duathon
04/14/18
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Run 1 | T1 | Bike | T2 | Run 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 194 | Leighton ONERSON | M Overall | 0 | 01:07:50 | 00:00:00.000 | 00:14:36 | 00:00:38.000 | 00:37:06.000 | 00:00:28.000 | 00:15:02.000 | |||||
2 | 136 | Ryan BROWN | RICHLAND WA USA | M Overall | 0 | 01:09:37 | 00:01:47.000 | 00:15:32 | 00:00:51.000 | 00:36:17.000 | 00:00:33.000 | 00:16:24.000 | ||||
3 | 176 | Brian SCHUR | KENNEWICK WA USA | M Overall | 0 | 01:10:55 | 00:03:05.000 | 00:15:18 | 00:00:44.000 | 00:37:53.000 | 00:00:30.000 | 00:16:30.000 | ||||
4 | 146 | Nathan HANSEN | RICHLAND WA USA | M 45-49 | 0 | 01:12:00 | 00:04:10.000 | 00:15:26 | 00:00:45.000 | 00:38:21.000 | 00:01:08.000 | 00:16:20.000 | ||||
5 | 195 | Scott SKELTON | M 55-59 | 0 | 01:20:06 | 00:12:16.000 | 00:16:48.884 | 00:00:43.365 | 00:43:18.992 | 00:00:43.227 | 00:18:25.452 | |||||
6 | 192 | Mike BOEHNKE | M 50-54 | 0 | 01:20:20 | 00:12:30.000 | 00:17:06 | 00:00:53.000 | 00:43:32.000 | 00:00:50.000 | 00:17:59.000 | |||||
7 | 173 | Tony SAKO | RICHLAND WA USA | M 55-59 | 0 | 01:21:18 | 00:13:28.000 | 00:18:35 | 00:00:45.000 | 00:42:33.000 | 00:00:45.000 | 00:18:40.000 | ||||
8 | 163 | Vince NETHERY | WENATCHEE WA USA | M 60-64 | 0 | 01:22:47 | 00:14:57.000 | 00:18:10 | 00:00:50.000 | 00:42:51.000 | 00:00:50.000 | 00:20:06.000 | ||||
9 | 141 | Adrienne FARABEE | KENNEWICK WA USA | F Overall | 0 | 01:22:49 | 00:14:59.000 | 00:17:54 | 00:00:35.000 | 00:44:51.000 | 00:00:29.000 | 00:19:00.000 | ||||
10 | 184 | Sid WAVRIN | MABTON WA USA | M 50-54 | 0 | 01:23:21 | 00:15:31.000 | 00:17:04 | 00:00:46.000 | 00:46:36.000 | 00:00:52.000 | 00:18:03.000 | ||||
11 | 135 | Bronson BROWN | KENNEWICK WA USA | M 40-44 | 0 | 01:23:25 | 00:15:35.000 | 00:18:09 | 00:01:03.000 | 00:43:14.000 | 00:00:44.000 | 00:20:15.000 | ||||
12 | 150 | Brian HOOVER | KENNEWICK WA USA | M 30-34 | 0 | 01:24:31 | 00:16:41.000 | 00:17:21 | 00:00:43.000 | 00:47:37.787 | 00:00:36.694 | 00:18:12.000 | ||||
13 | 154 | Cj LARSON | WEST RICHLAND WA USA | M 25-29 | 0 | 01:25:37 | 00:17:47.000 | 00:17:25 | 00:00:41.000 | 00:48:50.000 | 00:00:33.000 | 00:18:08.000 | ||||
14 | 129 | Steve ANDERSON | PASCO WA USA | M 55-59 | 0 | 01:25:42 | 00:17:52.000 | 00:18:15 | 00:01:21.000 | 00:44:42.000 | 00:01:03.000 | 00:20:21.000 | ||||
15 | 182 | Doug WADSWORTH | KENNEWICK WA USA | M 40-44 | 0 | 01:26:23 | 00:18:33.000 | 00:18:45 | 00:00:48.000 | 00:45:16.000 | 00:00:50.000 | 00:20:44.000 | ||||
16 | 175 | Scott SARBER | RICHLAND WA USA | M 45-49 | 0 | 01:26:36 | 00:18:46.000 | 00:18:41 | 00:00:23.000 | 00:47:41.000 | 00:00:28.000 | 00:19:23.000 | ||||
17 | 165 | David PAINTER | RICHLAND WA USA | M 60-64 | 0 | 01:26:56 | 00:19:06.000 | 00:19:42 | 00:00:26.000 | 00:45:48.000 | 00:00:23.000 | 00:20:37.000 | ||||
18 | 186 | Jeff WIBERG | KENNEWICK WA USA | M 40-44 | 0 | 01:28:42 | 00:20:52.000 | 00:20:54 | 00:00:23.000 | 00:44:22.000 | 00:00:22.000 | 00:22:41.000 | ||||
19 | 138 | Jordan CRAWFORD | RICHLAND WA USA | M 25-29 | 0 | 01:28:59 | 00:21:09.000 | 00:19:26 | 00:00:32.000 | 00:47:30.000 | 00:00:43.000 | 00:20:48.000 | ||||
20 | 170 | Chad QUADHAMER | PROSSER WA USA | M 45-49 | 0 | 01:29:43 | 00:21:53.000 | 00:19:31 | 00:01:02.000 | 00:48:00.000 | 00:00:57.000 | 00:20:13.000 | ||||
21 | 152 | Guy JONES | KENNEWICK WA USA | M 30-34 | 0 | 01:29:57 | 00:22:07.000 | 00:20:13 | 00:00:35.000 | 00:44:49.000 | 00:00:22.000 | 00:23:58.000 | ||||
22 | 134 | Jim BROCKUS | RICHLAND WA USA | M 55-59 | 0 | 01:30:48 | 00:22:58.000 | 00:20:05 | 00:00:39.000 | 00:47:00.000 | 00:00:37.000 | 00:22:27.000 | ||||
23 | 149 | Andrew HOOVER | KENNEWICK WA USA | M 25-29 | 0 | 01:31:07 | 00:23:17.000 | 00:17:55 | 00:00:57.000 | 00:50:42.000 | 00:01:07.000 | 00:20:26.000 | ||||
24 | 145 | Eric GREAGER | RICHLAND WA USA | M 60-64 | 0 | 01:32:57 | 00:25:07.000 | 00:20:34 | 00:00:47.000 | 00:48:34.000 | 00:01:21.000 | 00:21:41.000 | ||||
25 | 132 | Maria BERTAGNOLLI | SPOKANE WA USA | F Overall | 0 | 01:33:12 | 00:25:22.000 | 00:19:44 | 00:00:51.000 | 00:50:52.000 | 00:00:42.000 | 00:21:03.000 | ||||
26 | 166 | Rose PALMER | KENNEWICK WA USA | F Overall | 0 | 01:33:59 | 00:26:09.000 | 00:19:39 | 00:00:46.000 | 00:52:54.000 | 00:00:53.000 | 00:19:47.000 | ||||
27 | 172 | Diana RUFF | RICHLAND WA USA | F 30-34 | 0 | 01:35:23 | 00:27:33.000 | 00:18:49 | 00:00:43.000 | 00:54:44.000 | 00:00:28.000 | 00:20:39.000 | ||||
28 | 158 | Paul MAISON | YAKIMA WA USA | M 45-49 | 0 | 01:36:37 | 00:28:47.000 | 00:22:25 | 00:00:35.000 | 00:49:17.000 | 00:00:43.000 | 00:23:37.000 | ||||
29 | 130 | Lori BARTOL | RICHLAND WA USA | F 50-54 | 0 | 01:38:43 | 00:30:53.000 | 00:20:54 | 00:01:34.000 | 00:54:55.000 | 00:00:46.000 | 00:20:34.000 | ||||
29 | 131 | Rob BARTOL | RICHLAND WA USA | M 50-54 | 0 | 01:38:43 | 00:30:53.000 | 00:20:55 | 00:01:39.000 | 00:53:27.000 | 00:01:49.000 | 00:20:53.000 | ||||
31 | 196 | Cindy SKELTON | F 45-49 | 0 | 01:38:48 | 00:30:58.000 | 00:21:18 | 00:00:53.000 | 00:53:48.000 | 00:00:47.000 | 00:22:02.000 | |||||
32 | 193 | Drew IVEY | M 30-34 | 0 | 01:40:18 | 00:32:28.000 | 00:20:57 | 00:01:26.000 | 00:53:57.000 | 00:01:09.000 | 00:22:49.000 | |||||
33 | 183 | Kelly WAVRIN | MABTON WA USA | F 55-59 | 0 | 01:40:25 | 00:32:35.000 | 00:22:10 | 00:00:39.000 | 00:54:18.000 | 00:00:48.000 | 00:22:30.000 | ||||
34 | 187 | Lisa WILSON | PASCO WA USA | F 35-39 | 0 | 01:41:25 | 00:33:35.000 | 00:21:53 | 00:01:14.000 | 00:53:41.000 | 00:01:06.000 | 00:23:31.000 | ||||
35 | 161 | Al MORENO | KENNEWICK WA USA | M 25-29 | 0 | 01:41:35 | 00:33:45.000 | 00:18:39 | 00:00:35.000 | 01:02:35.000 | 00:00:24.000 | 00:19:22.000 | ||||
36 | 171 | Will ROBINSON | RICHLAND WA USA | M 40-44 | 0 | 01:42:13 | 00:34:23.000 | 00:23:53 | 00:01:32.000 | 00:47:42.000 | 00:01:36.000 | 00:27:30.000 | ||||
37 | 157 | Andrew MACOMBER | PASCO WA USA | M 50-54 | 0 | 01:42:27 | 00:34:37.000 | 00:21:14 | 00:00:58.000 | 00:55:28.000 | 00:00:47.000 | 00:24:00.000 | ||||
38 | 189 | Jill YOUNG-MCMURCHIE | KENNEWICK WA USA | F 40-44 | 0 | 01:42:46 | 00:34:56.000 | 00:22:03 | 00:00:40.000 | 00:55:01.000 | 00:00:50.000 | 00:24:12.000 | ||||
39 | 191 | Craig LARSON | M 45-49 | 0 | 01:43:48 | 00:35:58.000 | 00:20:42 | 00:00:49.000 | 01:24:24.653 | 00:23:13.000 | ||||||
40 | 177 | Melissa SHOLOMICKY | PASCO WA USA | F 25-29 | 0 | 01:46:46 | 00:38:56.000 | 00:21:35 | 00:00:57.000 | 01:02:30.000 | 00:00:34.000 | 00:21:10.000 | ||||
41 | 160 | Kathy MEADOWS | KENNEWICK WA USA | F 55-59 | 0 | 01:46:59 | 00:39:09.000 | 00:21:04 | 00:01:41.000 | 01:00:53.000 | 00:01:49.000 | 00:21:32.000 | ||||
42 | 188 | Nolan WRIGHT | KENNEWICK WA USA | M 40-44 | 0 | 01:48:41 | 00:40:51.000 | 00:22:57 | 00:01:30.000 | 00:58:22.000 | 00:01:14.000 | 00:24:38.000 | ||||
43 | 139 | Kerri DEAL | PASCO WA USA | F 35-39 | 0 | 01:49:02 | 00:41:12.000 | 00:21:47 | 00:00:40.000 | 01:01:32.000 | 00:00:31.000 | 00:24:32.000 | ||||
44 | 137 | Brittany COSTAS | KENNEWICK WA USA | F 30-34 | 0 | 01:50:09 | 00:42:19.000 | 00:21:54 | 00:01:02.000 | 01:01:29.000 | 00:01:06.000 | 00:24:38.000 | ||||
44 | 156 | Allison LATHAM | PASCO WA USA | F 25-29 | 0 | 01:50:09 | 00:42:19.000 | 00:25:56 | 00:02:01.000 | 00:56:10.000 | 00:01:25.000 | 00:24:37.000 | ||||
46 | 159 | Anna MCDOWELL | PASCO WA USA | F 40-44 | 0 | 01:50:54 | 00:43:04.000 | 00:25:07 | 00:00:50.000 | 00:54:41.000 | 00:00:47.000 | 00:29:29.000 | ||||
47 | 185 | Greg WHITLOW | KENNEWICK WA USA | M 25-29 | 0 | 01:51:58 | 00:44:08.000 | 00:24:15 | 00:01:08.000 | 01:00:12.000 | 00:01:37.000 | 00:24:46.000 | ||||
48 | 147 | Dayna HAYWOOD-OLSON | RICHLAND WA USA | F 30-34 | 0 | 01:52:12 | 00:44:22.000 | 00:22:51 | 00:01:51.000 | 00:58:55.000 | 00:01:51.000 | 00:26:44.000 | ||||
49 | 190 | Todd CLARK | M 55-59 | 0 | 01:54:51 | 00:47:01.000 | 00:23:37 | 00:01:06.000 | 00:53:50.000 | 00:01:03.000 | 00:35:15.000 | |||||
50 | 162 | Aaron MRAZ | WEST RICHLAND WA USA | M 35-39 | 0 | 01:55:09 | 00:47:19.000 | 00:23:43 | 00:01:48.000 | 01:00:30.000 | 00:01:41.000 | 00:27:27.000 | ||||
51 | 153 | Heather KESSLER | RICHLAND WA USA | F 35-39 | 0 | 01:55:40 | 00:47:50.000 | 00:24:03 | 00:01:25.000 | 01:03:19.000 | 00:01:04.000 | 00:25:49.000 | ||||
52 | 128 | Oksana ANDERSON | KENNEWICK WA USA | F 30-34 | 0 | 01:58:31 | 00:50:41.000 | 00:22:44 | 00:01:15.000 | 01:10:53.000 | 00:00:27.000 | 00:23:12.000 | ||||
53 | 167 | Galt PETTETT | RICHLAND WA USA | M 45-49 | 0 | 02:00:48 | 00:52:58.000 | 00:24:04 | 00:00:42.000 | 01:06:18.000 | 00:00:51.000 | 00:28:53.000 | ||||
54 | 142 | Joe FRANCIK | PASCO WA USA | M 70-75 | 0 | 02:02:55 | 00:55:05.000 | 00:25:35 | 00:01:33.000 | 01:06:54.000 | 00:00:55.000 | 00:27:58.000 | ||||
55 | 178 | Heidi STEWART | PASCO WA USA | F 30-34 | 0 | 02:03:53 | 00:56:03.000 | 00:23:51 | 00:01:22.000 | 01:06:55.000 | 00:01:32.000 | 00:30:13.000 | ||||
56 | 143 | Michelle FROH | RICHLAND WA USA | F 30-34 | 0 | 02:04:08 | 00:56:18.000 | 00:23:39 | 00:01:36.000 | 01:07:00.000 | 00:01:14.000 | 00:30:39.000 | ||||
57 | 169 | Chris POWELL | KENNEWICK WA USA | M 30-34 | 0 | 02:04:17 | 00:56:27.000 | 00:32:01 | 00:01:23.000 | 00:55:34.000 | 00:01:21.000 | 00:33:58.000 | ||||
58 | 144 | Tina GORSLINE | KENNEWICK WA USA | F 35-39 | 0 | 02:05:07 | 00:57:17.000 | 00:25:58 | 00:01:21.000 | 01:04:56.000 | 00:01:25.000 | 00:31:27.000 | ||||
59 | 164 | Jeremiah NEWELL | RICHLAND WA USA | M 35-39 | 0 | 02:07:47 | 00:59:57.000 | 00:24:38 | 00:02:50.000 | 01:08:25.000 | 00:02:39.000 | 00:29:16.000 | ||||
60 | 155 | Liz LARSON | WEST RICHLAND WA USA | F 25-29 | 0 | 02:13:34 | 01:05:44.000 | 00:24:51 | 00:00:59.000 | 01:16:04.000 | 00:00:54.000 | 00:30:46.000 | ||||
60 | 168 | Lyne PETTETT | RICHLAND WA USA | F 35-39 | 0 | 02:13:34 | 01:05:44.000 | 00:24:25 | 00:01:32.000 | 01:16:41.000 | 00:01:21.000 | 00:29:35.000 | ||||
62 | 151 | Patrick HUMBERSTAD | PROSSER WA USA | M 50-54 | 0 | 02:15:22 | 01:07:32.000 | 00:26:41 | 00:01:18.000 | 01:12:52.000 | 00:01:53.000 | 00:32:38.000 | ||||
63 | 140 | Lisa EDLER | KENNEWICK WA USA | F 30-34 | 0 | 02:17:48 | 01:09:58.000 | 00:27:36 | 00:01:29.000 | 01:17:00.000 | 00:01:02.000 | 00:30:41.000 | ||||
148 | James HOFFMAN | BENTON CITY WA USA | M 60-64 | 0 | DNF | 0 | 0:00.0 | 00:32:32 | 00:00:48.384 | |||||||
181 | Michael TUPPER | PASCO WA USA | M 25-29 | 0 | DNF | 0 | 0:00.0 | 00:15:36 | 00:00:39.000 | |||||||
133 | Scott BREWER | KENNEWICK WA USA | M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
174 | Kate SAMUELSON | KENNEWICK WA USA | F 55-59 | 0 | DNS | 0 | 0:00.0 | |||||||||
179 | Paul STIEKEMA | RICHLAND WA USA | M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
180 | Diana THOME | RICHLAND WA USA | F 35-39 | 0 | DNS | 0 | 0:00.0 | |||||||||
Need info-See Timer |