Deschutes Dash - Olympic Distance Races
07/14/12
All participants for 10k Run race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2368 | Calvin HOWELL | MCMINNVILLE OR US | 10k M 15 - 19 | 0 | 00:35:04.2 | 00:00:00.000 | 5:39.4 | 01:35:03.462 | |||
| 2 | 2379 | Shane LAND | EUGENE OR US | 10k M 30 - 34 | 0 | 00:35:15.2 | 00:00:11.000 | 5:41.2 | 01:35:14.161 | |||
| 3 | 2329 | Allison MAXSON | BEND OR US | 10k F 25 - 29 | 0 | 00:36:06.3 | 00:01:02.100 | 5:49.4 | 01:36:05.599 | |||
| 4 | 2382 | Brandon LEMERANDE | BANDON OR US | 10k M 20 - 24 | 0 | 00:37:54.9 | 00:02:50.700 | 6:06.9 | 01:37:54.088 | |||
| 5 | 2413 | Jane RUDKIN | EUGENE OR US | 10k F 30 - 34 | 0 | 00:37:56.3 | 00:02:52.100 | 6:07.1 | 00:37:56.310 | |||
| 6 | 2397 | Amber MORRISON | BELLINGHAM WA US | 10k F 30 - 34 | 0 | 00:38:18.8 | 00:03:14.600 | 6:10.8 | 01:38:17.910 | |||
| 7 | 2394 | Nic MILES | MCMINNVILLE OR US | 10k M 20 - 24 | 0 | 00:39:45.4 | 00:04:41.200 | 6:24.7 | 01:39:44.544 | |||
| 8 | 2446 | Rigo RAMIREZ | 10k M 40 - 44 | 0 | 00:39:55.2 | 00:04:51.000 | 6:26.3 | 01:39:54.431 | ||||
| 9 | 2385 | Alex MANGAN | KLAMATH FALLS OR US | 10k M 15 - 19 | 0 | 00:39:58.7 | 00:04:54.500 | 6:26.9 | 01:39:58.113 | |||
| 10 | 2352 | Hannah GREIDER | SHORELINE WA US | 10k F 20 - 24 | 0 | 00:40:03.0 | 00:04:58.800 | 6:27.6 | 01:40:02.381 | |||
| 11 | 2317 | Mike BOWERS | BEND OR US | 10k M 40 - 44 | 0 | 00:40:07.4 | 00:05:03.200 | 6:28.3 | 01:40:06.582 | |||
| 12 | 2455 | Karen BARNES | 10k F 35 - 39 | 0 | 00:42:08.6 | 00:07:04.400 | 6:47.8 | 01:42:07.980 | ||||
| 13 | 2445 | Kiel MILLARD | 10k M 15 - 19 | 0 | 00:42:59.2 | 00:07:55.000 | 6:56.0 | 01:42:58.500 | ||||
| 13 | 2400 | Brooke NIEMANN | BELLEVUE WA US | 10k F 15 - 19 | 0 | 00:42:59.2 | 00:07:55.000 | 6:56.0 | 01:42:58.496 | |||
| 15 | 2358 | Claire HANN | HONOLULU HI US | 10k F 20 - 24 | 0 | 00:43:01.3 | 00:07:57.100 | 6:56.3 | 01:43:00.542 | |||
| 16 | 2454 | Kurt MORTLAND | 10k M 45 - 49 | 0 | 00:43:21.5 | 00:08:17.300 | 6:59.6 | 01:43:20.841 | ||||
| 17 | 2364 | Ben HINCHLIFFE | BEND OR US | 10k M 30 - 34 | 0 | 00:43:53.5 | 00:08:49.300 | 7:04.8 | 01:43:52.859 | |||
| 18 | 2460 | Doniel SOTO | 10k M 45 - 49 | 0 | 00:44:00.4 | 00:08:56.200 | 7:05.9 | 01:43:59.787 | ||||
| 19 | 2342 | Tom FATLAND | CONDON OR US | 10k M 55 - 59 | 0 | 00:44:04.7 | 00:09:00.500 | 7:06.6 | 01:44:04.094 | |||
| 20 | 2461 | Jon WEBER | 10k M 55 - 59 | 0 | 00:44:43.9 | 00:09:39.700 | 7:12.9 | 01:44:43.195 | ||||
| 21 | 2453 | Joseph LUCAS | 10k M 50 - 54 | 0 | 00:44:50.9 | 00:09:46.700 | 7:14.0 | 01:44:49.645 | ||||
| 22 | 2462 | Chris STALEY | 10k M 35 - 39 | 0 | 00:44:51.3 | 00:09:47.100 | 7:14.1 | 01:44:50.407 | ||||
| 23 | 2336 | Ron DEEMS | BEND OR US | 10k M 50 - 54 | 0 | 00:44:54.2 | 00:09:50.000 | 7:14.5 | 01:44:54.262 | |||
| 24 | 2310 | Aodhan BEITIA | ROSEVILLE CA US | 10k M 12 - 14 | 0 | 00:45:02.3 | 00:09:58.100 | 7:15.9 | 01:45:01.486 | |||
| 25 | 2312 | Adam BEITIA | ROSEVILLE CA US | 10k M 35 - 39 | 0 | 00:45:02.8 | 00:09:58.600 | 7:15.9 | 01:45:01.972 | |||
| 26 | 2333 | Tyler DAY | BEND OR US | 10k M 25 - 29 | 0 | 00:45:53.0 | 00:10:48.800 | 7:24.0 | 01:45:52.386 | |||
| 27 | 2412 | Vic ROSALES | FRUITLAND ID US | 10k M 30 - 34 | 0 | 00:46:00.5 | 00:10:56.300 | 7:25.2 | 01:45:59.950 | |||
| 28 | 2417 | Sam Sobotta SOBOTTA | BEND OR US | 10k M 50 - 54 | 0 | 00:46:18.0 | 00:11:13.800 | 7:28.1 | 01:46:17.146 | |||
| 29 | 2383 | Brennan LESTER | MCMINNVILLE OR US | 10k M 20 - 24 | 0 | 00:46:32.3 | 00:11:28.100 | 7:30.4 | 01:46:31.428 | |||
| 30 | 2313 | Barbara BEITIA | ROSEVILLE CA US | 10k F 35 - 39 | 0 | 00:46:38.4 | 00:11:34.200 | 7:31.4 | 01:46:37.765 | |||
| 31 | 2437 | Ben WEEGE | KENNEWICK WA US | 10k M 30 - 34 | 0 | 00:46:45.1 | 00:11:40.900 | 7:32.4 | 01:46:44.359 | |||
| 32 | 2369 | Justin HUGGINS | BEND OR US | 10k M 25 - 29 | 0 | 00:47:04.4 | 00:12:00.200 | 7:35.5 | 01:47:03.407 | |||
| 33 | 2349 | Hannah GINDLESPERGER | BEND OR US | 10k F 12 - 14 | 0 | 00:47:24.5 | 00:12:20.300 | 7:38.8 | 01:47:23.497 | |||
| 34 | 2398 | David MORRISON | BOISE ID US | 10k M 30 - 34 | 0 | 00:47:43.2 | 00:12:39.000 | 7:41.8 | 01:47:42.215 | |||
| 35 | 2402 | Siena NOE | YAKIMA WA US | 10k F 20 - 24 | 0 | 00:47:47.4 | 00:12:43.200 | 7:42.5 | 01:47:46.425 | |||
| 36 | 2311 | Alexandra BEITIA | ROSEVILLE CA US | 10k F 12 - 14 | 0 | 00:47:54.6 | 00:12:50.400 | 7:43.6 | 01:47:54.234 | |||
| 37 | 2419 | Kevin STARNES | CENTRAL POINT OR US | 10k M 45 - 49 | 0 | 00:48:28.1 | 00:13:23.900 | 7:49.0 | ||||
| 38 | 2326 | Mike CONRAD | HAPPY VALLEY OR US | 10k M 55 - 59 | 0 | 00:48:31.5 | 00:13:27.300 | 7:49.6 | ||||
| 39 | 2390 | Olivia MASEK-MCINTOSH | FOREST GROVE OR US | 10k F 15 - 19 | 0 | 00:49:11.6 | 00:14:07.400 | 7:56.1 | ||||
| 40 | 2449 | John HOWELL | 10k M 50 - 54 | 0 | 00:49:39.2 | 00:14:35.000 | 8:00.5 | |||||
| 41 | 2430 | Bill THORDARSON | RENTON WA US | 10k M 45 - 49 | 0 | 00:49:41.0 | 00:14:36.800 | 8:00.8 | ||||
| 42 | 2471 | Monica PALANUK | 10k F 30 - 34 | 0 | 00:49:41.2 | 00:14:37.000 | 8:00.8 | |||||
| 43 | 2427 | Ashley TEEPLE | ENUMCLAW WA US | 10k F 25 - 29 | 0 | 00:49:51.5 | 00:14:47.300 | 8:02.5 | ||||
| 44 | 2416 | Tracy SMITH | VANCOUVER WA US | 10k F 45 - 49 | 0 | 00:50:14.5 | 00:15:10.300 | 8:06.2 | ||||
| 45 | 2344 | Susanne FLYNN | BEND OR US | 10k F 45 - 49 | 0 | 00:50:32.2 | 00:15:28.000 | 8:09.1 | ||||
| 46 | 2331 | Erin Joy CUMMINGS | BEND OR US | 10k F 30 - 34 | 0 | 00:50:32.5 | 00:15:28.300 | 8:09.1 | ||||
| 47 | 2414 | Terri SILLIMAN | EUGENE OR US | 10k F 45 - 49 | 0 | 00:50:49.6 | 00:15:45.400 | 8:11.9 | ||||
| 48 | 2371 | Jeremy HUGHES | PORTLAND OR US | 10k M 35 - 39 | 0 | 00:52:22.4 | 00:17:18.200 | 8:26.8 | ||||
| 49 | 2376 | Joanna KEETON | MERIDIAN ID US | 10k F 40 - 44 | 0 | 00:52:46.0 | 00:17:41.800 | 8:30.6 | ||||
| 50 | 2370 | Mairen HUGHES | PORTLAND OR US | 10k F 25 - 29 | 0 | 00:53:04.8 | 00:18:00.600 | 8:33.7 | ||||
| 51 | 2426 | Anna TADLOCK | AMMON ID US | 10k F 35 - 39 | 0 | 00:53:06.9 | 00:18:02.700 | 8:34.0 | ||||
| 52 | 2375 | Denise KAI | HAPPY VALLEY OR US | 10k F 40 - 44 | 0 | 00:53:20.5 | 00:18:16.300 | 8:36.2 | ||||
| 53 | 2440 | Kermit YENSEN | BEND OR US | 10k M 55 - 59 | 0 | 00:53:32.1 | 00:18:27.900 | 8:38.1 | ||||
| 54 | 2418 | Heather SPAIN | MENLO PARK CA US | 10k F 35 - 39 | 0 | 00:53:34.3 | 00:18:30.100 | 8:38.4 | ||||
| 55 | 2452 | Amy LAIRD | 10k F 30 - 34 | 0 | 00:53:34.6 | 00:18:30.400 | 8:38.5 | |||||
| 56 | 2345 | Sean FLYNN | BEND OR US | 10k M 40 - 44 | 0 | 00:53:35.9 | 00:18:31.700 | 8:38.7 | ||||
| 57 | 2464 | Brett JOHNSON | 10k M 40 - 44 | 0 | 00:53:36.5 | 00:18:32.300 | 8:38.8 | |||||
| 58 | 2353 | Jenn GROSS | BEAVERTON OR US | 10k F 30 - 34 | 0 | 00:53:44.3 | 00:18:40.100 | 8:40.0 | ||||
| 59 | 2386 | Jonathan MANTON | BEND OR US | 10k M 35 - 39 | 0 | 00:54:06.0 | 00:19:01.800 | 8:43.5 | ||||
| 60 | 2381 | Graham LELACK | BEND OR US | 10k M 15 - 19 | 0 | 00:54:19.0 | 00:19:14.800 | 8:45.6 | ||||
| 61 | 2393 | Jeny MERRILL | PORTLAND OR US | 10k F 30 - 34 | 0 | 00:54:22.5 | 00:19:18.300 | 8:46.2 | ||||
| 62 | 2439 | Diane YENSEN | BEND OR US | 10k F 55 - 59 | 0 | 00:54:25.3 | 00:19:21.100 | 8:46.7 | ||||
| 63 | 2469 | Nick RICCI | 10k M 25 - 29 | 0 | 00:54:29.6 | 00:19:25.400 | 8:47.4 | |||||
| 64 | 2380 | Jill LASTER | ATLANTA GA US | 10k F 35 - 39 | 0 | 00:54:32.1 | 00:19:27.900 | 8:47.8 | ||||
| 65 | 2450 | Carter WALTER | BEND OR US | 10k M 55 - 59 | 0 | 00:54:42.6 | 00:19:38.400 | 8:49.5 | ||||
| 66 | 2429 | Kimberly THEALL | HINES OR US | 10k F 30 - 34 | 0 | 00:54:56.8 | 00:19:52.600 | 8:51.7 | ||||
| 67 | 2428 | Marc THAYER | EUGENE OR US | 10k M 25 - 29 | 0 | 00:55:04.7 | 00:20:00.500 | 8:53.0 | ||||
| 68 | 2355 | Steve HALLIGAN | GRESHAM OR US | 10k M 55 - 59 | 0 | 00:55:14.4 | 00:20:10.200 | 8:54.6 | ||||
| 69 | 2384 | Dave MABEE | AMMON ID US | 10k M 40 - 44 | 0 | 00:55:49.5 | 00:20:45.300 | 9:00.2 | ||||
| 70 | 2456 | Jordan ENGLISH | 10k F 25 - 29 | 0 | 00:55:59.3 | 00:20:55.100 | 9:01.8 | |||||
| 71 | 2420 | Sarah STARNES | CENTRAL POINT OR US | 10k F 35 - 39 | 0 | 00:56:00.3 | 00:20:56.100 | 9:02.0 | ||||
| 72 | 2325 | Nicole COLLINGS | SALEM OR US | 10k F 30 - 34 | 0 | 00:56:00.6 | 00:20:56.400 | 9:02.0 | ||||
| 73 | 2301 | Daniel ABPLANALP | SALEM OR US | 10k M 35 - 39 | 0 | 00:56:00.7 | 00:20:56.500 | 9:02.0 | ||||
| 74 | 2332 | Christy DAVIS | HINES OR US | 10k F 30 - 34 | 0 | 00:56:02.0 | 00:20:57.800 | 9:02.3 | ||||
| 75 | 2347 | Dory GADBERRY | SALEM OR US | 10k F 30 - 34 | 0 | 00:56:06.6 | 00:21:02.400 | 9:03.0 | ||||
| 76 | 2361 | Alexis HEREDIA | MCMINNVILLE OR US | 10k F 15 - 19 | 0 | 00:56:15.6 | 00:21:11.400 | 9:04.5 | ||||
| 77 | 2339 | Katie EICHELBERGER | TUALATIN OR US | 10k F 20 - 24 | 0 | 00:56:17.7 | 00:21:13.500 | 9:04.8 | ||||
| 77 | 2396 | Terrence MORRIS | TUALATIN OR US | 10k M 25 - 29 | 0 | 00:56:17.7 | 00:21:13.500 | 9:04.8 | ||||
| 79 | 2438 | Richard WITTE | WATERTOWN WI US | 10k M 60 - 64 | 0 | 00:56:18.3 | 00:21:14.100 | 9:04.9 | ||||
| 80 | 2468 | Holly SAFRANSKI | 10k M 35 - 39 | 0 | 00:57:06.9 | 00:22:02.700 | 9:12.7 | |||||
| 81 | 2448 | Lisa LADEW | 10k F 45 - 49 | 0 | 00:57:11.3 | 00:22:07.100 | 9:13.4 | |||||
| 82 | 2447 | Robin JUDICE | 10k F 45 - 49 | 0 | 00:57:11.6 | 00:22:07.400 | 9:13.5 | |||||
| 83 | 2467 | Kevin BAUMBACH | 10k M 30 - 34 | 0 | 00:57:34.5 | 00:22:30.300 | 9:17.2 | |||||
| 84 | 2387 | Charles MARR | PORTLAND OR US | 10k M 25 - 29 | 0 | 00:57:43.5 | 00:22:39.300 | 9:18.6 | ||||
| 85 | 2343 | Krissa FERGUSON | BEAVERTON OR US | 10k F 40 - 44 | 0 | 00:57:54.8 | 00:22:50.600 | 9:20.5 | ||||
| 86 | 2330 | Katy CROSS | BEND OR US | 10k F 40 - 44 | 0 | 00:57:55.2 | 00:22:51.000 | 9:20.5 | ||||
| 87 | 2391 | Alanna MCGLONE | BEND OR US | 10k F 25 - 29 | 0 | 00:58:09.5 | 00:23:05.300 | 9:22.8 | ||||
| 88 | 2363 | Peggy HILLOCK | ISSAQUAH WA US | 10k F 45 - 49 | 0 | 00:58:26.8 | 00:23:22.600 | 9:25.6 | ||||
| 89 | 2308 | Nick BATZ | SALEM OR US | 10k M 35 - 39 | 0 | 00:58:28.4 | 00:23:24.200 | 9:25.9 | ||||
| 90 | 2432 | Ty TOMLIN | LEBANON OR US | 10k M 30 - 34 | 0 | 00:58:37.7 | 00:23:33.500 | 9:27.4 | ||||
| 91 | 2328 | Christa CREW | WEST LINN OR US | 10k F 35 - 39 | 0 | 00:58:38.5 | 00:23:34.300 | 9:27.5 | ||||
| 92 | 2470 | Laurie PEARMAN | 10k F 25 - 29 | 0 | 00:58:42.7 | 00:23:38.500 | 9:28.2 | |||||
| 93 | 2423 | Elizabeth STRAUSBAUGH | BEND OR US | 10k F 35 - 39 | 0 | 00:59:47.6 | 00:24:43.400 | 9:38.6 | ||||
| 94 | 2465 | Patti RILEY | 10k F 40 - 44 | 0 | 00:59:56.2 | 00:24:52.000 | 9:40.0 | |||||
| 95 | 2466 | Kelly COWDRY | 10k M 45 - 49 | 0 | 00:59:56.4 | 00:24:52.200 | 9:40.1 | |||||
| 96 | 2374 | Aaron JONES | NEWBERG OR US | 10k M 35 - 39 | 0 | 01:00:25.4 | 00:25:21.200 | 9:44.7 | ||||
| 97 | 2367 | Erika HOWDER | ARLINGTON VA US | 10k F 40 - 44 | 0 | 01:00:38.5 | 00:25:34.300 | 9:46.9 | ||||
| 98 | 2378 | Christa KNAPPEN | HILLSBORO OR US | 10k F 30 - 34 | 0 | 01:00:40.6 | 00:25:36.400 | 9:47.2 | ||||
| 99 | 2401 | Kim NILLES | TIGARD OR US | 10k F 35 - 39 | 0 | 01:00:40.7 | 00:25:36.500 | 9:47.2 | ||||
| 100 | 2389 | Mary Ann MARTIN | SUNRIVER OR US | 10k F 65 - 69 | 0 | 01:00:45.6 | 00:25:41.400 | 9:48.0 | ||||
| 101 | 2458 | Shelli STEWART | 10k F 30 - 34 | 0 | 01:00:50.9 | 00:25:46.700 | 9:48.9 | |||||
| 102 | 2459 | Nora SUAREZ | 10k F 40 - 44 | 0 | 01:00:51.1 | 00:25:46.900 | 9:48.9 | |||||
| 103 | 2320 | Sara BURNS | HINES OR US | 10k F 30 - 34 | 0 | 01:01:29.0 | 00:26:24.800 | 9:55.0 | ||||
| 104 | 2318 | Tonyia BRADY | SALEM OR US | 10k F 25 - 29 | 0 | 01:01:55.3 | 00:26:51.100 | 9:59.2 | ||||
| 105 | 2441 | Wendi WORTHINGTON | BEND OR US | 10k F 40 - 44 | 0 | 01:02:27.4 | 00:27:23.200 | 10:04.4 | ||||
| 106 | 2322 | Ryan CASH | SALEM OR US | 10k M 30 - 34 | 0 | 01:02:37.7 | 00:27:33.500 | 10:06.1 | ||||
| 107 | 2425 | Christine SURRATT | PORTLAND OR US | 10k F 35 - 39 | 0 | 01:02:39.1 | 00:27:34.900 | 10:06.3 | ||||
| 108 | 2319 | Renee BRODOCK | BEND OR US | 10k F 45 - 49 | 0 | 01:02:53.3 | 00:27:49.100 | 10:08.6 | ||||
| 109 | 2436 | Annette VAUGHAN | CANBY OR US | 10k F 40 - 44 | 0 | 01:03:33.0 | 00:28:28.800 | 10:15.0 | ||||
| 110 | 2404 | Cale PEARSON | REDMOND OR US | 10k M 30 - 34 | 0 | 01:03:54.7 | 00:28:50.500 | 10:18.5 | ||||
| 111 | 2405 | Meghan PEARSON | REDMOND OR US | 10k F 30 - 34 | 0 | 01:03:55.0 | 00:28:50.800 | 10:18.5 | ||||
| 112 | 2434 | Kayla TREHARNE | ASTORIA OR US | 10k F 25 - 29 | 0 | 01:03:57.7 | 00:28:53.500 | 10:19.0 | ||||
| 113 | 2457 | Keith GELBRICH | 10k M 65 - 69 | 0 | 01:04:05.2 | 00:29:01.000 | 10:20.2 | |||||
| 114 | 2463 | Sarah MABEE | 10k F 12 - 14 | 0 | 01:04:08.1 | 00:29:03.900 | 10:20.7 | |||||
| 115 | 2316 | Linda BOSWELL | BEND OR US | 10k F 50 - 54 | 0 | 01:04:09.3 | 00:29:05.100 | 10:20.9 | ||||
| 116 | 2307 | Barbara BATES | BEND OR US | 10k F 70 - 74 | 0 | 01:04:15.3 | 00:29:11.100 | 10:21.8 | ||||
| 117 | 2303 | Diane ANDERSON | BEND OR US | 10k F 40 - 44 | 0 | 01:04:51.6 | 00:29:47.400 | 10:27.7 | ||||
| 118 | 2334 | Joe DAZZO | TIGARD OR US | 10k M 55 - 59 | 0 | 01:05:09.8 | 00:30:05.600 | 10:30.6 | ||||
| 119 | 2388 | Joni MARR | PORTLAND OR US | 10k F 30 - 34 | 0 | 01:05:15.4 | 00:30:11.200 | 10:31.5 | ||||
| 120 | 2321 | Janelle CASH | SALEM OR US | 10k F 30 - 34 | 0 | 01:05:28.3 | 00:30:24.100 | 10:33.6 | ||||
| 121 | 2341 | Brittany EUDY | SALEM OR US | 10k F 30 - 34 | 0 | 01:05:28.7 | 00:30:24.500 | 10:33.7 | ||||
| 122 | 2362 | Cate HILL | SUNRIVER OR US | 10k F 50 - 54 | 0 | 01:06:07.5 | 00:31:03.300 | 10:39.9 | ||||
| 123 | 2356 | Teresa HALLIGAN | GRESHAM OR US | 10k F 55 - 59 | 0 | 01:06:37.1 | 00:31:32.900 | 10:44.7 | ||||
| 124 | 2335 | Heidi DEBRULER | BOISE ID US | 10k F 40 - 44 | 0 | 01:07:23.1 | 00:32:18.900 | 10:52.1 | ||||
| 125 | 2304 | Danielle BAIZE | MEDFORD OR US | 10k F 20 - 24 | 0 | 01:07:43.4 | 00:32:39.200 | 10:55.4 | ||||
| 126 | 2309 | Emily BAUMBACH | PORTLAND OR US | 10k F 30 - 34 | 0 | 01:07:44.5 | 00:32:40.300 | 10:55.6 | ||||
| 127 | 2407 | Tessa PETERSON | BOISE ID US | 10k F 25 - 29 | 0 | 01:07:45.8 | 00:32:41.600 | 10:55.8 | ||||
| 128 | 2421 | Rainie STEIN | BEND OR US | 10k F 30 - 34 | 0 | 01:07:53.1 | 00:32:48.900 | 10:57.0 | ||||
| 129 | 2351 | Elizabeth GOULD | BEND OR US | 10k F 55 - 59 | 0 | 01:08:47.1 | 00:33:42.900 | 11:05.7 | ||||
| 130 | 2410 | Jen REED | AMMON ID US | 10k F 30 - 34 | 0 | 01:09:01.1 | 00:33:56.900 | 11:07.9 | ||||
| 131 | 2360 | Robert HELLER | SUNNYVALE CA US | 10k M 75 - 79 | 0 | 01:09:21.7 | 00:34:17.500 | 11:11.2 | ||||
| 132 | 2422 | Michelle STEINECKERT | HINES OR US | 10k F 25 - 29 | 0 | 01:09:26.7 | 00:34:22.500 | 11:12.0 | ||||
| 133 | 2357 | Tabitha HAMILTON | SCAPPOOSE OR US | 10k F 35 - 39 | 0 | 01:11:10.6 | 00:36:06.400 | 11:28.8 | ||||
| 134 | 2315 | Lori BOLL | EUREKA CA US | 10k F 40 - 44 | 0 | 01:11:13.4 | 00:36:09.200 | 11:29.3 | ||||
| 135 | 2433 | Erica TRAYLOR | WARREN OR US | 10k F 40 - 44 | 0 | 01:11:16.6 | 00:36:12.400 | 11:29.8 | ||||
| 136 | 2354 | Nick GROSS | BEAVERTON OR US | 10k M 35 - 39 | 0 | 01:11:28.4 | 00:36:24.200 | 11:31.7 | ||||
| 137 | 2408 | Colette PETERSON | CAMANO ISLAND WA US | 10k F 55 - 59 | 0 | 01:11:52.3 | 00:36:48.100 | 11:35.5 | ||||
| 138 | 2406 | Brittany PETERSON | TUALATIN OR US | 10k F 25 - 29 | 0 | 01:11:53.9 | 00:36:49.700 | 11:35.8 | ||||
| 139 | 2444 | Sarah TARALA | 10k F 30 - 34 | 0 | 01:12:03.7 | 00:36:59.500 | 11:37.4 | |||||
| 140 | 2411 | Michelle ROSALES | FRUITLAND ID US | 10k F 30 - 34 | 0 | 01:14:03.4 | 00:38:59.200 | 11:56.7 | ||||
| 141 | 2305 | Racheal BAKER | BEND OR US | 10k F 35 - 39 | 0 | 01:15:13.0 | 00:40:08.800 | 12:07.9 | ||||
| 142 | 2409 | Laurie PUNTNEY | GRANTS PASS OR US | 10k F 50 - 54 | 0 | 01:15:27.3 | 00:40:23.100 | 12:10.2 | ||||
| 143 | 2415 | Jenniffer SMITH | BEND OR US | 10k F 40 - 44 | 0 | 01:16:36.0 | 00:41:31.800 | 12:21.3 | ||||
| 144 | 2348 | Tracie GILDERSLEEVE | SALEM OR US | 10k F 40 - 44 | 0 | 01:17:01.5 | 00:41:57.300 | 12:25.4 | ||||
| 145 | 2472 | Patrice DIRKSEN | 10k F 60 - 64 | 0 | 01:17:51.7 | 00:42:47.500 | 12:33.5 | |||||
| 146 | 2323 | Laurie CLARK | RENTON WA US | 10k F 45 - 49 | 0 | 01:18:26.2 | 00:43:22.000 | 12:39.1 | ||||
| 147 | 2431 | Joan THORDARSON | RENTON WA US | 10k F 45 - 49 | 0 | 01:18:26.3 | 00:43:22.100 | 12:39.1 | ||||
| 148 | 2337 | Shanda DUNTEN | LA GRANDE OR US | 10k F 25 - 29 | 0 | 01:19:02.3 | 00:43:58.100 | 12:44.9 | ||||
| 149 | 2365 | Lance HOKANSON | BOTHELL WA US | 10k M 45 - 49 | 0 | 01:19:34.2 | 00:44:30.000 | 12:50.0 | ||||
| 150 | 2366 | Thom HOKANSON | PORTLAND OR US | 10k M 50 - 54 | 0 | 01:19:34.4 | 00:44:30.200 | 12:50.1 | ||||
| 151 | 2403 | Amy PARSONS | EUGENE OR US | 10k F 30 - 34 | 0 | 01:19:49.7 | 00:44:45.500 | 12:52.5 | ||||
| 152 | 2324 | Tammy CLARK | EUGENE OR US | 10k F 50 - 54 | 0 | 01:19:49.8 | 00:44:45.600 | 12:52.5 | ||||
| 153 | 2373 | Karen JONES | NEWBERG OR US | 10k F 35 - 39 | 0 | 01:25:25.8 | 00:50:21.600 | 13:46.7 | ||||
| 154 | 2340 | Chelsea ELDER | BOISE ID US | 10k F 25 - 29 | 0 | 01:28:10.2 | 00:53:06.000 | 14:13.3 | ||||
| 155 | 2442 | Erica BRASCHKO | BEND OR US | 10k F 15 - 19 | 0 | 01:30:49.9 | 00:55:45.700 | 14:39.0 | ||||
| 156 | 2443 | Nick BRODOCK | BEND OR US | 10k M 15 - 19 | 0 | 01:30:50.0 | 00:55:45.800 | 14:39.0 | ||||
| 2302 | Sherryn ADAIR | BEND OR US | 10k F 45 - 49 | 0 | DNS | 0 | 0:00.0 | |||||
| 2306 | Marc BARBOZA | PORTLAND OR US | 10k M 35 - 39 | 0 | DNS | 0 | 0:00.0 | |||||
| 2314 | Alyssa BENNETT | BEND OR US | 10k F 40 - 44 | 0 | DNS | 0 | 0:00.0 | |||||
| 2327 | Cynthia COWMEADOW | BEND OR US | 10k F 30 - 34 | 0 | DNS | 0 | 0:00.0 | |||||
| 2451 | Susan DODSON | 10k F 65 - 69 | 0 | DNS | 0 | 0:00.0 | ||||||
| 2338 | Brett DUNTEN | LA GRANDE OR US | 10k M 30 - 34 | 0 | DNS | 0 | 0:00.0 | |||||
| 2346 | Pascal FRITZ | PORTLAND OR US | 10k M 35 - 39 | 0 | DNS | 0 | 0:00.0 | |||||
| 2350 | Melissa GINDLESPERGER | BEND OR US | 10k F 35 - 39 | 0 | DNS | 0 | 0:00.0 | |||||
| 2359 | Lori HARTLINE | CORVALLIS OR US | 10k F 50 - 54 | 0 | DNS | 0 | 0:00.0 | |||||
| 2372 | Brittany JOHNS | BEND OR US | 10k F 25 - 29 | 0 | DNS | 0 | 0:00.0 | |||||
| 2377 | Brooke KEUDELL | SUBLIMITY OR US | 10k F 20 - 24 | 0 | DNS | 0 | 0:00.0 | |||||
| 2392 | Amy MCLAUGHLIN | SALEM OR US | 10k F 35 - 39 | 0 | DNS | 0 | 0:00.0 | |||||
| 2395 | Ellen MITCHENER | LAKE OSWEGO OR US | 10k F 35 - 39 | 0 | DNS | 0 | 0:00.0 | |||||
| 2399 | Henry MOSIER | BEND OR US | 10k M 15 - 19 | 0 | DNS | 0 | 0:00.0 | |||||
| 2424 | Paul STRAUSBAUGH | BEND OR US | 10k M 35 - 39 | 0 | DNS | 0 | 0:00.0 | |||||
| 2435 | Melissa TURNER | SUNRIVER OR US | 10k F 30 - 34 | 0 | DNS | 0 | 0:00.0 | |||||
| 10k F 80 and over |