Tin Cup Challenge
07/21/12
All participants for 10k race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 419 | Oliver SCOFIELD | Overall M 10k | 0 | 00:37:00.1 | 00:00:00.000 | 5:58.1 | ||||
| 2 | 474 | Jon FILARDO | Overall M 10k | 0 | 00:39:01.8 | 00:02:01.700 | 6:17.7 | ||||
| 3 | 464 | Shawn SMITH | Overall M 10k | 0 | 00:39:54.3 | 00:02:54.200 | 6:26.2 | ||||
| 4 | 442 | Peter CONDIE | 10k M 19 and Under | 0 | 00:40:31.6 | 00:03:31.500 | 6:32.2 | ||||
| 5 | 469 | Jon WARREN | 10k M 40-49 | 0 | 00:40:48.2 | 00:03:48.100 | 6:34.9 | ||||
| 6 | 480 | Sinead ODWYER | Overall F 10k | 0 | 00:41:35.6 | 00:04:35.500 | 6:42.5 | ||||
| 7 | 449 | Neil GLEICHMAN | 10k M 50-59 | 0 | 00:43:04.8 | 00:06:04.700 | 6:56.9 | ||||
| 8 | 468 | Rusty CHENEY | 10k M 30-39 | 0 | 00:44:49.5 | 00:07:49.400 | 7:13.8 | ||||
| 9 | 412 | Jake PEACOCK | 10k M 19 and Under | 0 | 00:44:59.8 | 00:07:59.700 | 7:15.5 | ||||
| 10 | 483 | Katie ENGELMAN | Overall F 10k | 0 | 00:45:13.1 | 00:08:13.000 | 7:17.6 | ||||
| 11 | 467 | Melissa DAVIDSON | Overall F 10k | 0 | 00:45:29.9 | 00:08:29.800 | 7:20.3 | ||||
| 12 | 431 | Riley HODGSON | 10k M 19 and Under | 0 | 00:45:38.8 | 00:08:38.700 | 7:21.7 | ||||
| 13 | 420 | Paul REIMERS | 10k M 40-49 | 0 | 00:46:27.2 | 00:09:27.100 | 7:29.5 | ||||
| 14 | 498 | Matt BONEY | 10k M 19 and Under | 0 | 00:46:33.1 | 00:09:33.000 | 7:30.5 | ||||
| 15 | 465 | Kristian LARSEN | 10k M 30-39 | 0 | 00:46:47.0 | 00:09:46.900 | 7:32.7 | ||||
| 16 | 427 | Logan WATSON | 10k M 20-29 | 0 | 00:46:57.8 | 00:09:57.700 | 7:34.5 | ||||
| 17 | 448 | Elisabeth GAZ | 10k F 40-49 | 0 | 00:48:08.8 | 00:11:08.700 | 7:45.9 | ||||
| 18 | 462 | Catherine CLOETTA | 10k F 19 and Under | 0 | 00:48:23.1 | 00:11:23.000 | 7:48.2 | ||||
| 19 | 490 | Erin HEFFRON | 10k F 20-29 | 0 | 00:48:23.3 | 00:11:23.200 | 7:48.3 | ||||
| 20 | 421 | Jackson REIMERS | 10k M 19 and Under | 0 | 00:48:44.7 | 00:11:44.600 | 7:51.7 | ||||
| 21 | 455 | Kevin HINKLEY | 10k M 50-59 | 0 | 00:48:57.6 | 00:11:57.500 | 7:53.8 | ||||
| 22 | 453 | Chris VALIANTE | 10k M 30-39 | 0 | 00:49:08.2 | 00:12:08.100 | 7:55.5 | ||||
| 23 | 476 | Linsey HAYES | 10k F 30-39 | 0 | 00:49:44.3 | 00:12:44.200 | 8:01.3 | ||||
| 24 | 407 | Uriah KING | 10k M 19 and Under | 0 | 00:51:29.8 | 00:14:29.700 | 8:18.4 | ||||
| 25 | 497 | Wes SCHREIBER | 10k M 30-39 | 0 | 00:51:50.3 | 00:14:50.200 | 8:21.7 | ||||
| 26 | 489 | Pam REED | 10k F 50-59 | 0 | 00:52:12.5 | 00:15:12.400 | 8:25.2 | ||||
| 27 | 418 | Connie MOHR | 10k F 50-59 | 0 | 00:52:20.1 | 00:15:20.000 | 8:26.5 | ||||
| 28 | 435 | Tanya ANDERSON | 10k F 30-39 | 0 | 00:52:49.3 | 00:15:49.200 | 8:31.2 | ||||
| 29 | 466 | Janet CONWAY | 10k F 60-69 | 0 | 00:53:12.9 | 00:16:12.800 | 8:35.0 | ||||
| 30 | 405 | Don RADKOSKI | 10k M 50-59 | 0 | 00:53:16.7 | 00:16:16.600 | 8:35.6 | ||||
| 31 | 437 | Jared WALKER | 10k M 30-39 | 0 | 00:53:19.6 | 00:16:19.500 | 8:36.1 | ||||
| 32 | 454 | Lane VALIANTE | 10k F 20-29 | 0 | 00:53:26.9 | 00:16:26.800 | 8:37.2 | ||||
| 33 | 446 | Kate SULLIVAN | 10k F 20-29 | 0 | 00:53:49.0 | 00:16:48.900 | 8:40.8 | ||||
| 34 | 478 | Guinn DUNN | 10k F 20-29 | 0 | 00:53:56.5 | 00:16:56.400 | 8:42.0 | ||||
| 35 | 471 | Mariel WIRTHLIN | 10k F 20-29 | 0 | 00:54:11.9 | 00:17:11.800 | 8:44.5 | ||||
| 36 | 477 | Tom VANDERHORST | 10k M 30-39 | 0 | 00:54:25.2 | 00:17:25.100 | 8:46.6 | ||||
| 37 | 482 | Don LAUER | 10k M 40-49 | 0 | 00:54:42.7 | 00:17:42.600 | 8:49.5 | ||||
| 38 | 470 | Michelle THERIAULT | 10k F 30-39 | 0 | 00:54:47.8 | 00:17:47.700 | 8:50.3 | ||||
| 39 | 436 | Cara WALKER | 10k F 30-39 | 0 | 00:54:50.8 | 00:17:50.700 | 8:50.8 | ||||
| 40 | 485 | Anna DWINNELL | 10k F 20-29 | 0 | 00:55:04.9 | 00:18:04.800 | 8:53.0 | ||||
| 41 | 486 | Samantha DWINNELL | 10k F 20-29 | 0 | 00:55:05.2 | 00:18:05.100 | 8:53.1 | ||||
| 42 | 414 | Zed JENSEN | 10k M 19 and Under | 0 | 00:55:18.0 | 00:18:17.900 | 8:55.2 | ||||
| 43 | 426 | Karen JACOB | 10k F 30-39 | 0 | 00:55:44.7 | 00:18:44.600 | 8:59.5 | ||||
| 44 | 417 | Cody LUKE | 10k M 30-39 | 0 | 00:56:10.2 | 00:19:10.100 | 9:03.6 | ||||
| 45 | 473 | Kaley PARENT | 10k F 30-39 | 0 | 00:56:46.3 | 00:19:46.200 | 9:09.4 | ||||
| 46 | 484 | Joaquin ZAVALA | 10k M 30-39 | 0 | 00:56:50.5 | 00:19:50.400 | 9:10.1 | ||||
| 47 | 415 | Jon JENSEN | 10k M 40-49 | 0 | 00:57:23.6 | 00:20:23.500 | 9:15.4 | ||||
| 48 | 423 | Jan JOSEPH | 10k F 50-59 | 0 | 00:57:23.7 | 00:20:23.600 | 9:15.4 | ||||
| 49 | 461 | Cathy SACKETT | 10k F 40-49 | 0 | 00:57:39.9 | 00:20:39.800 | 9:18.0 | ||||
| 50 | 443 | Amy BARRETT | 10k F 20-29 | 0 | 00:57:45.7 | 00:20:45.600 | 9:19.0 | ||||
| 51 | 440 | Debbie MCKINLAY | 10k F 50-59 | 0 | 00:57:53.9 | 00:20:53.800 | 9:20.3 | ||||
| 52 | 439 | K.c. MURPHY | 10k M 60-69 | 0 | 00:58:04.0 | 00:21:03.900 | 9:21.9 | ||||
| 53 | 411 | Amanda CATANZARO | 10k F 30-39 | 0 | 00:58:08.7 | 00:21:08.600 | 9:22.7 | ||||
| 54 | 488 | Katharine PETRYKI | 10k F 30-39 | 0 | 00:58:14.2 | 00:21:14.100 | 9:23.6 | ||||
| 55 | 424 | Jeff SHAUM | 10k M 50-59 | 0 | 00:58:45.6 | 00:21:45.500 | 9:28.6 | ||||
| 56 | 425 | Jenifer SHAUM | 10k F 40-49 | 0 | 00:58:45.7 | 00:21:45.600 | 9:28.7 | ||||
| 57 | 450 | Jenny CHARLES | 10k F 40-49 | 0 | 00:58:45.8 | 00:21:45.700 | 9:28.7 | ||||
| 58 | 416 | Jacob JENSEN | 10k M 19 and Under | 0 | 00:58:56.8 | 00:21:56.700 | 9:30.5 | ||||
| 59 | 432 | Kathryn BROWN | 10k F 30-39 | 0 | 00:58:57.5 | 00:21:57.400 | 9:30.6 | ||||
| 60 | 413 | Trey PEACOCK | 10k M 40-49 | 0 | 01:00:42.2 | 00:23:42.100 | 9:47.5 | ||||
| 61 | 472 | Colleen MCGEE | 10k F 20-29 | 0 | 01:01:31.5 | 00:24:31.400 | 9:55.4 | ||||
| 62 | 438 | Matthew THOMPSON | 10k M 20-29 | 0 | 01:01:32.1 | 00:24:32.000 | 9:55.5 | ||||
| 63 | 409 | Lacey SANDERS | 10k F 20-29 | 0 | 01:02:01.3 | 00:25:01.200 | 10:00.2 | ||||
| 64 | 501 | Heather EVANS | 10k F 30-39 | 0 | 01:02:02.7 | 00:25:02.600 | 10:00.4 | ||||
| 65 | 460 | Jon PARKER | 10k M 70 and over | 0 | 01:02:05.8 | 00:25:05.700 | 10:00.9 | ||||
| 66 | 441 | Richard BALDWIN | 10k M 60-69 | 0 | 01:02:10.8 | 00:25:10.700 | 10:01.7 | ||||
| 67 | 444 | Michelle WADE | 10k F 40-49 | 0 | 01:04:27.0 | 00:27:26.900 | 10:23.7 | ||||
| 68 | 457 | Malena JOHNSON | 10k F 30-39 | 0 | 01:04:52.0 | 00:27:51.900 | 10:27.7 | ||||
| 68 | 456 | Jennifer STOEBER | 10k F 30-39 | 0 | 01:04:52.0 | 00:27:51.900 | 10:27.7 | ||||
| 70 | 404 | Dorothy BURNS | 10k F 50-59 | 0 | 01:05:22.4 | 00:28:22.300 | 10:32.6 | ||||
| 71 | 445 | Stephen WADE | 10k M 50-59 | 0 | 01:05:35.3 | 00:28:35.200 | 10:34.7 | ||||
| 72 | 428 | Anna DOBBINS | 10k F 30-39 | 0 | 01:05:53.6 | 00:28:53.500 | 10:37.7 | ||||
| 73 | 508 | Janice MANION | 10k F 40-49 | 0 | 01:06:38.2 | 00:29:38.100 | 10:44.9 | ||||
| 74 | 463 | Jean OAKLEY | 10k F 50-59 | 0 | 01:06:38.9 | 00:29:38.800 | 10:45.0 | ||||
| 75 | 430 | Diane GREEN | 10k F 40-49 | 0 | 01:06:39.4 | 00:29:39.300 | 10:45.1 | ||||
| 76 | 475 | Cricket RANANZI | 10k F 50-59 | 0 | 01:07:02.0 | 00:30:01.900 | 10:48.7 | ||||
| 77 | 402 | Wendy DANIELSON | 10k F 40-49 | 0 | 01:08:14.3 | 00:31:14.200 | 11:00.4 | ||||
| 78 | 458 | Amanda BIRCH | 10k F 30-39 | 0 | 01:08:51.8 | 00:31:51.700 | 11:06.4 | ||||
| 79 | 459 | Rachel RAMMELL | 10k F 40-49 | 0 | 01:09:13.3 | 00:32:13.200 | 11:09.9 | ||||
| 80 | 481 | Kate HUNTER | 10k F 30-39 | 0 | 01:09:30.6 | 00:32:30.500 | 11:12.7 | ||||
| 81 | 434 | Mandy NORTHCOTT | 10k F 30-39 | 0 | 01:10:17.8 | 00:33:17.700 | 11:20.3 | ||||
| 82 | 433 | Bruce NORTHCOTT | 10k M 60-69 | 0 | 01:10:18.0 | 00:33:17.900 | 11:20.3 | ||||
| 83 | 403 | Cassandra BALSLEY | 10k F 19 and Under | 0 | 01:10:40.9 | 00:33:40.800 | 11:24.0 | ||||
| 83 | 479 | Matthew OLTMANN | 10k M 19 and Under | 0 | 01:10:40.9 | 00:33:40.800 | 11:24.0 | ||||
| 85 | 447 | Meghan ROOS | 10k F 20-29 | 0 | 01:12:19.3 | 00:35:19.200 | 11:39.9 | ||||
| 86 | 487 | Catherine HARRISON | 10k F 30-39 | 0 | 01:12:48.5 | 00:35:48.400 | 11:44.6 | ||||
| 87 | 401 | Nancy WEBSTER | 10k F 60-69 | 0 | 01:14:33.3 | 00:37:33.200 | 12:01.5 | ||||
| 88 | 505 | Stephanie WALTERS | 10k F 30-39 | 0 | 01:15:11.5 | 00:38:11.400 | 12:07.7 | ||||
| 89 | 504 | Michael WALTERS | 10k M 30-39 | 0 | 01:15:11.6 | 00:38:11.500 | 12:07.7 | ||||
| 90 | 406 | Sara WILLERS | 10k F 30-39 | 0 | 01:19:33.3 | 00:42:33.200 | 12:49.9 | ||||
| 91 | 422 | Ann REIMERS | 10k F 40-49 | 0 | 01:27:33.9 | 00:50:33.800 | 14:07.4 | ||||
| 92 | 499 | Joy SAURYN-MULLIGAN | 10k F 50-59 | 0 | 01:30:05.4 | 00:53:05.300 | 14:31.8 | ||||
| 408 | Paul BREDAL | 10k M 19 and Under | 0 | DNS | 0 | 0:00.0 | |||||
| 1003 | Pamela BROWN | 10k F 40-49 | 0 | DNS | 0 | 0:00.0 | |||||
| 1004 | Charlie BUTTON | 10k M 40-49 | 0 | DNS | 0 | 0:00.0 | |||||
| 429 | John DOBBINS | 10k M 30-39 | 0 | DNS | 0 | 0:00.0 | |||||
| 1013 | Matthew EVANS | 10k M 30-39 | 0 | DNS | 0 | 0:00.0 | |||||
| 410 | Todd WHITEK | 10k M 30-39 | 0 | DNS | 0 | 0:00.0 | |||||
| 1041 | Charles WINMILL | 10k M 40-49 | 0 | DNS | 0 | 0:00.0 | |||||
| 10k F 70 and over |