Blacksmith Canyon Freedom Run 15K
07/04/12
All participants for Freedom Run race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Connor MANTZ | SMITHFIELD UT | Overall Male | 0 | 00:48:45.1 | 00:00:00.000 | ||||
| 2 | 84 | Josh STEFFEN | SALT LAKE CITY UT | Overall Male | 0 | 00:49:05.2 | 00:00:20.100 | ||||
| 3 | 269 | Jerrell MOCK | PROVIDENCE UT | Overall Male | 0 | 00:50:38.4 | 00:01:53.300 | ||||
| 4 | 267 | Taylor MONSON | NORTH OGDEN UT | M 25-29 | 0 | 00:52:12.2 | 00:03:27.100 | ||||
| 5 | 390 | William HUFF | LOGAN UT | M 25-29 | 0 | 00:53:58.2 | 00:05:13.100 | ||||
| 6 | 502 | Kevin DICKEY | OGDEN UT | M 19-24 | 0 | 00:54:35.8 | 00:05:50.700 | ||||
| 7 | 273 | Drew MICHENER | LOGAN UT | M 30-34 | 0 | 00:55:06.4 | 00:06:21.300 | ||||
| 8 | 494 | James DRAKE | SMITHFIELD UT | M 19-24 | 0 | 00:55:32.3 | 00:06:47.200 | ||||
| 9 | 243 | Sylvan NEEDHAM | LOGAN UT | M 16-18 | 0 | 00:56:16.0 | 00:07:30.900 | ||||
| 10 | 632 | Keith ANDERSON | RICHMOND UT | Masters Male | 0 | 00:56:29.0 | 00:07:43.900 | ||||
| 11 | 471 | Scott ENSIGN | PROVIDENCE UT | M 50-54 | 0 | 00:56:48.4 | 00:08:03.300 | ||||
| 12 | 226 | Justin NIPKO | PLEASANT VIEW UT | M 19-24 | 0 | 00:56:50.9 | 00:08:05.800 | ||||
| 13 | 216 | Miranda OVERY | RIVER HEIGHTS UT | Overall Female | 0 | 00:58:14.5 | 00:09:29.400 | ||||
| 14 | 244 | J.d. NEEDHAM | LOGAN UT | M 13-15 | 0 | 00:58:21.1 | 00:09:36.000 | ||||
| 15 | 351 | Casey JORGENSEN | LOGAN UT | M 25-29 | 0 | 00:58:55.4 | 00:10:10.300 | ||||
| 16 | 508 | Steve DELONG | SPARKS NV | M 35-39 | 0 | 00:59:24.4 | 00:10:39.300 | ||||
| 17 | 459 | Zan FERRIN | MILLVILLE UT | M 16-18 | 0 | 00:59:27.8 | 00:10:42.700 | ||||
| 18 | 591 | Kelvyn BLADEN | HYRUM UT | M 16-18 | 0 | 00:59:54.1 | 00:11:09.000 | ||||
| 19 | 155 | Brackon RAWLINSON | TREMONTON UT | M 16-18 | 0 | 00:59:56.4 | 00:11:11.300 | ||||
| 20 | 83 | Luke STEPAN | COLLEGE WARD UT | M 30-34 | 0 | 01:00:01.1 | 00:11:16.000 | ||||
| 21 | 213 | Ben OLSEN | MENDON UT | M 16-18 | 0 | 01:00:27.8 | 00:11:42.700 | ||||
| 22 | 128 | Phil RUTLEDGE | MILLVILLE UT | M 19-24 | 0 | 01:00:55.9 | 00:12:10.800 | ||||
| 23 | 501 | Dave DICOCCO | SYKESVILLE MD | M 35-39 | 0 | 01:00:58.0 | 00:12:12.900 | ||||
| 24 | 257 | Jon MOSS | OGDEN UT | M 19-24 | 0 | 01:01:05.0 | 00:12:19.900 | ||||
| 25 | 330 | Bo LABRUM | MILLVILLE UT | M 16-18 | 0 | 01:01:08.1 | 00:12:23.000 | ||||
| 26 | 221 | Ryan NORMAN | PARADISE UT | M 19-24 | 0 | 01:01:18.5 | 00:12:33.400 | ||||
| 27 | 188 | Brett PETERSON | WELLSVILLE UT | M 45-49 | 0 | 01:01:29.8 | 00:12:44.700 | ||||
| 28 | 432 | Wade GLEDHILL | PROVIDENCE UT | M 25-29 | 0 | 01:01:32.9 | 00:12:47.800 | ||||
| 29 | 278 | Alex MCCURDY | LOGAN UT | M 19-24 | 0 | 01:01:46.3 | 00:13:01.200 | ||||
| 30 | 556 | Megan CALL | SALT LAKE CITY UT | Overall Female | 0 | 01:01:54.0 | 00:13:08.900 | ||||
| 31 | 577 | Russ BRANTNER | TREMONTON UT | M 30-34 | 0 | 01:02:16.6 | 00:13:31.500 | ||||
| 32 | 214 | Stephen ODD | PETERSBORO UT | M 16-18 | 0 | 01:02:37.0 | 00:13:51.900 | ||||
| 33 | 231 | Darin NIELSEN | WELLSVILLE UT | M 40-44 | 0 | 01:02:40.0 | 00:13:54.900 | ||||
| 34 | 81 | Jake STEWART | NORTH LOGAN UT | M 30-34 | 0 | 01:02:43.9 | 00:13:58.800 | ||||
| 35 | 546 | Tyler CHENEY | PETERSBORO UT | M 16-18 | 0 | 01:02:51.6 | 00:14:06.500 | ||||
| 36 | 417 | Daryl GUYMON | HYRUM UT | M 40-44 | 0 | 01:03:08.8 | 00:14:23.700 | ||||
| 37 | 516 | Howard DAINES | WILLARD UT | M 45-49 | 0 | 01:03:10.3 | 00:14:25.200 | ||||
| 38 | 597 | Don BIGGER | PROVIDENCE UT | M 60-64 | 0 | 01:03:10.7 | 00:14:25.600 | ||||
| 39 | 482 | Ralee ECK | SMITHFIELD UT | Overall Female | 0 | 01:03:26.5 | 00:14:41.400 | ||||
| 40 | 250 | Eric NALDER | NIBLEY UT | M 45-49 | 0 | 01:03:41.1 | 00:14:56.000 | ||||
| 41 | 453 | Mandy FOSTER | LOGAN UT | F 25-29 | 0 | 01:03:41.9 | 00:14:56.800 | ||||
| 42 | 234 | Carrie NIEDERHAUSER | SMITHFIELD UT | F 30-34 | 0 | 01:03:42.4 | 00:14:57.300 | ||||
| 43 | 220 | Alex NORR | WELLSVILLE UT | M 25-29 | 0 | 01:03:46.3 | 00:15:01.200 | ||||
| 44 | 310 | Katie LOTT | HYRUM UT | F 30-34 | 0 | 01:03:50.2 | 00:15:05.100 | ||||
| 45 | 398 | Leslie HAYDEN | SMITHFIELD UT | F 25-29 | 0 | 01:03:58.6 | 00:15:13.500 | ||||
| 46 | 630 | Kolby AOKI | TREMONTON UT | M 19-24 | 0 | 01:04:00.3 | 00:15:15.200 | ||||
| 47 | 146 | Brad RIGBY | NIBLEY UT | M 16-18 | 0 | 01:04:20.4 | 00:15:35.300 | ||||
| 48 | 241 | Brookayla NELSON | NIBLEY UT | F 16-18 | 0 | 01:04:22.9 | 00:15:37.800 | ||||
| 49 | 562 | Charles BURTIS | HYRUM UT | M 55-59 | 0 | 01:04:23.7 | 00:15:38.600 | ||||
| 50 | 377 | Ainsli JENKS | HYRUM UT | F 30-34 | 0 | 01:04:27.6 | 00:15:42.500 | ||||
| 51 | 144 | Pam RIGGS | NIBLEY UT | Masters Female | 0 | 01:04:49.0 | 00:16:03.900 | ||||
| 52 | 187 | Dustin PETERSON | LOGAN UT | M 13-15 | 0 | 01:05:01.1 | 00:16:16.000 | ||||
| 53 | 602 | Josh BELL | BRIGHAM CITY UT | M 30-34 | 0 | 01:05:11.6 | 00:16:26.500 | ||||
| 54 | 277 | Wade MCFARLAND | LOGAN UT | M 55-59 | 0 | 01:05:14.8 | 00:16:29.700 | ||||
| 55 | 356 | Paul JOHNSON | LOGAN UT | M 45-49 | 0 | 01:05:23.7 | 00:16:38.600 | ||||
| 56 | 245 | Shane NEBEKER | HYRUM UT | M 35-39 | 0 | 01:05:45.8 | 00:17:00.700 | ||||
| 57 | 198 | Jim PEACOCK | AVON UT | M 45-49 | 0 | 01:05:50.2 | 00:17:05.100 | ||||
| 58 | 539 | Camie CLARK | HYDE PARK UT | F 25-29 | 0 | 01:05:55.5 | 00:17:10.400 | ||||
| 59 | 237 | Nathaniel NELSON | PARADISE UT | M 25-29 | 0 | 01:06:10.1 | 00:17:25.000 | ||||
| 60 | 186 | Eric PETERSON | LOGAN UT | M 45-49 | 0 | 01:06:14.9 | 00:17:29.800 | ||||
| 61 | 571 | Jeni BUIST | PROVIDENCE UT | F 35-39 | 0 | 01:06:19.0 | 00:17:33.900 | ||||
| 62 | 411 | Ethan HANSEN | NIBLEY UT | M 16-18 | 0 | 01:06:21.9 | 00:17:36.800 | ||||
| 63 | 331 | Kelly KROHN | PROVIDENCE UT | M 35-39 | 0 | 01:06:30.2 | 00:17:45.100 | ||||
| 64 | 396 | Anna HENRY | LOGAN UT | F 19-24 | 0 | 01:06:37.3 | 00:17:52.200 | ||||
| 65 | 112 | Brian SESSIONS | HYRUM UT | M 19-24 | 0 | 01:06:44.5 | 00:17:59.400 | ||||
| 66 | 292 | Ty MANGUM | HYRUM UT | M 16-18 | 0 | 01:06:55.2 | 00:18:10.100 | ||||
| 67 | 644 | Scott ADAIR | NIBLEY UT | M 16-18 | 0 | 01:06:55.4 | 00:18:10.300 | ||||
| 68 | 203 | Matthew OWENS | LEHI UT | M 40-44 | 0 | 01:07:07.5 | 00:18:22.400 | ||||
| 69 | 484 | Travis EARL | SMITHFIELD UT | M 40-44 | 0 | 01:07:12.2 | 00:18:27.100 | ||||
| 70 | 51 | David THUNELL | RIVER HEIGHTS UT | M 19-24 | 0 | 01:07:18.5 | 00:18:33.400 | ||||
| 71 | 615 | Kiesha BALDWIN | WELLSVILLE UT | F 30-34 | 0 | 01:07:39.8 | 00:18:54.700 | ||||
| 72 | 268 | Jon MOCK | PROVIDENCE UT | M 55-59 | 0 | 01:07:40.7 | 00:18:55.600 | ||||
| 73 | 178 | Samuel PHELPS | PROVIDENCE UT | M 30-34 | 0 | 01:07:44.6 | 00:18:59.500 | ||||
| 74 | 429 | Kody GOLIGHTLY | PRESTON ID | M 30-34 | 0 | 01:08:01.2 | 00:19:16.100 | ||||
| 75 | 70 | Tami SUISSE | PROVIDENCE UT | F 30-34 | 0 | 01:08:02.5 | 00:19:17.400 | ||||
| 76 | 263 | Celeste MORTENSEN | HYRUM UT | F 25-29 | 0 | 01:08:10.2 | 00:19:25.100 | ||||
| 77 | 104 | Andrew SINGLETON | PERRY UT | M 25-29 | 0 | 01:08:13.8 | 00:19:28.700 | ||||
| 78 | 590 | Sydney BLAIR | WESTON ID | F 16-18 | 0 | 01:08:16.3 | 00:19:31.200 | ||||
| 79 | 82 | Robert STEPAN | COLLEGE WARD UT | M 55-59 | 0 | 01:08:21.9 | 00:19:36.800 | ||||
| 80 | 313 | Daniel LINE | LOGAN UT | M 45-49 | 0 | 01:08:26.2 | 00:19:41.100 | ||||
| 81 | 142 | Jeremie RINDERKNECHT | NIBLEY UT | M 35-39 | 0 | 01:08:29.9 | 00:19:44.800 | ||||
| 82 | 536 | Brad CLAWSON | HYRUM UT | M 25-29 | 0 | 01:08:33.5 | 00:19:48.400 | ||||
| 83 | 574 | Jon BRUNN | LOGAN UT | M 30-34 | 0 | 01:08:37.7 | 00:19:52.600 | ||||
| 84 | 45 | Kacee URE | NIBLEY UT | F 30-34 | 0 | 01:08:39.3 | 00:19:54.200 | ||||
| 85 | 57 | Mike TAYLOR | LOGAN UT | M 35-39 | 0 | 01:08:39.7 | 00:19:54.600 | ||||
| 86 | 534 | Wesley COOK | NIBLEY UT | M 30-34 | 0 | 01:08:42.8 | 00:19:57.700 | ||||
| 87 | 629 | Tyson AOKI | TREMONTON UT | M 30-34 | 0 | 01:08:43.1 | 00:19:58.000 | ||||
| 88 | 29 | Chris WILDER | LOGAN UT | M 30-34 | 0 | 01:08:57.0 | 00:20:11.900 | ||||
| 89 | 376 | Jared JENKS | HYRUM UT | M 35-39 | 0 | 01:08:58.6 | 00:20:13.500 | ||||
| 90 | 179 | Isela PHELPS | PROVIDENCE UT | F 30-34 | 0 | 01:09:08.4 | 00:20:23.300 | ||||
| 91 | 238 | Lindsey NELSON | LAS VEGAS NV | F 25-29 | 0 | 01:09:08.7 | 00:20:23.600 | ||||
| 92 | 617 | Mark BALBONI | LAYTON UT | M 45-49 | 0 | 01:09:09.2 | 00:20:24.100 | ||||
| 93 | 463 | Dan FARNSWORTH | NIBLEY UT | M 50-54 | 0 | 01:09:24.2 | 00:20:39.100 | ||||
| 94 | 73 | Ashlie STROMAN | NIBLEY UT | F 25-29 | 0 | 01:09:32.2 | 00:20:47.100 | ||||
| 95 | 424 | Derek GRANGE | LOGAN UT | M 25-29 | 0 | 01:09:38.8 | 00:20:53.700 | ||||
| 96 | 403 | Albert HARRIS | LOGAN UT | M 19-24 | 0 | 01:09:44.1 | 00:20:59.000 | ||||
| 97 | 338 | Gaye KIRBY | WELLSVILLE UT | F 50-54 | 0 | 01:09:51.5 | 00:21:06.400 | ||||
| 98 | 492 | Joel DRAXLER | RICHMOND UT | M 30-34 | 0 | 01:10:01.1 | 00:21:16.000 | ||||
| 99 | 20 | Mathew WILLIAMS | HYRUM UT | M 16-18 | 0 | 01:10:10.1 | 00:21:25.000 | ||||
| 100 | 314 | Dustin LIECHTY | NIBLEY UT | F 30-34 | 0 | 01:10:14.5 | 00:21:29.400 | ||||
| 101 | 247 | Alvin NAY | BRIGHAM CITY UT | M 60-64 | 0 | 01:10:16.3 | 00:21:31.200 | ||||
| 102 | 132 | Michael ROWELL | LOGAN UT | M 19-24 | 0 | 01:10:17.2 | 00:21:32.100 | ||||
| 103 | 92 | Austin SNYDER | NIBLEY UT | M 13-15 | 0 | 01:10:20.0 | 00:21:34.900 | ||||
| 104 | 228 | Ginger NIELSON | HYRUM UT | F 40-44 | 0 | 01:10:39.8 | 00:21:54.700 | ||||
| 105 | 17 | Alex WOOD | HYRUM UT | M 16-18 | 0 | 01:10:42.2 | 00:21:57.100 | ||||
| 106 | 505 | Eric DIAZ | GARLAND UT | M 40-44 | 0 | 01:10:43.9 | 00:21:58.800 | ||||
| 107 | 54 | Ken THOMPSON | TUCSON AZ | M 35-39 | 0 | 01:10:52.3 | 00:22:07.200 | ||||
| 108 | 580 | Celestial BRANDLEY | LOGAN UT | F 30-34 | 0 | 01:10:54.4 | 00:22:09.300 | ||||
| 109 | 335 | Louis KOBERSTEIN | LOGAN UT | M 30-34 | 0 | 01:10:57.1 | 00:22:12.000 | ||||
| 110 | 469 | Launi EVANS | AVON UT | F 35-39 | 0 | 01:11:11.5 | 00:22:26.400 | ||||
| 111 | 393 | Scott HOLDER | LOGAN UT | M 35-39 | 0 | 01:11:14.0 | 00:22:28.900 | ||||
| 112 | 458 | Kyle FEUZ | WELLSVILLE UT | M 25-29 | 0 | 01:11:17.8 | 00:22:32.700 | ||||
| 113 | 63 | Kara SWENSEN | PROVIDENCE UT | F 35-39 | 0 | 01:11:18.4 | 00:22:33.300 | ||||
| 114 | 423 | Jeff GRAY | NIBLEY UT | M 35-39 | 0 | 01:11:21.3 | 00:22:36.200 | ||||
| 115 | 606 | Dustin BATT | LOGAN UT | M 35-39 | 0 | 01:11:24.9 | 00:22:39.800 | ||||
| 116 | 511 | Leigh DEAN | SMITHFIELD UT | F 35-39 | 0 | 01:11:32.1 | 00:22:47.000 | ||||
| 117 | 67 | Josh SUNDLOFF | APT. 3 MOSCOW | M 30-34 | 0 | 01:11:32.5 | 00:22:47.400 | ||||
| 118 | 208 | Jayden OLSEN | NIBLEY UT | M 13-15 | 0 | 01:11:35.7 | 00:22:50.600 | ||||
| 119 | 229 | Shelli NIELSEN | WELLSVILLE UT | F 40-44 | 0 | 01:11:39.0 | 00:22:53.900 | ||||
| 120 | 339 | Rebekah KILLPACK | HYRUM UT | F 13-15 | 0 | 01:11:50.9 | 00:23:05.800 | ||||
| 121 | 592 | Sam BLAD | PROVIDENCE UT | M 12 and under | 0 | 01:11:52.5 | 00:23:07.400 | ||||
| 122 | 413 | Sheila HAMMONS | GARLAND UT | F 45-49 | 0 | 01:11:53.5 | 00:23:08.400 | ||||
| 123 | 529 | Holly COOPRR | WELLSVILLE UT | F 35-39 | 0 | 01:11:56.2 | 00:23:11.100 | ||||
| 124 | 210 | Dustin OLSEN | WELLSVILLE UT | M 30-34 | 0 | 01:12:29.1 | 00:23:44.000 | ||||
| 125 | 382 | David JACKMAN | HYDE PARK UT | M 35-39 | 0 | 01:12:29.9 | 00:23:44.800 | ||||
| 126 | 392 | Nicole HOLLAND | SALT LAKE CITY UT | F 19-24 | 0 | 01:12:34.6 | 00:23:49.500 | ||||
| 127 | 211 | Craig OLSEN | HYRUM UT | M 45-49 | 0 | 01:12:35.6 | 00:23:50.500 | ||||
| 128 | 181 | Ron PETERSON | MONTPELIER ID | M 70 and over | 0 | 01:12:39.0 | 00:23:53.900 | ||||
| 129 | 548 | Kimberly CHECKETTS | NORTH LOGAN UT | F 30-34 | 0 | 01:12:41.1 | 00:23:56.000 | ||||
| 130 | 69 | Mary-marie SULLIVAN | PROVO UT | F 25-29 | 0 | 01:12:41.5 | 00:23:56.400 | ||||
| 131 | 522 | Mont CRIDDLE | NIBLEY UT | M 40-44 | 0 | 01:12:43.0 | 00:23:57.900 | ||||
| 132 | 636 | Lyndy AGEE | LOGAN UT | F 30-34 | 0 | 01:13:00.7 | 00:24:15.600 | ||||
| 133 | 4 | Amy ZOLLINGER | PROVIDENCE UT | F 30-34 | 0 | 01:13:01.0 | 00:24:15.900 | ||||
| 134 | 90 | Janae SORENSEN | BRIGHAM UT | F 40-44 | 0 | 01:13:15.5 | 00:24:30.400 | ||||
| 135 | 344 | Christopher KEELEY | HYDE PARK UT | M 35-39 | 0 | 01:13:15.7 | 00:24:30.600 | ||||
| 136 | 616 | Cami BALDWIN | HYRUM UT | F 35-39 | 0 | 01:13:20.9 | 00:24:35.800 | ||||
| 137 | 308 | Jason LOW | MILLVILLE UT | M 35-39 | 0 | 01:13:28.0 | 00:24:42.900 | ||||
| 138 | 19 | Andrea WILSON | LOGAN UT | F 25-29 | 0 | 01:13:38.7 | 00:24:53.600 | ||||
| 139 | 625 | Tia ASTLE | PROVIDENCE UT | F 50-54 | 0 | 01:13:40.5 | 00:24:55.400 | ||||
| 140 | 119 | Aimee SAUVAGEAU | PLEASANT VIEW UT | F 25-29 | 0 | 01:13:46.4 | 00:25:01.300 | ||||
| 141 | 470 | Jill EUBANKS | NIBLEY UT | F 30-34 | 0 | 01:13:49.0 | 00:25:03.900 | ||||
| 142 | 538 | Jason CLARK | PARADISE UT | M 35-39 | 0 | 01:13:56.7 | 00:25:11.600 | ||||
| 143 | 68 | Sierra SUMMERS | HYRUM UT | F 16-18 | 0 | 01:14:08.6 | 00:25:23.500 | ||||
| 144 | 10 | Kristie WORKMAN | WELLSVILLE UT | F 35-39 | 0 | 01:14:12.8 | 00:25:27.700 | ||||
| 145 | 206 | Max OLSEN | MENDON UT | M 19-24 | 0 | 01:14:17.5 | 00:25:32.400 | ||||
| 146 | 147 | Angela RIGBY | NIBLEY UT | F 16-18 | 0 | 01:14:19.2 | 00:25:34.100 | ||||
| 147 | 646 | Landon DARLEY | M 40-44 | 0 | 01:14:19.6 | 00:25:34.500 | |||||
| 148 | 384 | Brad IVERSON | PAYSON UT | M 35-39 | 0 | 01:14:24.7 | 00:25:39.600 | ||||
| 149 | 519 | Jamey CRYSTAL | MENDON UT | F 30-34 | 0 | 01:14:26.1 | 00:25:41.000 | ||||
| 150 | 455 | Jessica FLIPPENCE | LOGAN UT | F 30-34 | 0 | 01:14:34.0 | 00:25:48.900 | ||||
| 151 | 5 | Marianne YOUNG | MILLVILLE UT | F 35-39 | 0 | 01:14:34.6 | 00:25:49.500 | ||||
| 152 | 152 | Darcy REES | PROVIDENCE UT | F 35-39 | 0 | 01:14:36.5 | 00:25:51.400 | ||||
| 153 | 545 | Candace CHRISTENSEN | LOGAN UT | F 19-24 | 0 | 01:14:39.9 | 00:25:54.800 | ||||
| 154 | 129 | Mike RUTLEDGE | MILLVILLE UT | M 25-29 | 0 | 01:14:41.9 | 00:25:56.800 | ||||
| 155 | 631 | Marc ANDERSON | HYRUM UT | M 40-44 | 0 | 01:14:42.2 | 00:25:57.100 | ||||
| 156 | 291 | Clarissa MANTZ | SMITHFIELD UT | F 13-15 | 0 | 01:14:44.7 | 00:25:59.600 | ||||
| 157 | 196 | Kennion PERKES | HYDE PARK UT | M 13-15 | 0 | 01:14:47.9 | 00:26:02.800 | ||||
| 158 | 159 | Jordan RASMUSSEN | HYDE PARK UT | M 19-24 | 0 | 01:14:58.3 | 00:26:13.200 | ||||
| 158 | 141 | Jake RINDLISBACHER | LOGAN UT | M 19-24 | 0 | 01:14:58.3 | 00:26:13.200 | ||||
| 160 | 440 | Connor GESLIN | SMITHFIELD UT | M 16-18 | 0 | 01:15:08.9 | 00:26:23.800 | ||||
| 161 | 428 | Todd GORDON | MENDON UT | M 35-39 | 0 | 01:15:12.1 | 00:26:27.000 | ||||
| 162 | 319 | Amy LEISHMAN | PARADISE UT | F 35-39 | 0 | 01:15:14.0 | 00:26:28.900 | ||||
| 163 | 306 | Jared LOWE | NORTH LOGAN UT | M 25-29 | 0 | 01:15:21.6 | 00:26:36.500 | ||||
| 164 | 87 | Richard SPRAGUE | PROVIDENCE UT | M 45-49 | 0 | 01:15:21.9 | 00:26:36.800 | ||||
| 165 | 42 | Phillip WAITE | NIBLEY UT | M 40-44 | 0 | 01:15:28.3 | 00:26:43.200 | ||||
| 166 | 176 | Ryan PIGGOTT | WELLSVILLE UT | M 25-29 | 0 | 01:15:34.5 | 00:26:49.400 | ||||
| 167 | 496 | Callie DOUGLASS | HYRUM UT | F 35-39 | 0 | 01:15:35.6 | 00:26:50.500 | ||||
| 168 | 578 | Megan BRANDLEY | LOGAN UT | F 19-24 | 0 | 01:15:38.6 | 00:26:53.500 | ||||
| 169 | 439 | Mike GESLIN | SMITHFIELD UT | M 50-54 | 0 | 01:15:41.6 | 00:26:56.500 | ||||
| 170 | 340 | Josh KERKMANN | LOGAN UT | M 25-29 | 0 | 01:15:45.6 | 00:27:00.500 | ||||
| 171 | 219 | Justin NORTON | N. LOGAN UT | M 35-39 | 0 | 01:15:58.4 | 00:27:13.300 | ||||
| 172 | 475 | Walter EIMAN | SALT LAKE CITY UT | M 25-29 | 0 | 01:16:00.1 | 00:27:15.000 | ||||
| 173 | 227 | Christian NIEMAN | PROVIDENCE UT | M 19-24 | 0 | 01:16:03.5 | 00:27:18.400 | ||||
| 174 | 93 | Kaili SNOW | LOGAN UT | F 19-24 | 0 | 01:16:05.8 | 00:27:20.700 | ||||
| 175 | 293 | Juanita MALM | WELLSVILLE UT | F 35-39 | 0 | 01:16:07.1 | 00:27:22.000 | ||||
| 176 | 486 | Matthew EARL | SMITHFIELD UT | M 13-15 | 0 | 01:16:07.4 | 00:27:22.300 | ||||
| 177 | 445 | Bill GABRISH | SMITHFIELD UT | M 60-64 | 0 | 01:16:09.2 | 00:27:24.100 | ||||
| 178 | 101 | Aaron SMITH | LOGAN UT | M 35-39 | 0 | 01:16:09.7 | 00:27:24.600 | ||||
| 179 | 409 | Michelle HANSEN | COLLEGE WARD UT | F 35-39 | 0 | 01:16:15.2 | 00:27:30.100 | ||||
| 180 | 265 | Todd MOON | PROVIDENCE UT | M 45-49 | 0 | 01:16:18.0 | 00:27:32.900 | ||||
| 181 | 233 | Amie NIELSEN | MENDON UT | F 30-34 | 0 | 01:16:20.3 | 00:27:35.200 | ||||
| 182 | 510 | Ashley DELONG | SPARKS NV | F 13-15 | 0 | 01:16:24.8 | 00:27:39.700 | ||||
| 183 | 151 | Lisa RICH | LOGAN UT | F 35-39 | 0 | 01:16:33.7 | 00:27:48.600 | ||||
| 184 | 623 | Jamie AUSTIN | EDMOND OK | F 35-39 | 0 | 01:16:38.4 | 00:27:53.300 | ||||
| 185 | 472 | Erin ELLISON | LOGAN UT | F 25-29 | 0 | 01:16:40.9 | 00:27:55.800 | ||||
| 186 | 500 | Derek DICTTER | PROVIDENCE UT | M 25-29 | 0 | 01:16:42.5 | 00:27:57.400 | ||||
| 187 | 442 | Jill GEBERT | MILLVILLE UT | F 40-44 | 0 | 01:16:45.3 | 00:28:00.200 | ||||
| 188 | 252 | Amanda NALDER | NIBLEY UT | F 19-24 | 0 | 01:16:45.4 | 00:28:00.300 | ||||
| 189 | 452 | Hope FRANCIS | RIVER HEIGHTS UT | F 19-24 | 0 | 01:16:48.6 | 00:28:03.500 | ||||
| 190 | 53 | Marci THOMPSON | TUCSON AZ | F 35-39 | 0 | 01:16:48.8 | 00:28:03.700 | ||||
| 191 | 404 | Chris HARRILD | LOGAN UT | M 35-39 | 0 | 01:16:49.1 | 00:28:04.000 | ||||
| 192 | 189 | Marcy PETERSEN | PROVIDENCE UT | F 19-24 | 0 | 01:16:53.6 | 00:28:08.500 | ||||
| 193 | 406 | Jamie HARMON | LOGAN UT | F 19-24 | 0 | 01:16:54.0 | 00:28:08.900 | ||||
| 194 | 483 | Karlee ECK | SMITHFIELD UT | F 13-15 | 0 | 01:16:54.5 | 00:28:09.400 | ||||
| 195 | 111 | Kylee SHARP | NIBLEY UT | F 30-34 | 0 | 01:16:59.6 | 00:28:14.500 | ||||
| 196 | 489 | Britain DURHAM | HYRUM UT | F 16-18 | 0 | 01:17:05.0 | 00:28:19.900 | ||||
| 197 | 224 | Kellie NOORDA | ROY UT | F 30-34 | 0 | 01:17:06.4 | 00:28:21.300 | ||||
| 198 | 488 | Makel DURHAM | HYRUM UT | F 13-15 | 0 | 01:17:07.4 | 00:28:22.300 | ||||
| 199 | 589 | Stephanie BOEHME | PROVIDENCE UT | F 35-39 | 0 | 01:17:10.0 | 00:28:24.900 | ||||
| 200 | 598 | David BIGGER | PROVIDENCE UT | M 30-34 | 0 | 01:17:11.1 | 00:28:26.000 | ||||
| 201 | 639 | Paige ADAMS | N LOGAN UT | F 30-34 | 0 | 01:17:16.5 | 00:28:31.400 | ||||
| 202 | 509 | Joann DELONG | SPARKS NV | F 35-39 | 0 | 01:17:16.7 | 00:28:31.600 | ||||
| 202 | 194 | Brant PETERSEN | BEND OR | M 40-44 | 0 | 01:17:16.7 | 00:28:31.600 | ||||
| 204 | 75 | Manya STOLROW | LOGAN UT | F 35-39 | 0 | 01:17:18.6 | 00:28:33.500 | ||||
| 205 | 44 | Quentin VOTH | HYRUM UT | M 30-34 | 0 | 01:17:19.1 | 00:28:34.000 | ||||
| 206 | 30 | Shelly WILCOX | MENDON UT | F 35-39 | 0 | 01:17:19.2 | 00:28:34.100 | ||||
| 207 | 253 | Andrea NAEGLE | HYDE PARK UT | F 35-39 | 0 | 01:17:21.3 | 00:28:36.200 | ||||
| 208 | 192 | Dorthy PETERSEN | PROVIDENCE UT | F 19-24 | 0 | 01:17:23.2 | 00:28:38.100 | ||||
| 209 | 638 | Randy ADAMS | PROVIDENCE UT | M 19-24 | 0 | 01:17:34.7 | 00:28:49.600 | ||||
| 210 | 637 | Ryan ADAMS | SMITHFIELD UT | M 19-24 | 0 | 01:17:35.0 | 00:28:49.900 | ||||
| 211 | 79 | Kellie STEWART | WELLSVILLE UT | F 25-29 | 0 | 01:17:43.2 | 00:28:58.100 | ||||
| 212 | 109 | Nathan SHEPHERD | BENTONVILLE AR | M 25-29 | 0 | 01:17:51.8 | 00:29:06.700 | ||||
| 213 | 460 | Mara FERRIN | MILLVILLE UT | F 16-18 | 0 | 01:17:53.8 | 00:29:08.700 | ||||
| 214 | 361 | Cindy JOHNSON | GILBERT AZ | F 30-34 | 0 | 01:17:56.1 | 00:29:11.000 | ||||
| 215 | 566 | Andrew BURTIS | HYRUM UT | M 25-29 | 0 | 01:17:59.1 | 00:29:14.000 | ||||
| 216 | 11 | Diane WOOLSTENHULME | HYRUM UT | F 50-54 | 0 | 01:18:03.7 | 00:29:18.600 | ||||
| 217 | 465 | Marie FAGER | RIGBY ID | F 30-34 | 0 | 01:18:06.0 | 00:29:20.900 | ||||
| 218 | 594 | Larissa BINGHAM | NORTH LOGAN UT | F 19-24 | 0 | 01:18:17.2 | 00:29:32.100 | ||||
| 219 | 217 | Reggie NYMAN | LOGAN UT | M 19-24 | 0 | 01:18:17.3 | 00:29:32.200 | ||||
| 220 | 402 | J. Shawn HARRISON | LOGAN UT | M 45-49 | 0 | 01:18:20.7 | 00:29:35.600 | ||||
