Wednesday Night Mountain Bike & Trail Run Series #7
06/27/12
All participants for Ride race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | Ann KENDALL | ZUSTER | Ride-1 Lapper Master 40+ Women | 2 | 00:30:25.2 | 00:04:10.700 | ||||
| 2 | 344 | Molly HOWLETT | Ride-1 Lapper Master 40+ Women | 2 | 00:32:33.3 | 00:06:18.800 | |||||
| 3 | 231 | Kevin BRADFORD-PARISH | Ride-2 Lapper Men | 2 | 00:43:32.3 | 00:17:17.800 | |||||
| 4 | 459 | Cameron YORK | TWO WHEELER DEALER | Ride-2 Lapper Men | 2 | 00:44:56.2 | 00:18:41.700 | ||||
| 5 | 485 | Dan GARRETT | Ride-2 Lapper Men | 2 | 00:45:03.7 | 00:18:49.200 | |||||
| 5 | 1878 | Tom RYSE | TWO WHEELER DEALER | Ride-2 Lapper Master 40+ Men | 2 | 00:45:03.7 | 00:18:49.200 | ||||
| 7 | 470 | Trevor ASHENBRENER | BIKE HUB | Ride-2 Lapper Men | 2 | 00:46:21.6 | 00:20:07.100 | ||||
| 8 | 1868 | Rick MATTIS | TWO WHEELER DEALER/SPECIALIZED | Ride-2 Lapper Master 40+ Men | 2 | 00:46:28.2 | 00:20:13.700 | ||||
| 9 | 494 | Vince POFF | Ride-2 Lapper Men | 2 | 00:46:41.0 | 00:20:26.500 | |||||
| 9 | 466 | Brian REIGHARD | SRV | Ride-2 Lapper Master 40+ Men | 2 | 00:46:41.0 | 00:20:26.500 | ||||
| 11 | 347 | Jd LOPEZ | BIKE HUB | Ride-2 Lapper Men | 2 | 00:47:20.0 | 00:21:05.500 | ||||
| 12 | 444 | Tracy WEST | TWO WHEELER DEALER/SPECIALIZED | Ride-2 Lapper Men | 2 | 00:47:20.2 | 00:21:05.700 | ||||
| 13 | 406 | Tom HUNGERFORD | BIKE HUB | Ride-2 Lapper Master 40+ Men | 2 | 00:47:25.3 | 00:21:10.800 | ||||
| 14 | 312 | Bruce JOHNSON | Ride-2 Lapper Master 40+ Men | 2 | 00:48:01.1 | 00:21:46.600 | |||||
| 15 | 418 | Tom DEHART | Ride-2 Lapper Master 40+ Men | 2 | 00:48:08.3 | 00:21:53.800 | |||||
| 16 | 353 | Doug NEWELL | TWO WHEELER/SPECIALIZED | Ride-2 Lapper Men | 2 | 00:48:25.4 | 00:22:10.900 | ||||
| 17 | 480 | Jim RUCKER | Ride-2 Lapper Men | 2 | 00:48:52.3 | 00:22:37.800 | |||||
| 18 | 326 | Ben SLABAUGH | Ride-2 Lapper Men | 2 | 00:49:01.2 | 00:22:46.700 | |||||
| 19 | 448 | Jenni GAERTNER | TEAM REP | Ride-2 Lapper Women | 2 | 00:49:21.3 | 00:23:06.800 | ||||
| 20 | 337 | Alan PETRIE | SRV | Ride-2 Lapper Master 40+ Men | 2 | 00:49:30.4 | 00:23:15.900 | ||||
| 21 | 313 | Howie RUSSELL | Ride-2 Lapper Men | 2 | 00:49:35.4 | 00:23:20.900 | |||||
| 22 | 228 | Robert ESTUAR | Ride-2 Lapper Master 40+ Men | 2 | 00:49:35.6 | 00:23:21.100 | |||||
| 23 | 316 | Chris LUTHER | Ride-2 Lapper Master 40+ Men | 2 | 00:49:35.7 | 00:23:21.200 | |||||
| 24 | 454 | Tim MORAN | EMDE SPORTS | Ride-2 Lapper Master 40+ Men | 2 | 00:49:36.9 | 00:23:22.400 | ||||
| 24 | 325 | Bill RADOBENKO | Ride-2 Lapper Master 40+ Men | 2 | 00:49:36.9 | 00:23:22.400 | |||||
| 26 | 443 | David ORR | EMDE SPORTS | Ride-2 Lapper Master 40+ Men | 2 | 00:50:09.6 | 00:23:55.100 | ||||
| 27 | 1552 | Jayne MCLAUGHLIN | ZUSTER | Ride-2 Lapper Women | 2 | 00:50:10.8 | 00:23:56.300 | ||||
| 28 | 327 | Michael WILLIAMS | Ride-2 Lapper Master 40+ Men | 2 | 00:50:19.4 | 00:24:04.900 | |||||
| 29 | 336 | Derek SARFINO | Ride-2 Lapper Men | 2 | 00:50:27.5 | 00:24:13.000 | |||||
| 30 | 1639 | Greg MCVIE | Ride-2 Lapper Men | 2 | 00:51:29.0 | 00:25:14.500 | |||||
| 31 | 330 | Jason OESTRICHER | Ride-2 Lapper Men | 2 | 00:51:32.7 | 00:25:18.200 | |||||
| 32 | 323 | Johnny UKICH | Ride-2 Lapper Men | 2 | 00:52:59.6 | 00:26:45.100 | |||||
| 33 | 355 | Jon SWEAT | FLYING GOAT | Ride-2 Lapper Men | 2 | 00:53:09.9 | 00:26:55.400 | ||||
| 34 | 356 | Cassandra GOODE | ZUSTER | Ride-2 Lapper Women | 2 | 00:53:38.8 | 00:27:24.300 | ||||
| 35 | 315 | Rowland PEDDLE | Ride-2 Lapper Master 40+ Men | 2 | 00:53:49.7 | 00:27:35.200 | |||||
| 36 | 333 | John PARKER | S PERRY PIZZA | Ride-2 Lapper Master 40+ Men | 2 | 00:53:59.3 | 00:27:44.800 | ||||
| 37 | 102 | Rick SHERWOOD | VERTICAL EARTH | Ride-2 Lapper Master 40+ Men | 2 | 00:54:30.3 | 00:28:15.800 | ||||
| 38 | 431 | Andy WALKER | Ride-2 Lapper Master 40+ Men | 2 | 00:55:14.5 | 00:29:00.000 | |||||
| 39 | 309 | Jessica STERNER | TEAM REP | Ride-2 Lapper Women | 2 | 00:55:29.0 | 00:29:14.500 | ||||
| 40 | 1540 | Chris EICHORST | TNR | Ride-2 Lapper Master 40+ Men | 2 | 00:55:52.1 | 00:29:37.600 | ||||
| 41 | 472 | Kirsten DEHART | Ride-2 Lapper Women | 2 | 00:56:03.7 | 00:29:49.200 | |||||
| 42 | 455 | Wendy STREDWICK | REP | Ride-2 Lapper Women | 2 | 00:56:36.7 | 00:30:22.200 | ||||
| 43 | 346 | Amy ANDERSON | ZUSTER | Ride-2 Lapper Women | 2 | 00:56:37.1 | 00:30:22.600 | ||||
| 44 | 1707 | Scott KRALLMAN | Ride-2 Lapper Master 40+ Men | 2 | 00:56:38.4 | 00:30:23.900 | |||||
| 45 | 499 | Keri GROSSE | Ride-2 Lapper Master 40+ Women | 2 | 00:56:42.6 | 00:30:28.100 | |||||
| 46 | 1556 | Todd CONLEY | Ride-2 Lapper Master 40+ Men | 2 | 00:57:07.2 | 00:30:52.700 | |||||
| 47 | 349 | Joseph YACKER | Ride-2 Lapper Master 40+ Men | 2 | 00:57:24.2 | 00:31:09.700 | |||||
| 48 | 324 | Bill JENNINGS | Ride-2 Lapper Master 40+ Men | 2 | 00:57:41.5 | 00:31:27.000 | |||||
| 49 | 350 | Brian ODONNEL | Ride-2 Lapper Master 40+ Men | 2 | 00:58:36.6 | 00:32:22.100 | |||||
| 50 | 321 | Anne FLEMING | Ride-2 Lapper Master 40+ Women | 2 | 00:59:07.9 | 00:32:53.400 | |||||
| 50 | 322 | Randy FLEMING | Ride-2 Lapper Master 40+ Men | 2 | 00:59:07.9 | 00:32:53.400 | |||||
| 52 | 357 | Andrew PEARSON | Ride-2 Lapper Men | 2 | 00:59:43.4 | 00:33:28.900 | |||||
| 53 | 351 | John SCHMIDT | Ride-2 Lapper Men | 2 | 01:00:22.9 | 00:34:08.400 | |||||
| 54 | 352 | Adam VOLWILER | Ride-2 Lapper Men | 2 | 01:00:27.7 | 00:34:13.200 | |||||
| 55 | 1880 | Joe ROBERTS | Ride-2 Lapper Master 40+ Men | 2 | 01:00:41.6 | 00:34:27.100 | |||||
| 56 | 335 | Carin GARVIN | Ride-2 Lapper Women | 2 | 01:03:20.4 | 00:37:05.900 | |||||
| 57 | 1551 | Darlene KIRK | ZUSTER | Ride-2 Lapper Master 40+ Women | 2 | 01:04:28.7 | 00:38:14.200 | ||||
| 58 | 1562 | Paul SUTER | EMDE SPORTS | Ride-1 Lapper Master 40+ Men | 1 | 00:26:14.5 | 00:00:00.000 | ||||
| 59 | 1871 | Cliff KIRACOFE | TWO WHEELER DEALER | Ride-1 Lapper Master 40+ Men | 1 | 00:26:23.6 | 00:00:09.100 | ||||
| 60 | 1637 | Dalton FETSCH | Ride-1 Lapper Men | 1 | 00:27:12.9 | 00:00:58.400 | |||||
| 61 | 358 | Lloyd HIXSON | Ride-1 Lapper Master 40+ Men | 1 | 00:27:22.4 | 00:01:07.900 | |||||
| 62 | 1525 | Daniel FISCUS | Ride-1 Lapper Men | 1 | 00:28:30.9 | 00:02:16.400 | |||||
| 63 | 362 | Charlie ABRAHAMSON | Ride-1 Lapper Men | 1 | 00:28:41.9 | 00:02:27.400 | |||||
| 64 | 1539 | Doug MINOR | WEST COAST RACING | Ride-1 Lapper Master 40+ Men | 1 | 00:28:47.0 | 00:02:32.500 | ||||
| 65 | 318 | Nick KLEINSMITH | Ride-1 Lapper Men | 1 | 00:28:56.6 | 00:02:42.100 | |||||
| 66 | 317 | Bruce KUEST | Ride-1 Lapper Master 40+ Men | 1 | 00:29:13.2 | 00:02:58.700 | |||||
| 67 | 84 | Allison BEALL | Ride-1 Lapper Women | 1 | 00:29:27.0 | 00:03:12.500 | |||||
| 68 | 492 | Chris NICKLE | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Men | 1 | 00:29:38.6 | 00:03:24.100 | ||||
| 69 | 436 | Dan DERUYTER | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Men | 1 | 00:29:39.2 | 00:03:24.700 | ||||
| 70 | 1550 | Dewayne KIRK | Ride-1 Lapper Master 40+ Men | 1 | 00:29:39.9 | 00:03:25.400 | |||||
| 71 | 1882 | Tony BRITTAIN | Ride-1 Lapper Master 40+ Men | 1 | 00:29:48.2 | 00:03:33.700 | |||||
| 72 | 320 | Eric BARRETT | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Men | 1 | 00:29:48.5 | 00:03:34.000 | ||||
| 73 | 1512 | Hector GARZA | Ride-1 Lapper Men | 1 | 00:31:06.4 | 00:04:51.900 | |||||
| 74 | 332 | Jennifer PEDERSEN | Ride-1 Lapper Master 40+ Women | 1 | 00:31:17.0 | 00:05:02.500 | |||||
| 75 | 339 | Jenna NICOL | ZUSTER | Ride-1 Lapper Women | 1 | 00:31:17.1 | 00:05:02.600 | ||||
| 76 | 361 | Brent HOWARD | Ride-1 Lapper Men | 1 | 00:31:39.4 | 00:05:24.900 | |||||
| 77 | 343 | Paul CHRISTIANSEN | Ride-1 Lapper Master 40+ Men | 1 | 00:31:40.6 | 00:05:26.100 | |||||
| 78 | 341 | Tanna DERUYTER | Ride-1 Lapper Women | 1 | 00:32:36.7 | 00:06:22.200 | |||||
| 79 | 1633 | Jose TREJO | Ride-1 Lapper Master 40+ Men | 1 | 00:32:43.7 | 00:06:29.200 | |||||
| 80 | 314 | Phil BRIDGERS | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Men | 1 | 00:33:28.0 | 00:07:13.500 | ||||
| 81 | 1543 | Adam COOK | TWO WHEELER DEALER | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:33:33.9 | 00:07:19.400 | ||||
| 82 | 474 | Dane ANDERSON | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:33:34.4 | 00:07:19.900 | |||||
| 83 | 1510 | Bryan RENNICK | Ride-1 Lapper Master 40+ Men | 1 | 00:33:53.2 | 00:07:38.700 | |||||
| 84 | 1557 | Doug NICOL | ROCKY MOUNTAIN | Ride-1 Lapper Master 40+ Men | 1 | 00:34:12.3 | 00:07:57.800 | ||||
| 85 | 1628 | Joel EVANSON | Ride-1 Lapper Master 40+ Men | 1 | 00:35:25.6 | 00:09:11.100 | |||||
| 86 | 319 | Robert ORDNER | Ride-1 Lapper Master 40+ Men | 1 | 00:35:37.6 | 00:09:23.100 | |||||
| 87 | 360 | Matt MILLER | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:35:58.5 | 00:09:44.000 | |||||
| 88 | 208 | Jackson BULGER | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:36:00.8 | 00:09:46.300 | |||||
| 89 | 415 | Arron THOMPSON | Ride-1 Lapper Men | 1 | 00:36:54.4 | 00:10:39.900 | |||||
| 90 | 342 | Alex TREJO | Ride-1 Lapper Junior 18 and Under Women | 1 | 00:37:30.9 | 00:11:16.400 | |||||
| 91 | 359 | Matthew MURPHY | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:37:52.6 | 00:11:38.100 | |||||
| 92 | 1783 | Jacob PROOST | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:37:53.9 | 00:11:39.400 | |||||
| 93 | 407 | Kelly ORDNER | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Women | 1 | 00:37:54.5 | 00:11:40.000 | ||||
| 94 | 1560 | Mitchell SANDERS | TWO WHEEL TRANSIT | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:37:54.9 | 00:11:40.400 | ||||
| 95 | 308 | Julie KELSEY | Ride-1 Lapper Master 40+ Women | 1 | 00:38:13.4 | 00:11:58.900 | |||||
| 96 | 1738 | Stacie SANDERS | Ride-1 Lapper Women | 1 | 00:38:29.0 | 00:12:14.500 | |||||
| 97 | 463 | Angie FESER | ZUSTER | Ride-1 Lapper Master 40+ Women | 1 | 00:38:29.3 | 00:12:14.800 | ||||
| 98 | 1511 | Brent THURSH | Ride-1 Lapper Master 40+ Men | 1 | 00:39:46.5 | 00:13:32.000 | |||||
| 99 | 348 | Justin HOLMES | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:41:08.5 | 00:14:54.000 | |||||
| 100 | 401 | Debra CREAMER | TWO WHEELER DEALER | Ride-1 Lapper Master 40+ Women | 1 | 00:44:10.6 | 00:17:56.100 | ||||
| 101 | 338 | Garrett MICKLICH | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:44:46.2 | 00:18:31.700 | |||||
| 102 | 331 | Jacob NICKLE | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:45:13.5 | 00:18:59.000 | |||||
| 103 | 334 | Brad HAWS | Ride-1 Lapper Men | 1 | 00:48:36.4 | 00:22:21.900 | |||||
| 104 | 329 | Haiden GARRETT | Ride-1 Lapper Junior 18 and Under Women | 1 | 00:58:03.7 | 00:31:49.200 | |||||
| 105 | 1877 | Jacob RYSE | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:59:58.4 | 00:33:43.900 | |||||
| 106 | 354 | Ben OBRIEN | Ride-1 Lapper Men | 1 | 00:59:58.8 | 00:33:44.300 | |||||
| Ride-2 Lapper Junior 18 & Under Men |