Bridle Trails Fun Run
06/23/12
All participants for 10K race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 449 | Mark PLESKO | 10K M 30-39 | 0 | 00:37:40.4 | 00:00:00.000 | 6:04.6 | ||||
| 2 | 440 | Doug LOWE | 10K M 30-39 | 0 | 00:40:09.9 | 00:02:29.500 | 6:28.7 | ||||
| 3 | 464 | Mark HANSON | SAMMAMISH WA USA | 10K M 40-49 | 0 | 00:40:30.1 | 00:02:49.700 | 6:32.0 | |||
| 4 | 424 | Joseph CASTRO | KIRKLAND WA USA | 10K M 15-18 | 0 | 00:42:55.1 | 00:05:14.700 | 6:55.3 | |||
| 5 | 413 | Quyen HUA | SEATTLE WA | 10K M 19-29 | 0 | 00:44:53.7 | 00:07:13.300 | 7:14.5 | |||
| 6 | 476 | Nicholas MATZNICK-MOMRO | EVERETT WA USA | 10K M 19-29 | 0 | 00:44:55.8 | 00:07:15.400 | 7:14.8 | |||
| 7 | 427 | Kevin KENNEDY | KIRKLAND WA USA | 10K M 40-49 | 0 | 00:45:03.9 | 00:07:23.500 | 7:16.1 | |||
| 8 | 480 | Robert MATZNICK-OLSEN | EVERETT WA USA | 10K M 19-29 | 0 | 00:45:15.3 | 00:07:34.900 | 7:18.0 | |||
| 9 | 491 | Markus VAN ACHTE | KIRKLAND WA USA | 10K M 50-59 | 0 | 00:45:34.2 | 00:07:53.800 | 7:21.0 | |||
| 10 | 477 | Andrew MATZNICK-MONRO | EVERETT WA USA | 10K M 19-29 | 0 | 00:46:34.7 | 00:08:54.300 | 7:30.8 | |||
| 11 | 443 | N Ellen KEANEY | 10K F 40-49 | 0 | 00:46:49.2 | 00:09:08.800 | 7:33.1 | ||||
| 12 | 439 | John SWENSON | 10K M 50-59 | 0 | 00:47:14.6 | 00:09:34.200 | 7:37.2 | ||||
| 13 | 429 | Mohandas RAJ | 10K M 40-49 | 0 | 00:47:31.1 | 00:09:50.700 | 7:39.9 | ||||
| 14 | 490 | Ing UHLIN | KIRKLAND WA USA | 10K F 50-59 | 0 | 00:47:34.1 | 00:09:53.700 | 7:40.3 | |||
| 15 | 479 | Karen MATZNICK-MONRO | EVERETT WA USA | 10K F 50-59 | 0 | 00:49:03.9 | 00:11:23.500 | 7:54.8 | |||
| 16 | 426 | Katy JOHANSSON | OLYMPIA WA USA | 10K F 30-39 | 0 | 00:49:08.5 | 00:11:28.100 | 7:55.6 | |||
| 17 | 467 | Kate IIAMS | KIRKLAND WA USA | 10K F 50-59 | 0 | 00:49:29.6 | 00:11:49.200 | 7:59.0 | |||
| 18 | 425 | Tiffany SCHUMACHER | KIRKLAND WA | 10K F 40-49 | 0 | 00:49:43.0 | 00:12:02.600 | 8:01.1 | |||
| 19 | 478 | Camille MATZNICK-MONRO | EVERETT WA USA | 10K F 19-29 | 0 | 00:49:48.1 | 00:12:07.700 | 8:02.0 | |||
| 20 | 173 | Michael SHOUSE | EDMONDS WA USA | 10K M 60-69 | 0 | 00:50:30.9 | 00:12:50.500 | 8:08.9 | |||
| 21 | 134 | Kevin HAKES MILLER | KIRKLAND WA USA | 10K M 40-49 | 0 | 00:51:02.4 | 00:13:22.000 | 8:13.9 | |||
| 22 | 428 | Greg bateman | 10K M 50-59 | 0 | 00:51:26.4 | 00:13:46.000 | 8:17.8 | ||||
| 23 | 488 | Kris SOLEM | KIRKLAND WA USA | 10K F 40-49 | 0 | 00:51:40.8 | 00:14:00.400 | 8:20.1 | |||
| 24 | 500 | Stephen WAGNER | BELLEVUE WA | 10K M 60-69 | 0 | 00:52:03.1 | 00:14:22.700 | 8:23.7 | |||
| 25 | 410 | Spencer KNAPP | KIRKLAND WA | 10K M 11-14 | 0 | 00:52:14.9 | 00:14:34.500 | 8:25.6 | |||
| 26 | 459 | David ENGER | KIRKLAND WA USA | 10K M 50-59 | 0 | 00:52:17.8 | 00:14:37.400 | 8:26.1 | |||
| 27 | 409 | Kate KNAPP | KIRKLAND WA | 10K F 40-49 | 0 | 00:52:24.5 | 00:14:44.100 | 8:27.2 | |||
| 28 | 475 | Sally MATZNICK-CONRAD | SEASIDE OR USA | 10K F 40-49 | 0 | 00:52:59.4 | 00:15:19.000 | 8:32.8 | |||
| 29 | 471 | Sue BAILEY | 10K F 40-49 | 0 | 00:53:52.8 | 00:16:12.400 | 8:41.4 | ||||
| 30 | 79 | Samuel PECCOUD | KIRKLAND WA | 10K M 10 & Under | 0 | 00:54:09.0 | 00:16:28.600 | 8:44.0 | |||
| 31 | 463 | Luis GUILLEN | KIRKLAND WA USA | 10K M 40-49 | 0 | 00:55:00.8 | 00:17:20.400 | 8:52.4 | |||
| 32 | 473 | David LE | SEATTLE WA USA | 10K M 30-39 | 0 | 00:55:03.3 | 00:17:22.900 | 8:52.8 | |||
| 33 | 437 | Tom COWIN | 10K M 40-49 | 0 | 00:55:30.5 | 00:17:50.100 | 8:57.2 | ||||
| 34 | 455 | Thor BUSSINGER | BOTHELL WA USA | 10K M 60-69 | 0 | 00:56:12.6 | 00:18:32.200 | 9:04.0 | |||
| 35 | 80 | Amelie PECCOUD | KIRKLAND WA | 10K F 10 & Under | 0 | 00:56:13.9 | 00:18:33.500 | 9:04.2 | |||
| 36 | 481 | Tracy MATZNICK-QUICKSTAD | KIRKLAND WA USA | 10K M 50-59 | 0 | 00:56:35.6 | 00:18:55.200 | 9:07.7 | |||
| 37 | 453 | Jake BENNETT | SEATTLE WA USA | 10K M 30-39 | 0 | 00:56:58.8 | 00:19:18.400 | 9:11.4 | |||
| 38 | 414 | Vipul ANEJA | REDMOND WA USA | 10K M 19-29 | 0 | 00:57:35.1 | 00:19:54.700 | 9:17.3 | |||
| 39 | 494 | Leah WATSON | KENT WA USA | 10K F 19-29 | 0 | 00:57:46.3 | 00:20:05.900 | 9:19.1 | |||
| 40 | 419 | Don FAHRESTOCK | BELLEVUE WA | 10K M 40-49 | 0 | 00:57:49.8 | 00:20:09.400 | 9:19.6 | |||
| 41 | 497 | Brian YOUNG | KENT WA USA | 10K M 19-29 | 0 | 00:57:50.3 | 00:20:09.900 | 9:19.7 | |||
| 42 | 496 | Anne WILKINSON | BELLEVUE WA USA | 10K F 15-18 | 0 | 00:59:14.1 | 00:21:33.700 | 9:33.2 | |||
| 43 | 423 | David GARTLAND | 10K M 50-59 | 0 | 00:59:40.3 | 00:21:59.900 | 9:37.5 | ||||
| 44 | 457 | Romer JANETZKI | 10K M 50-59 | 0 | 00:59:54.4 | 00:22:14.000 | 9:39.7 | ||||
| 45 | 474 | Megan LE | SEATTLE WA USA | 10K F 30-39 | 0 | 01:00:02.6 | 00:22:22.200 | 9:41.1 | |||
| 46 | 483 | Kathleen MCMONIGAL | KIRKLAND WA USA | 10K F 50-59 | 0 | 01:00:15.4 | 00:22:35.000 | 9:43.1 | |||
| 47 | 421 | Thomas JOZWIAK | HARWICK PA USA | 10K M 60-69 | 0 | 01:00:16.2 | 00:22:35.800 | 9:43.3 | |||
| 48 | 456 | Steven CARLSON | PRESTON WA USA | 10K M 50-59 | 0 | 01:00:45.3 | 00:23:04.900 | 9:48.0 | |||
| 49 | 133 | Jennifer GUILLEN | KIRKLAND WA USA | 10K F 30-39 | 0 | 01:01:32.2 | 00:23:51.800 | 9:55.5 | |||
| 50 | 62 | Hannah RUTAN | KIRKLAND WA USA | 10K F 19-29 | 0 | 01:02:34.3 | 00:24:53.900 | 10:05.5 | |||
| 51 | 422 | Shannon UNDERWOOD | 10K F 40-49 | 0 | 01:03:05.8 | 00:25:25.400 | 10:10.6 | ||||
| 52 | 492 | Dominique VINCENTI | BELLEVUE WA USA | 10K F 40-49 | 0 | 01:03:13.5 | 00:25:33.100 | 10:11.9 | |||
| 53 | 415 | Laura YACKLEY | REDMOND WA USA | 10K F 19-29 | 0 | 01:03:39.0 | 00:25:58.600 | 10:16.0 | |||
| 54 | 420 | Cathleen JOZWIAK | HARWICK PA USA | 10K F 60-69 | 0 | 01:03:56.6 | 00:26:16.200 | 10:18.8 | |||
| 55 | 405 | Ryan SCHMIDT | SAMMAMISH WA | 10K M 19-29 | 0 | 01:04:03.3 | 00:26:22.900 | 10:19.9 | |||
| 56 | 406 | Stephanie SANFORD | SAMMAMISH WA | 10K F 19-29 | 0 | 01:04:03.4 | 00:26:23.000 | 10:19.9 | |||
| 57 | 484 | Lyndsay MILES | REDMOND WA USA | 10K F 30-39 | 0 | 01:04:12.3 | 00:26:31.900 | 10:21.3 | |||
| 58 | 495 | Kathryn WEBB | SHORELINE WA USA | 10K F 30-39 | 0 | 01:04:35.0 | 00:26:54.600 | 10:25.0 | |||
| 59 | 416 | Kurt DRESNER | KENMORE WA USA | 10K M 30-39 | 0 | 01:04:59.8 | 00:27:19.400 | 10:29.0 | |||
| 60 | 461 | Dennis GEELS | KIRKLAND WA USA | 10K M 30-39 | 0 | 01:04:59.9 | 00:27:19.500 | 10:29.0 | |||
| 61 | 417 | Lindsay LOCKHART | SEATTLE WA USA | 10K F 19-29 | 0 | 01:05:54.3 | 00:28:13.900 | 10:37.8 | |||
| 62 | 403 | Toby Ann WILLIAMS | KIRKLAND WA USA | 10K F 40-49 | 0 | 01:06:30.9 | 00:28:50.500 | 10:43.7 | |||
| 63 | 460 | Brie FINGER | KENMORE WA USA | 10K F 30-39 | 0 | 01:06:53.5 | 00:29:13.100 | 10:47.3 | |||
| 64 | 407 | Maria BAQUERO | BELLEVUE WA | 10K F 40-49 | 0 | 01:07:43.7 | 00:30:03.300 | 10:55.4 | |||
| 64 | 411 | Shiloh GILLESPIE | KIRKLAND WA | 10K F 30-39 | 0 | 01:07:43.7 | 00:30:03.300 | 10:55.4 | |||
| 66 | 412 | Teresa CHIFTIS | KIRKLAND WA USA | 10K F 40-49 | 0 | 01:11:15.3 | 00:33:34.900 | 11:29.6 | |||
| 67 | 418 | Susan FAHRESTOCK | BELLEVUE WA | 10K F 40-49 | 0 | 01:19:24.8 | 00:41:44.400 | 12:48.5 | |||
| 68 | 487 | Alexa SHIKAR | BRONX NY USA | 10K F 30-39 | 0 | 01:20:41.0 | 00:43:00.600 | 13:00.8 | |||
| 69 | 465 | Elena HOUGHTON | SEATTLE WA USA | 10K F 30-39 | 0 | 01:20:41.4 | 00:43:01.000 | 13:00.9 | |||
| 70 | 450 | Angie ALKOVE | BELLEVUE WA USA | 10K F 30-39 | 0 | 01:30:20.3 | 00:52:39.900 | 14:34.2 | |||
| 71 | 402 | Connor PADELFORD | BOTHELL WA USA | 10K M 10 & Under | 0 | 02:00:03.1 | 01:22:22.700 | 19:21.8 | |||
| 72 | 401 | Kimberle UBINGER | BOTHELL WA USA | 10K F 30-39 | 0 | 02:00:04.3 | 01:22:23.900 | 19:22.0 | |||
| 452 | Mike ARIZONA | SEATTLE WA USA | 10K M 40-49 | 0 | DNS | 0 | 0:00.0 | ||||
| 454 | Krista BUSH | REDMOND WA USA | 10K F 40-49 | 0 | DNS | 0 | 0:00.0 | ||||
| 498 | B.j. COY | KIRKLAND WA | 10K M 30-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 458 | John DOHERTY | KIRKLAND WA USA | 10K M 50-59 | 0 | DNS | 0 | 0:00.0 | ||||
| 462 | Devon GROVE | KIRKLAND WA USA | 10K M 15-18 | 0 | DNS | 0 | 0:00.0 | ||||
| 466 | Sean HOWE | REDMOND WA USA | 10K M 40-49 | 0 | DNS | 0 | 0:00.0 | ||||
| 472 | Toni KING | SEATTLE WA USA | 10K F 30-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 485 | Leanora PERILLO | KIRKLAND WA USA | 10K F 30-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 63 | Luke RUTAN | KIRKLAND WA USA | 10K M 19-29 | 0 | DNS | 0 | 0:00.0 | ||||
| 489 | Jeff TOEWS | KIRKLAND WA USA | 10K M 30-39 | 0 | DNS | 0 | 0:00.0 | ||||
| Need Info-see timers |