Wednesday Night Mountain Bike & Trail Run Series #6
06/20/12
All participants for Ride race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 469 | Eric ANDERSON | VERTICAL EARTH | Ride-2 Lapper Men | 2 | 00:52:00.62 | 00:22:14.950 | |||||
| 2 | 413 | Kris HOLDEN | VERTICAL EARTH | Ride-2 Lapper Men | 2 | 00:53:27.18 | 00:23:41.510 | |||||
| 3 | 459 | Cameron YORK | TWO WHEELER DEALER | Ride-2 Lapper Men | 2 | 00:53:51.41 | 00:24:05.740 | |||||
| 4 | 485 | Dan GARRETT | Ride-2 Lapper Men | 2 | 00:53:51.93 | 00:24:06.260 | ||||||
| 5 | 1582 | Rocky CROCKER | WAR | Ride-2 Lapper Master 40+ Men | 2 | 00:53:59.58 | 00:24:13.910 | |||||
| 6 | 1878 | Tom RYSE | TWO WHEELER DEALER | Ride-2 Lapper Master 40+ Men | 2 | 00:55:19.07 | 00:25:33.400 | |||||
| 7 | 445 | Bruce JOHNSON | Ride-2 Lapper Master 40+ Men | 2 | 00:55:21.44 | 00:25:35.770 | ||||||
| 8 | 494 | Vince POFF | Ride-2 Lapper Men | 2 | 00:55:26.45 | 00:25:40.780 | ||||||
| 9 | 470 | Trevor ASHENBRENER | BIKE HUB | Ride-2 Lapper Men | 2 | 00:55:48.12 | 00:26:02.450 | |||||
| 10 | 478 | Jeff KONCZ | EMDE | Ride-2 Lapper Men | 2 | 00:56:21.47 | 00:26:35.800 | |||||
| 11 | 466 | Brian REIGHARD | SRV | Ride-2 Lapper Master 40+ Men | 2 | 00:57:11.13 | 00:27:25.460 | |||||
| 12 | 1786 | Andy ANDERSON | BIKE HUB | Ride-2 Lapper Men | 2 | 00:57:11.53 | 00:27:25.860 | |||||
| 13 | 468 | Shawn HOWARD | VERTICAL EARTH | Ride-2 Lapper Men | 2 | 00:57:12.41 | 00:27:26.740 | |||||
| 14 | 446 | Garrett WILLIAMS | Ride-2 Lapper Men | 2 | 00:57:39.27 | 00:27:53.600 | ||||||
| 15 | 444 | Tracy WEST | TWO WHEELER DEALER/SPECIALIZED | Ride-2 Lapper Men | 2 | 00:57:51.13 | 00:28:05.460 | |||||
| 16 | 451 | Chris KELSEY | SRV | Ride-2 Lapper Master 40+ Men | 2 | 00:58:04.36 | 00:28:18.690 | |||||
| 17 | 418 | Tom DEHART | Ride-2 Lapper Master 40+ Men | 2 | 00:58:36.11 | 00:28:50.440 | ||||||
| 18 | 480 | Jim RUCKER | Ride-2 Lapper Men | 2 | 00:59:05.77 | 00:29:20.100 | ||||||
| 19 | 448 | Jenni GAERTNER | TEAM REP | Ride-2 Lapper Women | 2 | 00:59:19.58 | 00:29:33.910 | |||||
| 20 | 457 | Derek SARFINO | Ride-2 Lapper Men | 2 | 01:01:10.31 | 00:31:24.640 | ||||||
| 21 | 1528 | Ryan BIBKO | JL VELO | Ride-2 Lapper Men | 2 | 01:01:19.06 | 00:31:33.390 | |||||
| 22 | 1561 | Tim CRUM | BICYCLE BUTLER | Ride-2 Lapper Master 40+ Men | 2 | 01:01:23.80 | 00:31:38.130 | |||||
| 23 | 443 | David ORR | EMDE SPORTS | Ride-2 Lapper Master 40+ Men | 2 | 01:01:31.69 | 00:31:46.020 | |||||
| 24 | 462 | Pat KANTZMAN | RIVER CITY RED | Ride-2 Lapper Master 40+ Men | 2 | 01:01:42.63 | 00:31:56.960 | |||||
| 25 | 1639 | Greg MCVIE | Ride-2 Lapper Men | 2 | 01:03:28.44 | 00:33:42.770 | ||||||
| 26 | 465 | Todd ROBERTS | Ride-2 Lapper Master 40+ Men | 2 | 01:03:35.23 | 00:33:49.560 | ||||||
| 27 | 452 | Chris LUTHER | Ride-2 Lapper Master 40+ Men | 2 | 01:03:52.15 | 00:34:06.480 | ||||||
| 28 | 467 | Cassandra GOODE | ZUSTER | Ride-2 Lapper Women | 2 | 01:04:05.22 | 00:34:19.550 | |||||
| 29 | 406 | Tom HUNGERFORD | BIKE HUB | Ride-2 Lapper Master 40+ Men | 2 | 01:04:31.16 | 00:34:45.490 | |||||
| 30 | 486 | Brian ENGEL | Ride-2 Lapper Men | 2 | 01:04:31.34 | 00:34:45.670 | ||||||
| 31 | 473 | Jon SWEAT | FLYING GOAT | Ride-2 Lapper Men | 2 | 01:05:14.19 | 00:35:28.520 | |||||
| 32 | 472 | Kirsten DEHART | Ride-2 Lapper Women | 2 | 01:05:23.16 | 00:35:37.490 | ||||||
| 33 | 431 | Andy WALKER | Ride-2 Lapper Master 40+ Men | 2 | 01:06:13.48 | 00:36:27.810 | ||||||
| 34 | 479 | Natalie KONCZ | ZUSTER | Ride-2 Lapper Women | 2 | 01:06:14.82 | 00:36:29.150 | |||||
| 35 | 447 | Rowland PEDDLE | Ride-2 Lapper Master 40+ Men | 2 | 01:07:52.40 | 00:38:06.730 | ||||||
| 36 | 456 | Bill JENNINGS | Ride-2 Lapper Master 40+ Men | 2 | 01:09:36.51 | 00:39:50.840 | ||||||
| 37 | 454 | Tim MORAN | EMDE SPORTS | Ride-2 Lapper Master 40+ Men | 2 | 01:09:36.97 | 00:39:51.300 | |||||
| 38 | 1777 | Kevin STRAWN | Ride-2 Lapper Men | 2 | 01:09:56.23 | 00:40:10.560 | ||||||
| 39 | 1707 | Scott KRALLMAN | Ride-2 Lapper Master 40+ Men | 2 | 01:10:11.13 | 00:40:25.460 | ||||||
| 40 | 442 | Tom BIRD | Ride-2 Lapper Master 40+ Men | 2 | 01:10:19.17 | 00:40:33.500 | ||||||
| 41 | 471 | Amy ANDERSON | ZUSTER | Ride-2 Lapper Women | 2 | 01:11:30.13 | 00:41:44.460 | |||||
| 42 | 499 | Keri GROSSE | Ride-2 Lapper Master 40+ Women | 2 | 01:11:30.19 | 00:41:44.520 | ||||||
| 43 | 1568 | Clint HASTINGS | Ride-2 Lapper Men | 2 | 01:11:36.82 | 00:41:51.150 | ||||||
| 44 | 1567 | Patrick STEMPSKI | Ride-2 Lapper Men | 2 | 01:13:00.34 | 00:43:14.670 | ||||||
| 45 | 422 | Brian ODONNEL | Ride-2 Lapper Master 40+ Men | 2 | 01:14:01.55 | 00:44:15.880 | ||||||
| 46 | 455 | Wendy STREDWICK | TEAM REP | Ride-2 Lapper Women | 2 | 01:14:43.24 | 00:44:57.570 | |||||
| 47 | 458 | Molly OAKLEY | Ride-2 Lapper Women | 2 | 01:14:46.04 | 00:45:00.370 | ||||||
| 48 | 493 | Jaqueline ESSIG | Ride-2 Lapper Women | 2 | 01:16:53.77 | 00:47:08.100 | ||||||
| 49 | 1551 | Darlene KIRK | ZUSTER | Ride-2 Lapper Master 40+ Women | 2 | 01:30:20.00 | 01:00:34.330 | 00:43:14.774 | ||||
| 50 | 500 | John RAGAN | BIKE HUB | Ride-1 Lapper Men | 1 | 00:29:45.67 | 00:00:00.000 | |||||
| 51 | 439 | Elijah MCCONNELL-PERKINS | TWO WHEELER DEALER | Ride-1 Lapper Men | 1 | 00:30:52.21 | 00:01:06.540 | |||||
| 52 | 1562 | Paul SUTER | EMDE SPORTS | Ride-1 Lapper Master 40+ Men | 1 | 00:31:33.20 | 00:01:47.530 | |||||
| 53 | 1871 | Cliff KIRACOFE | TWO WHEELER DEALER | Ride-1 Lapper Master 40+ Men | 1 | 00:31:39.08 | 00:01:53.410 | |||||
| 54 | 450 | Bruce KUEST | Ride-1 Lapper Master 40+ Men | 1 | 00:34:32.43 | 00:04:46.760 | ||||||
| 55 | 1539 | Doug MINOR | WEST COAST RACING | Ride-1 Lapper Master 40+ Men | 1 | 00:34:33.15 | 00:04:47.480 | |||||
| 56 | 449 | Jeff SEEHORN | BIKE HUB | Ride-1 Lapper Men | 1 | 00:34:37.50 | 00:04:51.830 | |||||
| 57 | 1525 | Daniel FISCUS | Ride-1 Lapper Men | 1 | 00:34:38.85 | 00:04:53.180 | ||||||
| 58 | 1637 | Dalton FETSCH | Ride-1 Lapper Men | 1 | 00:34:53.78 | 00:05:08.110 | ||||||
| 59 | 1882 | Tony BRITTAIN | Ride-1 Lapper Master 40+ Men | 1 | 00:35:20.67 | 00:05:35.000 | ||||||
| 60 | 436 | Dan DERUYTER | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Men | 1 | 00:35:26.71 | 00:05:41.040 | |||||
| 61 | 497 | Charlie SUNDANCE | Ride-1 Lapper Men | 1 | 00:35:30.20 | 00:05:44.530 | ||||||
| 62 | 481 | John PARKER | S PERRY PIZZA | Ride-1 Lapper Master 40+ Men | 1 | 00:36:04.00 | 00:06:18.330 | |||||
| 63 | 492 | Chris NICKLE | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Men | 1 | 00:36:19.01 | 00:06:33.340 | |||||
| 64 | 453 | Brad HAWS | Ride-1 Lapper Men | 1 | 00:36:39.83 | 00:06:54.160 | ||||||
| 65 | 1512 | Hector GARZA | Ride-1 Lapper Men | 1 | 00:38:52.82 | 00:09:07.150 | ||||||
| 66 | 1744 | Jennifer PEDERSEN | Ride-1 Lapper Master 40+ Women | 1 | 00:39:11.03 | 00:09:25.360 | ||||||
| 67 | 495 | Jenna NICOL | ZUSTER | Ride-1 Lapper Women | 1 | 00:39:11.10 | 00:09:25.430 | |||||
| 68 | 1886 | Lauren DARIENZO | ZUSTER | Ride-1 Lapper Women | 1 | 00:39:13.38 | 00:09:27.710 | |||||
| 69 | 496 | Aaron QUAM | Ride-1 Lapper Men | 1 | 00:40:56.66 | 00:11:10.990 | ||||||
| 70 | 1557 | Doug NICOL | ROCKY MOUNTAIN | Ride-1 Lapper Master 40+ Men | 1 | 00:42:09.85 | 00:12:24.180 | |||||
| 71 | 1510 | Bryan RENNICK | Ride-1 Lapper Master 40+ Men | 1 | 00:43:06.78 | 00:13:21.110 | ||||||
| 72 | 1633 | Jose TREJO | Ride-1 Lapper Master 40+ Men | 1 | 00:43:07.98 | 00:13:22.310 | ||||||
| 73 | 1879 | Glen COPUS | Ride-1 Lapper Master 40+ Men | 1 | 00:43:30.70 | 00:13:45.030 | ||||||
| 74 | 476 | Tracy CAVANAGH | Ride-1 Lapper Women | 1 | 00:43:42.86 | 00:13:57.190 | ||||||
| 75 | 474 | Dane ANDERSON | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:43:46.16 | 00:14:00.490 | ||||||
| 76 | 464 | Doug SPRECHER | Ride-1 Lapper Men | 1 | 00:44:32.22 | 00:14:46.550 | ||||||
| 77 | 490 | Matt MILLER | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:46:09.50 | 00:16:23.830 | ||||||
| 78 | 488 | Matthew MURPHY | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:46:41.86 | 00:16:56.190 | ||||||
| 79 | 1543 | Adam COOK | TWO WHEELER DEALER | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:46:45.89 | 00:17:00.220 | |||||
| 80 | 441 | Jackson BULGER | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:47:51.58 | 00:18:05.910 | ||||||
| 81 | 401 | Debra CREAMER | TWO WHEELER DEALER | Ride-1 Lapper Master 40+ Women | 1 | 00:48:18.21 | 00:18:32.540 | |||||
| 82 | 498 | Dominic TONASKET | Ride-1 Lapper Men | 1 | 00:48:19.10 | 00:18:33.430 | ||||||
| 83 | 1631 | Caleb JENSEN | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:48:22.29 | 00:18:36.620 | ||||||
| 84 | 415 | Arron THOMPSON | Ride-1 Lapper Men | 1 | 00:48:44.33 | 00:18:58.660 | ||||||
| 85 | 1560 | Mitchell SANDERS | TWO WHEEL TRANSIT | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:48:50.73 | 00:19:05.060 | |||||
| 86 | 407 | Kelly ORDNER | TEAM LITTLE RING | Ride-1 Lapper Master 40+ Women | 1 | 00:48:56.86 | 00:19:11.190 | |||||
| 87 | 1511 | Brent THURSH | Ride-1 Lapper Master 40+ Men | 1 | 00:49:08.58 | 00:19:22.910 | ||||||
| 88 | 1632 | Alex TREJO | Ride-1 Lapper Junior 18 and Under Women | 1 | 00:49:43.12 | 00:19:57.450 | ||||||
| 89 | 424 | Brent WILLIAMS | Ride-1 Lapper Men | 1 | 00:49:51.76 | 00:20:06.090 | ||||||
| 90 | 1640 | Larry SCHOONOVER | SPA PARADISO | Ride-1 Lapper Master 40+ Men | 1 | 00:50:11.65 | 00:20:25.980 | |||||
| 91 | 477 | Rodney WALLER | Ride-1 Lapper Master 40+ Men | 1 | 00:52:11.72 | 00:22:26.050 | ||||||
| 92 | 461 | Diego ESTUAR | Ride-1 Lapper Junior 18 and Under Men | 1 | 00:52:56.72 | 00:23:11.050 | ||||||
| 93 | 460 | Robert ESTUAR | Ride-1 Lapper Master 40+ Men | 1 | 00:52:57.19 | 00:23:11.520 | ||||||
| 94 | 489 | Tj ANDERSON | U OF I | Ride-1 Lapper Men | 1 | 01:00:04.98 | 00:30:19.310 | |||||
| 95 | 1556 | Todd CONLEY | Ride-1 Lapper Master 40+ Men | 1 | 01:00:05.00 | 00:30:19.330 | ||||||
| 96 | 487 | Emily KINLEY | Ride-1 Lapper Women | 1 | 01:00:51.57 | 00:31:05.900 | ||||||
| 97 | 1877 | Jacob RYSE | Ride-1 Lapper Junior 18 and Under Men | 1 | 01:01:06.48 | 00:31:20.810 | ||||||
| 98 | 482 | Garrett MICKLICH | Ride-1 Lapper Junior 18 and Under Men | 1 | 01:05:50.96 | 00:36:05.290 | ||||||
| 99 | 483 | Haiden GARRETT | Ride-1 Lapper Junior 18 and Under Women | 1 | 01:13:20.66 | 00:43:34.990 | ||||||
| 100 | 1782 | Ann KENDALL | ZUSTER | Ride-2 Lapper Master 40+ Women | 1 | 01:14:48.40 | 00:45:02.730 | |||||
| 101 | 475 | John BERTAGNOLLI | Ride-2 Lapper Master 40+ Men | 1 | 01:16:53.28 | 00:47:07.610 | ||||||
| 102 | 1762 | Maria BERTAGNOLLI | Ride-2 Lapper Master 40+ Women | 1 | 01:17:04.05 | 00:47:18.380 | ||||||
| 103 | 463 | Angie FESER | ZUSTER | Ride-1 Lapper Master 40+ Women | 1 | 01:30:07.00 | 01:00:21.330 | |||||
| 484 | Tonya CARLSON | Ride-2 Lapper Women | 0 | DNS | 0 | 0:00.0 | ||||||
| Ride-2 Lapper Junior 18 and Under Women |