Diamond Kid Tri
06/16/12
All participants for Jr Long race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 334 | Jordan KENNEDY | Jr Long Overall Boys | 0 | 00:23:30 | 00:00:00.000 | 00:06:11.432 | 00:02:54.037 | 00:05:30.243 | 00:00:43.844 | 00:08:10.887 | |||||||
| 2 | 343 | Emily LOEWEN | Jr Long Overall Girls | 0 | 00:27:48 | 00:04:18.000 | 00:03:20.798 | 00:01:13.568 | 00:16:12.360 | 00:00:29.755 | 00:06:32.345 | |||||||
| 3 | 307 | Maia AUSTIN | Jr Long Overall Girls | 0 | 00:27:57 | 00:04:27.000 | 00:03:52.925 | 00:01:03.277 | 00:15:50.590 | 00:00:26.505 | 00:06:44.409 | |||||||
| 4 | 310 | Greg BILLINGSLEY | Jr Long Overall Boys | 0 | 00:28:01 | 00:04:31.000 | 00:04:04.721 | 00:01:59.190 | 00:15:15.081 | 00:00:28.176 | 00:06:14.064 | |||||||
| 5 | 333 | Easton JONES | Jr Long Overall Boys | 0 | 00:28:56 | 00:05:26.000 | 00:06:23.744 | 00:01:17.110 | 00:13:30.127 | 00:00:30.903 | 00:07:14.528 | |||||||
| 6 | 302 | Calvin AGUIRRE | Jr Long Boys 13-15 | 0 | 00:29:30 | 00:06:00.000 | 00:04:44.618 | 00:01:02.419 | 00:17:19.858 | 00:00:21.581 | 00:06:02.486 | |||||||
| 7 | 327 | Hunter HERNDON | Jr Long Boys 13-15 | 0 | 00:29:50 | 00:06:20.000 | 00:05:13.935 | 00:01:18.118 | 00:15:28.823 | 00:00:30.536 | 00:07:18.809 | |||||||
| 8 | 336 | Sage KRULESKI | Jr Long Overall Girls | 0 | 00:30:11 | 00:06:41.000 | 00:04:33.545 | 00:01:36.636 | 00:17:26.301 | 00:00:17.446 | 00:06:17.814 | |||||||
| 9 | 355 | Ethan PORTER | Jr Long Boys 9-10 | 0 | 00:30:21 | 00:06:51.000 | 00:04:34.353 | 00:01:39.210 | 00:17:24.116 | 00:00:32.245 | 00:06:11.207 | |||||||
| 10 | 301 | Lincoln AQUINO | Jr Long Boys 9-10 | 0 | 00:30:42 | 00:07:12.000 | 00:08:02.947 | 00:02:04.636 | 00:11:53.816 | 00:00:58.622 | 00:07:42.023 | |||||||
| 11 | 316 | Ian COOK | Jr Long Boys 11-12 | 0 | 00:30:50 | 00:07:20.000 | 00:04:17.722 | 00:01:00.353 | 00:17:48.649 | 00:00:28.940 | 00:07:14.875 | |||||||
| 12 | 306 | Caroline ANDERSON | Jr Long Girls 11-12 | 0 | 00:31:04 | 00:07:34.000 | 00:03:43.588 | 00:01:03.172 | 00:19:11.870 | 00:00:32.263 | 00:06:33.574 | |||||||
| 13 | 344 | Hayden LOEWEN | Jr Long Boys 11-12 | 0 | 00:31:08 | 00:07:38.000 | 00:04:31.365 | 00:01:11.921 | 00:17:57.159 | 00:00:41.010 | 00:06:47.258 | |||||||
| 14 | 363 | James TATE | Jr Long Boys 13-15 | 0 | 00:31:17 | 00:07:47.000 | 00:05:12.436 | 00:01:41.044 | 00:17:16.600 | 00:00:22.837 | 00:06:44.998 | |||||||
| 15 | 345 | Todd MCMILLAN | Jr Long Boys 11-12 | 0 | 00:31:52 | 00:08:22.000 | 00:04:16.702 | 00:01:42.840 | 00:17:51.514 | 00:00:49.895 | 00:07:11.894 | |||||||
| 16 | 352 | Justin NEUBECK | Jr Long Boys 9-10 | 0 | 00:32:13 | 00:08:43.000 | 00:05:11.440 | 00:01:29.259 | 00:17:48.139 | 00:00:36.138 | 00:07:08.285 | |||||||
| 17 | 351 | Ryan NEUBECK | Jr Long Boys 11-12 | 0 | 00:32:35 | 00:09:05.000 | 00:05:21.438 | 00:01:19.833 | 00:18:40.223 | 00:00:39.757 | 00:06:34.642 | |||||||
| 18 | 321 | Devon ECKLUND | Jr Long Boys 13-15 | 0 | 00:33:01 | 00:09:31.000 | 00:04:40.276 | 00:01:47.098 | 00:17:52.277 | 00:00:27.879 | 00:08:13.750 | |||||||
| 19 | 340 | Madelaine LAUGER | Jr Long Girls 11-12 | 0 | 00:33:27 | 00:09:57.000 | 00:03:47.905 | 00:01:40.004 | 00:20:27.104 | 00:00:23.515 | 00:07:08.978 | |||||||
| 20 | 320 | Jacob DUNKLEY | Jr Long Boys 11-12 | 0 | 00:33:29 | 00:09:59.000 | 00:07:05.715 | 00:01:38.217 | 00:17:28.592 | 00:00:31.969 | 00:06:44.535 | |||||||
| 21 | 319 | Kai DESJARDINS | Jr Long Boys 9-10 | 0 | 00:33:42 | 00:10:12.000 | 00:05:59.175 | 00:01:58.047 | 00:18:03.431 | 00:00:36.278 | 00:07:05.435 | |||||||
| 22 | 311 | Audra BILLINGSLEY | Jr Long Girls 11-12 | 0 | 00:33:46 | 00:10:16.000 | 00:04:31.113 | 00:01:00.708 | 00:19:58.591 | 00:00:33.141 | 00:07:43.039 | |||||||
| 23 | 362 | Andrew SNOW | Jr Long Boys 13-15 | 0 | 00:33:56 | 00:10:26.000 | 00:05:04.159 | 00:01:46.601 | 00:19:29.583 | 00:00:25.766 | 00:07:10.091 | |||||||
| 24 | 325 | Orion FISHER | Jr Long Boys 13-15 | 0 | 00:34:11 | 00:10:41.000 | 00:04:59.749 | 00:00:43.748 | 00:00:16.267 | 00:01:16.711 | 00:19:20.981 | 00:00:27.117 | 00:07:07.063 | |||||
| 25 | 304 | Justin AHLSTROM | Jr Long Boys 11-12 | 0 | 00:34:13 | 00:10:43.000 | 00:05:17.209 | 00:01:44.078 | 00:19:07.520 | 00:00:41.886 | 00:07:22.988 | |||||||
| 26 | 349 | Alyssa MORENO | Jr Long Girls 13-15 | 0 | 00:34:30 | 00:11:00.000 | 00:04:49.546 | 00:00:46.582 | 00:19:44.003 | 00:00:26.821 | 00:08:43.156 | |||||||
| 27 | 366 | Taylor YOUNG | Jr Long Boys 13-15 | 0 | 00:34:41 | 00:11:11.000 | 00:05:19.815 | 00:02:34.492 | 00:18:49.912 | 00:00:49.661 | 00:07:07.122 | |||||||
| 28 | 324 | Phoenix FISHER | Jr Long Boys 9-10 | 0 | 00:35:09 | 00:11:39.000 | 00:05:29.784 | 00:01:22.760 | 00:18:36.334 | 00:00:30.692 | 00:09:10.155 | |||||||
| 29 | 342 | Jack LEEMING | Jr Long Boys 11-12 | 0 | 00:35:32 | 00:12:02.000 | 00:05:29.329 | 00:02:15.214 | 00:19:49.296 | 00:00:32.526 | 00:07:26.407 | |||||||
| 30 | 365 | Jantzen WUNDERLI | Jr Long Boys 11-12 | 0 | 00:35:38 | 00:12:08.000 | 00:04:42.943 | 00:02:33.619 | 00:20:29.451 | 00:00:48.312 | 00:07:04.024 | |||||||
| 31 | 341 | Gillian LEEMING | Jr Long Girls 11-12 | 0 | 00:35:43 | 00:12:13.000 | 00:05:15.426 | 00:02:33.547 | 00:20:43.012 | 00:00:37.177 | 00:06:33.850 | |||||||
| 32 | 328 | Hattie HERNDON | Jr Long Girls 13-15 | 0 | 00:35:44 | 00:12:14.000 | 00:06:00.817 | 00:01:13.298 | 00:19:26.750 | 00:00:30.184 | 00:08:33.826 | |||||||
| 33 | 367 | C J JARAMILLO | Jr Long Boys 11-12 | 0 | 00:36:17 | 00:12:47.000 | 00:06:15.707 | 00:02:28.160 | 00:20:12.482 | 00:00:33.007 | 00:06:48.247 | |||||||
| 34 | 348 | Kaili MORENO | Jr Long Girls 11-12 | 0 | 00:36:20 | 00:12:50.000 | 00:07:07.763 | 00:01:15.977 | 00:20:30.287 | 00:00:33.845 | 00:06:53.070 | |||||||
| 35 | 359 | Joseph SCHWAMM | Jr Long Boys 11-12 | 0 | 00:36:43 | 00:13:13.000 | 00:04:31.915 | 00:01:43.506 | 00:19:24.427 | 00:11:03.926 | ||||||||
| 36 | 353 | Lily NEWKIRK | Jr Long Girls 9-10 | 0 | 00:36:57 | 00:13:27.000 | 00:05:10.443 | 00:01:50.961 | 00:21:52.588 | 00:00:38.232 | 00:07:25.606 | |||||||
| 37 | 350 | Jacob MORGAN | Jr Long Boys 11-12 | 0 | 00:37:17 | 00:13:47.000 | 00:06:43.839 | 00:01:26.180 | 00:20:07.822 | 00:01:12.976 | 00:07:46.799 | |||||||
| 38 | 357 | Camryn SCHROEDER | Jr Long Girls 11-12 | 0 | 00:37:50 | 00:14:20.000 | 00:04:35.583 | 00:02:43.032 | 00:21:46.524 | 00:00:48.391 | 00:07:57.120 | |||||||
| 39 | 322 | River ESPELETA | Jr Long Girls 11-12 | 0 | 00:38:21 | 00:14:51.000 | 00:06:56.601 | 00:01:01.924 | 00:22:47.706 | 00:00:51.272 | 00:06:43.912 | |||||||
| 40 | 360 | Audrey SELINGER | Jr Long Girls 9-10 | 0 | 00:38:33 | 00:15:03.000 | 00:04:11.692 | 00:01:43.483 | 00:24:07.883 | 00:00:55.064 | 00:07:35.617 | |||||||
| 41 | 331 | Kenya JONES | Jr Long Girls 13-15 | 0 | 00:39:47 | 00:16:17.000 | 00:04:31.725 | 00:01:59.493 | 00:22:56.460 | 00:00:29.592 | 00:09:50.462 | |||||||
| 42 | 313 | Shawn CHASE | Jr Long Boys 9-10 | 0 | 00:40:23 | 00:16:53.000 | 00:07:36.972 | 00:02:34.467 | 00:22:44.673 | 00:00:28.818 | 00:06:58.793 | |||||||
| 43 | 358 | Jake SCHROEDER | Jr Long Boys 11-12 | 0 | 00:40:46 | 00:17:16.000 | 00:05:22.819 | 00:02:03.292 | 00:23:00.646 | 00:00:52.228 | 00:09:27.983 | |||||||
| 44 | 347 | Kahala MIYAHIRA | Jr Long Girls 13-15 | 0 | 00:41:25 | 00:17:55.000 | 00:05:12.293 | 00:01:54.174 | 00:23:27.797 | 00:00:57.008 | 00:09:54.244 | |||||||
| 45 | 318 | Sammy DAZZIO | Jr Long Girls 13-15 | 0 | 00:41:40 | 00:18:10.000 | 00:04:32.612 | 00:01:49.048 | 00:24:57.578 | 00:00:56.979 | 00:09:24.483 | |||||||
| 46 | 368 | Brayden MCCULLOCH | Jr Long Boys 11-12 | 0 | 00:42:23 | 00:18:53.000 | 00:06:44.222 | 00:02:20.853 | 00:24:47.543 | 00:00:29.663 | 00:08:01.466 | |||||||
| 47 | 337 | Zack LARSON | Jr Long Boys 11-12 | 0 | 00:42:36 | 00:19:06.000 | 00:05:54.283 | 00:02:24.807 | 00:23:53.091 | 00:01:07.437 | 00:09:16.408 | |||||||
| 48 | 346 | Naia MESALIC | Jr Long Girls 11-12 | 0 | 00:42:45 | 00:19:15.000 | 00:06:55.698 | 00:01:25.434 | 00:24:08.540 | 00:00:48.597 | 00:09:26.986 | |||||||
| 49 | 338 | Luke LARSON | Jr Long Boys 11-12 | 0 | 00:43:02 | 00:19:32.000 | 00:06:16.041 | 00:02:14.064 | 00:24:18.503 | 00:00:33.152 | 00:09:40.729 | |||||||
| 50 | 332 | Carter JONES | Jr Long Boys 9-10 | 0 | 00:43:13 | 00:19:43.000 | 00:06:46.437 | 00:01:44.791 | 00:26:07.348 | 00:00:23.777 | 00:08:11.070 | |||||||
| 51 | 361 | Kaleigh SHAW | Jr Long Girls 9-10 | 0 | 00:45:03 | 00:21:33.000 | 00:05:19.466 | 00:03:15.468 | 00:27:03.370 | 00:00:54.768 | 00:08:30.740 | |||||||
| 52 | 303 | Audrey AHLSTROM | Jr Long Girls 13-15 | 0 | 00:45:20 | 00:21:50.000 | 00:06:17.685 | 00:03:02.272 | 00:24:06.934 | 00:00:49.479 | 00:11:04.494 | |||||||
| 53 | 364 | Simeon WIDDIS | Jr Long Boys 11-12 | 0 | 00:45:23 | 00:21:53.000 | 00:08:03.718 | 00:03:26.836 | 00:24:20.183 | 00:00:34.349 | 00:08:58.026 | |||||||
| 54 | 309 | Trevor BARRETT | Jr Long Boys 9-10 | 0 | 00:46:37 | 00:23:07.000 | 00:06:45.364 | 00:03:02.841 | 00:27:12.047 | 00:00:31.525 | 00:09:05.841 | |||||||
| 55 | 354 | Richard PIERCE | Jr Long Boys 9-10 | 0 | 00:49:24 | 00:25:54.000 | 00:08:55.900 | 00:01:46.962 | 00:27:51.038 | 00:00:46.713 | 00:10:03.758 | |||||||
| 56 | 314 | Halley CHASE | Jr Long Girls 13-15 | 0 | 00:49:52 | 00:26:22.000 | 00:08:18.061 | 00:03:44.450 | 00:29:20.010 | 00:00:26.992 | 00:08:02.675 | |||||||
| 57 | 356 | Kendall RUBERIO | Jr Long Girls 9-10 | 0 | 00:50:19 | 00:26:49.000 | 00:05:01.630 | 00:01:56.820 | 00:30:52.833 | 00:00:55.110 | 00:11:33.245 | |||||||
| 58 | 335 | Christina KILTON | Jr Long Girls 13-15 | 0 | 01:28:07 | 01:04:37.000 | 00:02:56.011 | 00:03:23.641 | 00:03:25.829 | 01:18:21.988 | ||||||||
| 312 | Trey BOWERS | Jr Long Boys 13-15 | 0 | DNF | 0 | 0:00.0 | 00:05:45.290 | 00:02:07.262 | ||||||||||
| 305 | Catherine ANDERSON | Jr Long Girls 13-15 | 0 | DNS | 0 | 0:00.0 | ||||||||||||
| 308 | Alyssa AYALA | Jr Long Girls 13-15 | 0 | DNS | 0 | 0:00.0 | ||||||||||||
| 317 | Mick CORRIGAN | Jr Long Boys 9-10 | 0 | DNS | 0 | 0:00.0 | ||||||||||||
| 329 | Christian HOWE | Jr Long Boys 11-12 | 0 | DNS | 0 | 0:00.0 | ||||||||||||
| 330 | Sabrina JARAMILLO | Jr Long Girls 13-15 | 0 | DNS | 0 | 0:00.0 | ||||||||||||
| Jr Long Girls 5-6 |