Iron Paw Run
06/02/12
All participants for 10K race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 | Jerry MARTIN | 10K M Wheeled | 0 | 00:29:18.4 | 00:00:00.000 | 4:43.6 | ||||
| 2 | 227 | Tom DEHART | 10K M 40-49 | 0 | 00:39:59.8 | 00:10:41.400 | 6:27.1 | ||||
| 3 | 219 | David CLARK | 10K M 50-59 | 0 | 00:42:48.8 | 00:13:30.400 | 6:54.3 | ||||
| 4 | 220 | Don WADDEN | 10K M 60 & Over | 0 | 00:43:27.7 | 00:14:09.300 | 7:00.6 | ||||
| 5 | 222 | Troy BRAGA | 10K M 30-39 | 0 | 00:43:38.2 | 00:14:19.800 | 7:02.3 | ||||
| 6 | 225 | Kevin STONE | 10K M 20-29 | 0 | 00:44:05.9 | 00:14:47.500 | 7:06.8 | ||||
| 7 | 126 | Walt MABE | CHENEY WA | 10K M Motorized | 0 | 00:46:38.7 | 00:17:20.300 | 7:31.4 | |||
| 8 | 229 | Daniel WALTERS | 10K M 19 & Under | 0 | 00:49:18.2 | 00:19:59.800 | 7:57.1 | ||||
| 9 | 109 | Nevaeh DELONAS | AIRWAY HEIGHTS WA | Need Info-See Timer | 0 | 00:49:34.9 | 00:20:16.500 | 7:59.8 | |||
| 10 | 202 | Josh DAMMARELL | POST FALLS ID | 10K M 30-39 | 0 | 00:49:37.7 | 00:20:19.300 | 8:00.3 | |||
| 11 | 230 | Jolene WALTERS | 10K F 40-49 | 0 | 00:50:45.2 | 00:21:26.800 | 8:11.2 | ||||
| 12 | 201 | Darin CORTE | SPOKANE WA | 10K M 30-39 | 0 | 00:52:45.8 | 00:23:27.400 | 8:30.6 | |||
| 13 | 224 | Jerry STEVENSON | 10K M 50-59 | 0 | 00:56:38.4 | 00:27:20.000 | 9:08.1 | ||||
| 14 | 212 | Alan PLESE | SPOKANE WA | 10K M 30-39 | 0 | 00:58:12.7 | 00:28:54.300 | 9:23.3 | |||
| 15 | 206 | Rhonda KENDRICK | COEUR D ALENE ID | 10K F 50-59 | 0 | 01:00:04.9 | 00:30:46.500 | 9:41.4 | |||
| 16 | 215 | Monica SHEWFELT | COEUR D ALENE ID | 10K F 20-29 | 0 | 01:00:10.0 | 00:30:51.600 | 9:42.3 | |||
| 17 | 204 | Cayla HANNON | POST FALLS ID | 10K F 20-29 | 0 | 01:00:34.2 | 00:31:15.800 | 9:46.2 | |||
| 18 | 214 | Trina SCHMITT | PLAINS MT | 10K F 20-29 | 0 | 01:01:17.9 | 00:31:59.500 | 9:53.2 | |||
| 19 | 226 | David BOUCHARD | 10K M 40-49 | 0 | 01:03:44.5 | 00:34:26.100 | 10:16.9 | ||||
| 20 | 211 | Janell O MAHONEY | KELLOGG ID | 10K F 20-29 | 0 | 01:04:05.8 | 00:34:47.400 | 10:20.3 | |||
| 21 | 213 | Samantha PURCELL | RATHDRUM ID | 10K F 30-39 | 0 | 01:08:18.8 | 00:39:00.400 | 11:01.1 | |||
| 22 | 217 | Melissa WILCOX | COEUR D ALENE ID | 10K F 30-39 | 0 | 01:09:24.3 | 00:40:05.900 | 11:11.7 | |||
| 23 | 210 | Joe MCCARRON | COEUR D ALENE ID | 10K M 60 & Over | 0 | 01:11:49.8 | 00:42:31.400 | 11:35.1 | |||
| 24 | 207 | Jan KIRK | MEDICAL LAKE WA | 10K F 60 & Over | 0 | 01:11:50.1 | 00:42:31.700 | 11:35.2 | |||
| 25 | 218 | Brittney WOODROW | COEUR D ALENE ID | 10K F 20-29 | 0 | 01:13:00.1 | 00:43:41.700 | 11:46.5 | |||
| 26 | 209 | Sirena LLOYD | COEUR D ALENE ID | 10K F 30-39 | 0 | 01:15:58.1 | 00:46:39.700 | 12:15.2 | |||
| 27 | 208 | Brad LLOYD | COEUR D ALENE ID | 10K M 30-39 | 0 | 01:15:58.2 | 00:46:39.800 | 12:15.2 | |||
| 28 | 223 | Kim STEVENSON | 10K F 40-49 | 0 | 01:24:12.5 | 00:54:54.100 | 13:34.9 | ||||
| 205 | Keirsten HESS | SPOKANE WA | 10K F 40-49 | 0 | DNS | 0 | 0:00.0 | ||||
| 216 | Kevin STONE | SPOKANE WA | 10K M 20-29 | 0 | DNS | 0 | 0:00.0 | ||||
| 10K F Wheeled |