Coeur D Alene Marathon at Riverstone
05/27/12
All participants for 5K race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2722 | Jacob WIMPENNY | POST FALLS ID | 5K M Overall Winner | 0 | 00:16:50.9 | 00:00:00.000 | 5:26.1 | ||||
| 2 | 2691 | Dylan POORBOY | HAYDEN ID | 5K M 20-24 | 0 | 00:17:08.5 | 00:00:17.600 | 5:31.8 | ||||
| 3 | 2797 | Jonathan TEVIS | CDA ID | 5K M 30-34 | 0 | 00:17:31.7 | 00:00:40.800 | 5:39.3 | ||||
| 4 | 2677 | Peter NEIRINCKX | COEUR DALENE ID | 5K M 40-44 | 0 | 00:19:56.5 | 00:03:05.600 | 6:26.0 | ||||
| 5 | 2557 | Angela SMITH | 5K F Overall Winner | 0 | 00:20:16.2 | 00:03:25.300 | 6:32.3 | |||||
| 6 | 2571 | Angie TREADWELL | HERMISTON OR | 5K F 35-39 | 0 | 00:20:21.7 | 00:03:30.800 | 6:34.1 | ||||
| 7 | 2779 | Nancy ULLRICH | CDA ID | 5K F 40-44 | 0 | 00:20:35.4 | 00:03:44.500 | 6:38.5 | ||||
| 8 | 2826 | Lauren JENSEN | MUSKEGO WI | 5K F 40-44 | 0 | 00:20:41.7 | 00:03:50.800 | 6:40.5 | ||||
| 9 | 2827 | Adam JUSSEL | PULLMAN WA | 5K M 25-29 | 0 | 00:20:44.7 | 00:03:53.800 | 6:41.5 | ||||
| 10 | 2644 | Eugene HAGUEWOOD | WEST DES MOINES IA | 5K M 50-54 | 0 | 00:20:48.9 | 00:03:58.000 | 6:42.9 | ||||
| 11 | 2706 | Ronald Mark SMITH | COLBERT WA | 5K M 60-64 | 0 | 00:21:36.0 | 00:04:45.100 | 6:58.1 | ||||
| 12 | 2896 | Brooklyn SCHUMAKER | MOYIE SPRINGS ID | 5K F 19 & Under | 0 | 00:21:37.1 | 00:04:46.200 | 6:58.4 | ||||
| 13 | 2793 | Jason HEAD | CDA ID | 5K M 25-29 | 0 | 00:21:57.4 | 00:05:06.500 | 7:05.0 | ||||
| 14 | 2597 | Dayne AASLAND | 5K M 19 & Under | 0 | 00:22:10.8 | 00:05:19.900 | 7:09.3 | 01:47:39.060 | ||||
| 15 | 2823 | Katie BERBERICK | POST FALLS ID | 5K F 20-24 | 0 | 00:22:11.2 | 00:05:20.300 | 7:09.4 | ||||
| 16 | 2701 | Timothy SCHUERMER | 5K M 25-29 | 0 | 00:22:16.9 | 00:05:26.000 | 7:11.3 | |||||
| 17 | 2718 | Carson WILLINGHAM | HAYDEN ID | 5K M 20-24 | 0 | 00:22:24.8 | 00:05:33.900 | 7:13.8 | ||||
| 18 | 2714 | Brian WASINGER | OAK HARBOR WA | 5K M 30-34 | 0 | 00:22:32.7 | 00:05:41.800 | 7:16.4 | ||||
| 19 | 2638 | Clint GERTJE | ID | 5K M 40-44 | 0 | 00:22:34.1 | 00:05:43.200 | 7:16.8 | ||||
| 20 | 2517 | Ashley MORMAN | 5K F 20-24 | 0 | 00:22:36.0 | 00:05:45.100 | 7:17.4 | |||||
| 21 | 2719 | Brenton WILLINGHAM | HAYDEN ID | 5K M 20-24 | 0 | 00:22:50.6 | 00:05:59.700 | 7:22.1 | ||||
| 22 | 2692 | Aaron POSEY | SEATTLE WA | 5K M 30-34 | 0 | 00:23:00.4 | 00:06:09.500 | 7:25.3 | ||||
| 23 | 2493 | Kirsten KUNKEL | SEATTLE WA | 5K F 30-34 | 0 | 00:23:08.9 | 00:06:18.000 | 7:28.0 | ||||
| 24 | 2693 | Adam POTTER | 5K M 40-44 | 0 | 00:23:09.9 | 00:06:19.000 | 7:28.4 | |||||
| 25 | 2663 | Geary LEWIS | SPOKANE WA | 5K M 40-44 | 0 | 00:23:11.5 | 00:06:20.600 | 7:28.9 | ||||
| 26 | 2881 | Shannon OVERBOY | SPOKANE WA | 5K F 40-44 | 0 | 00:23:20.0 | 00:06:29.100 | 7:31.6 | ||||
| 27 | 2524 | Laura OJALEHTO | MONROE WA | 5K F 50-54 | 0 | 00:23:22.1 | 00:06:31.200 | 7:32.3 | ||||
| 28 | 2889 | Tristen SCOFFIELD | HAYDEN ID | 5K M 19 & Under | 0 | 00:23:25.0 | 00:06:34.100 | 7:33.2 | ||||
| 29 | 2616 | Austin CAMPBELL | SNOHOMISH WA | 5K M 19 & Under | 0 | 00:23:27.4 | 00:06:36.500 | 7:34.0 | ||||
| 30 | 2637 | Ken GEARING | SPOKANE WA | 5K M 40-44 | 0 | 00:23:33.9 | 00:06:43.000 | 7:36.1 | ||||
| 31 | 2610 | Joseph BRUEHER | 5K M 19 & Under | 0 | 00:23:34.3 | 00:06:43.400 | 7:36.2 | |||||
| 32 | 2684 | Jeremy OJALEHTO | MONROE WA | 5K M 19 & Under | 0 | 00:23:37.0 | 00:06:46.100 | 7:37.1 | ||||
| 33 | 2487 | Mary KIMMEL | SPOKANE WA | 5K F 40-44 | 0 | 00:23:42.4 | 00:06:51.500 | 7:38.8 | ||||
| 34 | 2653 | Ryan JACKSON | SPOKANE VALLEY WA | 5K M 19 & Under | 0 | 00:23:45.6 | 00:06:54.700 | 7:39.9 | ||||
| 35 | 2648 | Bill HERMES | COEUR D ALENE ID | 5K M 40-44 | 0 | 00:23:48.6 | 00:06:57.700 | 7:40.8 | ||||
| 36 | 2615 | Evan CAMPBELL | SNOHOMISH WA | 5K M 19 & Under | 0 | 00:23:49.1 | 00:06:58.200 | 7:41.0 | ||||
| 37 | 2598 | James ADAMS | SPOKANE | 5K M 19 & Under | 0 | 00:23:53.1 | 00:07:02.200 | 7:42.3 | ||||
| 38 | 2606 | Andrew BROWN | LIBERTY LAKE WA | 5K M 19 & Under | 0 | 00:23:56.9 | 00:07:06.000 | 7:43.5 | ||||
| 39 | 2699 | Nate ROGERS | HAYDEN ID | 5K M 30-34 | 0 | 00:23:57.0 | 00:07:06.100 | 7:43.5 | ||||
| 40 | 2632 | Camden FELTON | RATHDRUM ID | 5K M 19 & Under | 0 | 00:24:04.6 | 00:07:13.700 | 7:46.0 | ||||
| 41 | 2450 | Stacia FERNEY | 5K F 35-39 | 0 | 00:24:07.7 | 00:07:16.800 | 7:47.0 | |||||
| 42 | 2443 | Sophie DONEEN | SPOKANE WA | 5K F 19 & Under | 0 | 00:24:12.5 | 00:07:21.600 | 7:48.5 | ||||
| 43 | 2883 | Adrien REGELBRUGGE | SPOKANE WA | 5K M 19 & Under | 0 | 00:24:19.5 | 00:07:28.600 | 7:50.8 | ||||
| 44 | 2445 | Elizabeth DUCHESNE | 5K F 35-39 | 0 | 00:24:21.7 | 00:07:30.800 | 7:51.5 | |||||
| 45 | 2773 | Sabrina CROOKS | SPOKANE VALLEY WA | 5K F 19 & Under | 0 | 00:24:27.3 | 00:07:36.400 | 7:53.3 | ||||
| 46 | 2582 | Danielle WEBER | WASILLA AK | 5K F 20-24 | 0 | 00:24:40.0 | 00:07:49.100 | 7:57.4 | ||||
| 47 | 2702 | Mark SCOTT | SHORELINE WA | 5K M 45-49 | 0 | 00:24:47.9 | 00:07:57.000 | 8:00.0 | ||||
| 48 | 2625 | Craig CROWLEY | SPOKANE WA | 5K M 35-39 | 0 | 00:24:48.2 | 00:07:57.300 | 8:00.1 | ||||
| 49 | 2435 | Michele CROWLEY | SPOKANE WA | 5K F 35-39 | 0 | 00:24:48.9 | 00:07:58.000 | 8:00.3 | ||||
| 50 | 2547 | Ana SCOTT | SHORELINE WA | 5K F 19 & Under | 0 | 00:24:49.0 | 00:07:58.100 | 8:00.3 | ||||
| 51 | 2788 | Mitchell DEGARD | BOTHELL WA | 5K M 19 & Under | 0 | 00:24:54.0 | 00:08:03.100 | 8:01.9 | ||||
| 52 | 2481 | Twylaleajensen JENSEN | 5K F 45-49 | 0 | 00:24:55.9 | 00:08:05.000 | 8:02.5 | |||||
| 53 | 2815 | Carter GORDON | COUR D ALENE ID | 5K M 19 & Under | 0 | 00:24:57.1 | 00:08:06.200 | 8:02.9 | ||||
| 54 | 2531 | Gina PRINDLE | 5K F 50-54 | 0 | 00:24:57.8 | 00:08:06.900 | 8:03.2 | |||||
| 55 | 2607 | Tyer BROWN | KOOTENAI ID | 5K M 19 & Under | 0 | 00:24:59.4 | 00:08:08.500 | 8:03.7 | ||||
| 56 | 2617 | Malcolm CAMPBELL | SNOHOMISH WA | 5K M 45-49 | 0 | 00:25:08.0 | 00:08:17.100 | 8:06.5 | ||||
| 57 | 2681 | Jim NOLEN | SPOKANE VALLEY WA | 5K M 50-54 | 0 | 00:25:11.4 | 00:08:20.500 | 8:07.5 | ||||
| 58 | 2622 | Bailey COLLINS | SPOKANE WA | 5K M 19 & Under | 0 | 00:25:12.5 | 00:08:21.600 | 8:07.9 | ||||
| 59 | 2444 | Carrie DOUGLASS | OAKLAND CA | 5K F 30-34 | 0 | 00:25:15.1 | 00:08:24.200 | 8:08.7 | ||||
| 60 | 2764 | Brady FRASER | HAYDEN ID | 5K M 19 & Under | 0 | 00:25:15.5 | 00:08:24.600 | 8:08.9 | ||||
| 61 | 2519 | Megan MULLINS | 5K F 30-34 | 0 | 00:25:18.3 | 00:08:27.400 | 8:09.8 | |||||
| 62 | 2687 | Gregg OWEN | BILLINGS MT | 5K M 25-29 | 0 | 00:25:21.3 | 00:08:30.400 | 8:10.7 | ||||
| 63 | 2552 | Holly SILK | MISSOULA MT | 5K F 30-34 | 0 | 00:25:29.7 | 00:08:38.800 | 8:13.5 | ||||
| 64 | 2655 | Patrick JACKSON | KENNEWICK WA | 5K M 45-49 | 0 | 00:25:36.7 | 00:08:45.800 | 8:15.7 | ||||
| 65 | 2623 | Chad COLLINS | SPOKANE WA | 5K M 35-39 | 0 | 00:25:37.9 | 00:08:47.000 | 8:16.1 | ||||
| 66 | 2631 | Scott DOUGLASS | OAKLAND CA | 5K M 30-34 | 0 | 00:25:53.5 | 00:09:02.600 | 8:21.1 | ||||
| 67 | 2680 | Wes NOLEN | SPOKANE VALLEY WA | 5K M 20-24 | 0 | 00:25:59.4 | 00:09:08.500 | 8:23.0 | ||||
| 68 | 2608 | Michael BROWN | LIBERTY LAKE WA | 5K M 40-44 | 0 | 00:26:04.6 | 00:09:13.700 | 8:24.7 | ||||
| 69 | 2643 | Kirk HAAN | SPOKANE WA | 5K M 50-54 | 0 | 00:26:08.6 | 00:09:17.700 | 8:26.0 | ||||
| 70 | 2544 | Amanda SCHNEIDER | MISSOULA MT | 5K F 25-29 | 0 | 00:26:10.4 | 00:09:19.500 | 8:26.6 | ||||
| 71 | 2682 | Wayne NOLEN | SPOKANE WA | 5K M 60-64 | 0 | 00:26:11.3 | 00:09:20.400 | 8:26.9 | ||||
| 72 | 2696 | Mark RESLEFF | SPOKANE WA | 5K M 35-39 | 0 | 00:26:15.3 | 00:09:24.400 | 8:28.2 | ||||
| 73 | 2433 | Jacynda CONROY | CRANBROOK BC | 5K F 19 & Under | 0 | 00:26:17.7 | 00:09:26.800 | 8:28.9 | ||||
| 74 | 2619 | Graham CLEVELAND | SPOKANE WA | 5K M 19 & Under | 0 | 00:26:19.0 | 00:09:28.100 | 8:29.4 | ||||
| 75 | 2523 | Emilie OJALEHTO | MONROE WA | 5K F 20-24 | 0 | 00:26:23.5 | 00:09:32.600 | 8:30.8 | ||||
| 76 | 2522 | Heidi OJALEHTO | MONROE WA | 5K F 19 & Under | 0 | 00:26:27.5 | 00:09:36.600 | 8:32.1 | ||||
| 77 | 2800 | Ed WINGARD | MISSOULA MT | 5K M 50-54 | 0 | 00:26:27.6 | 00:09:36.700 | 8:32.1 | ||||
| 78 | 2568 | Celynda TINGEY | SPOKANE WA | 5K F 25-29 | 0 | 00:26:32.8 | 00:09:41.900 | 8:33.8 | ||||
| 79 | 2654 | Rusty JACKSON | SPOKANE VALLEY WA | 5K M 40-44 | 0 | 00:26:33.2 | 00:09:42.300 | 8:33.9 | ||||
| 80 | 2683 | Jon OELLRICH | 5K M 35-39 | 0 | 00:26:35.5 | 00:09:44.600 | 8:34.7 | |||||
| 81 | 2704 | William SHOBE | KOOSKIA ID | 5K M 55-59 | 0 | 00:26:36.6 | 00:09:45.700 | 8:35.0 | ||||
| 82 | 2419 | Megan CAMPBELL | SNOHOMISH WA | 5K F 19 & Under | 0 | 00:26:42.6 | 00:09:51.700 | 8:37.0 | ||||
| 83 | 2420 | Sandra CAMPBELL | SNOHOMISH WA | 5K F 45-49 | 0 | 00:26:43.4 | 00:09:52.500 | 8:37.2 | ||||
| 84 | 2703 | Max SESTERO | 5K M 19 & Under | 0 | 00:26:43.9 | 00:09:53.000 | 8:37.4 | |||||
| 85 | 2770 | Mark STROH | BURBANK WA | 5K M 50-54 | 0 | 00:26:52.7 | 00:10:01.800 | 8:40.2 | ||||
| 86 | 2685 | Rich OLIN | HAYDEN ID | 5K M 70-74 | 0 | 00:26:56.5 | 00:10:05.600 | 8:41.5 | ||||
| 87 | 2679 | Preston NOLEN | SPOKANE VALLEY WA | 5K M 20-24 | 0 | 00:26:58.7 | 00:10:07.800 | 8:42.2 | ||||
| 88 | 2698 | Steven RODGERS | POST FALLS ID | 5K M 40-44 | 0 | 00:26:59.9 | 00:10:09.000 | 8:42.5 | ||||
| 89 | 2686 | Dan OSTER | 5K M 55-59 | 0 | 00:27:01.7 | 00:10:10.800 | 8:43.1 | |||||
| 90 | 2624 | Roger CRANDALL | PORT ORCHARD WA | 5K M 45-49 | 0 | 00:27:03.9 | 00:10:13.000 | 8:43.8 | ||||
| 91 | 2828 | James DALTON | SPOKANE WA | 5K M 55-59 | 0 | 00:27:04.4 | 00:10:13.500 | 8:44.0 | ||||
| 92 | 2817 | Nathanael BLOCK | PULLMAN WA | 5K M 20-24 | 0 | 00:27:05.1 | 00:10:14.200 | 8:44.2 | ||||
| 93 | 2717 | Jackson WILLINGHAM | HAYDEN ID | 5K M 19 & Under | 0 | 00:27:05.3 | 00:10:14.400 | 8:44.3 | ||||
| 94 | 2756 | Jonathan BODEMIAN | SPOKANE VALLEY WA | 5K M 20-24 | 0 | 00:27:06.1 | 00:10:15.200 | 8:44.5 | ||||
| 95 | 2599 | Robert ANDERSON | POST FALLS ID | 5K M 40-44 | 0 | 00:27:14.0 | 00:10:23.100 | 8:47.1 | ||||
| 96 | 2612 | Ian BURNS | COEUR D ALENE ID | 5K M 20-24 | 0 | 00:27:15.5 | 00:10:24.600 | 8:47.6 | ||||
| 97 | 2831 | Kaylani MERRILL | PULLMAN WA | 5K F 30-34 | 0 | 00:27:22.5 | 00:10:31.600 | 8:49.8 | ||||
| 98 | 2501 | Becca LEE | POST FALLS ID | 5K F 19 & Under | 0 | 00:27:22.9 | 00:10:32.000 | 8:50.0 | ||||
| 99 | 2448 | Sandra FARLEY | WAITSBURG WA | 5K F 35-39 | 0 | 00:27:27.2 | 00:10:36.300 | 8:51.4 | ||||
| 100 | 2413 | Nicole BROWN | LIBERTY LAKE WA | 5K F 19 & Under | 0 | 00:27:28.9 | 00:10:38.000 | 8:51.9 | ||||
| 101 | 2659 | Jim KIMMEL | SPOKANE WA | 5K M 40-44 | 0 | 00:27:29.0 | 00:10:38.100 | 8:51.9 | ||||
| 102 | 2658 | Tommy KIMMEL | SPOKANE WA | 5K M 19 & Under | 0 | 00:27:29.9 | 00:10:39.000 | 8:52.2 | ||||
| 103 | 2425 | Alexandra CASEY | LIBERTY LAKE WA | 5K F 19 & Under | 0 | 00:27:32.4 | 00:10:41.500 | 8:53.0 | ||||
| 104 | 2462 | Elena GOODENBERGER | 5K F 19 & Under | 0 | 00:27:36.4 | 00:10:45.500 | 8:54.3 | |||||
| 105 | 2642 | Michael GOODENBERGER | SALEM OR | 5K M 50-54 | 0 | 00:27:36.7 | 00:10:45.800 | 8:54.4 | ||||
| 106 | 2470 | Hannah HILL | 5K F 25-29 | 0 | 00:27:41.9 | 00:10:51.000 | 8:56.1 | |||||
| 107 | 2892 | Cole OAKS | CDA ID | 5K M 19 & Under | 0 | 00:27:44.3 | 00:10:53.400 | 8:56.9 | ||||
| 108 | 2678 | Brandon NICHOLS | 5K M 35-39 | 0 | 00:27:45.7 | 00:10:54.800 | 8:57.3 | |||||
| 109 | 2724 | Angus ZUKLIE | PORTOLA VALLEY CA | 5K M 19 & Under | 0 | 00:27:46.0 | 00:10:55.100 | 8:57.4 | ||||
| 110 | 2791 | Kate HEIDERGOTT | SPOKANE WA | 5K F 30-34 | 0 | 00:27:50.6 | 00:10:59.700 | 8:58.9 | ||||
| 111 | 2491 | Tabitha KRAACK | BILLINGS MT | 5K F 25-29 | 0 | 00:27:55.9 | 00:11:05.000 | 9:00.6 | ||||
| 112 | 2695 | Derek RAUCH-EDWARDS | 5K M 19 & Under | 0 | 00:27:57.7 | 00:11:06.800 | 9:01.2 | |||||
| 113 | 2636 | Connor GEARING | SPOKANE WA | 5K M 19 & Under | 0 | 00:28:05.5 | 00:11:14.600 | 9:03.7 | ||||
| 114 | 2888 | Hayden SCOFFIELD | HAYDEN ID | 5K M 19 & Under | 0 | 00:28:06.1 | 00:11:15.200 | 9:03.9 | ||||
| 115 | 2634 | Sean FEUCHT | ATHOL ID | 5K M 35-39 | 0 | 00:28:08.0 | 00:11:17.100 | 9:04.5 | ||||
| 116 | 2455 | April FREEMAN | COEUR D ALENE ID | 5K F 45-49 | 0 | 00:28:11.2 | 00:11:20.300 | 9:05.5 | ||||
| 117 | 2759 | Ron KINCAID | PULLMAN WA | 5K M 60-64 | 0 | 00:28:12.4 | 00:11:21.500 | 9:05.9 | ||||
| 118 | 2613 | Timothy BURNS | COEUR D ALENE ID | 5K M 50-54 | 0 | 00:28:13.4 | 00:11:22.500 | 9:06.3 | ||||
| 119 | 2414 | Christine BROWN | LIBERTY LAKE WA | 5K F 40-44 | 0 | 00:28:15.4 | 00:11:24.500 | 9:06.9 | ||||
| 120 | 2446 | Meghan ELFORD | ID | 5K F 19 & Under | 0 | 00:28:18.2 | 00:11:27.300 | 9:07.8 | ||||
| 121 | 2458 | Jordan GERTJE | ID | 5K F 19 & Under | 0 | 00:28:21.6 | 00:11:30.700 | 9:08.9 | ||||
| 122 | 2674 | Jason MYERS | 5K M 25-29 | 0 | 00:28:22.4 | 00:11:31.500 | 9:09.2 | |||||
| 123 | 2459 | Deanna GERTJE | ID | 5K F 45-49 | 0 | 00:28:22.9 | 00:11:32.000 | 9:09.3 | ||||
| 124 | 2618 | Joseph CASEY | LIBERTY LAKE WA | 5K M 19 & Under | 0 | 00:28:24.8 | 00:11:33.900 | 9:09.9 | ||||
| 125 | 2761 | Hayden HINER | BURIEZ WA | 5K F 19 & Under | 0 | 00:28:25.2 | 00:11:34.300 | 9:10.1 | ||||
| 126 | 2790 | Mike BARRY | BILLINGS MT | 5K M 30-34 | 0 | 00:28:26.5 | 00:11:35.600 | 9:10.5 | ||||
| 127 | 2649 | Doug HEYAMOTO | SPOKANE WA | 5K M 55-59 | 0 | 00:28:26.6 | 00:11:35.700 | 9:10.5 | ||||
| 128 | 2472 | Christy HOUSE | 5K F 35-39 | 0 | 00:28:27.0 | 00:11:36.100 | 9:10.6 | |||||
| 129 | 2656 | Simon JAEGER | 5K M 30-34 | 0 | 00:28:31.3 | 00:11:40.400 | 9:12.0 | |||||
| 130 | 2478 | Amanda JAEGER | BELLEVUE WA | 5K F 30-34 | 0 | 00:28:31.6 | 00:11:40.700 | 9:12.1 | ||||
| 131 | 2640 | Chris GOECKNER | POST FALLS ID | 5K M 55-59 | 0 | 00:28:32.0 | 00:11:41.100 | 9:12.3 | ||||
| 132 | 2596 | Hannah ZUKLIE | PORTOLA VALLEY CA | 5K F 19 & Under | 0 | 00:28:32.2 | 00:11:41.300 | 9:12.3 | ||||
| 133 | 2672 | Dale MOYER | 5K M 40-44 | 0 | 00:28:36.4 | 00:11:45.500 | 9:13.7 | |||||
| 134 | 2787 | Matthew DEGARD | BOTHELL WA | 5K M 19 & Under | 0 | 00:28:43.5 | 00:11:52.600 | 9:16.0 | ||||
| 135 | 2711 | Daniel VALDEZ | 5K M 25-29 | 0 | 00:28:50.6 | 00:11:59.700 | 9:18.3 | |||||
| 136 | 2574 | Kathryn VALDEZ | 5K F 20-24 | 0 | 00:28:50.8 | 00:11:59.900 | 9:18.3 | |||||
| 137 | 1422 | Danielle SAENZ | 5K F 25-29 | 0 | 00:28:55.7 | 00:12:04.800 | 9:19.9 | |||||
| 138 | 2784 | Tom KIRCHNER | RICHLAND WA | 5K M 60-64 | 0 | 00:28:56.0 | 00:12:05.100 | 9:20.0 | ||||
| 139 | 2794 | Jp HEINEMAN | CDA ID | 5K F 25-29 | 0 | 00:29:03.8 | 00:12:12.900 | 9:22.5 | ||||
| 140 | 2584 | Karyn WIEMERS | CARLSBAD NM | 5K F 55-59 | 0 | 00:29:08.1 | 00:12:17.200 | 9:23.9 | ||||
| 141 | 2720 | Elijah WILSON | COEUR DALENE ID | 5K M 19 & Under | 0 | 00:29:08.5 | 00:12:17.600 | 9:24.0 | ||||
| 142 | 2591 | Alexa WILSON | COEUR DALENE ID | 5K F 19 & Under | 0 | 00:29:09.4 | 00:12:18.500 | 9:24.3 | ||||
| 143 | 2549 | Olivia SESTERO | 5K F 19 & Under | 0 | 00:29:11.8 | 00:12:20.900 | 9:25.1 | |||||
| 144 | 2550 | Bridget SESTERO | 5K F 40-44 | 0 | 00:29:12.1 | 00:12:21.200 | 9:25.2 | |||||
| 145 | 2570 | Tanya TRAVIS | COEUR D ALENE ID | 5K F 45-49 | 0 | 00:29:23.0 | 00:12:32.100 | 9:28.7 | ||||
| 146 | 2816 | Michael CATHCART | SPOKANE WA | 5K M 25-29 | 0 | 00:29:23.1 | 00:12:32.200 | 9:28.7 | ||||
| 147 | 2475 | Katie HOYE | 5K F 20-24 | 0 | 00:29:27.1 | 00:12:36.200 | 9:30.0 | |||||
| 148 | 2415 | Raquel BROWN | KOOTENAI ID | 5K F 40-44 | 0 | 00:29:35.7 | 00:12:44.800 | 9:32.8 | ||||
| 149 | 2783 | Julie MORIN | SPOKANE WA | 5K F 45-49 | 0 | 00:29:37.1 | 00:12:46.200 | 9:33.3 | ||||
| 150 | 2600 | Chris ANDERSON | COEUR D ALENE ID | 5K M 45-49 | 0 | 00:29:42.8 | 00:12:51.900 | 9:35.1 | ||||
| 151 | 2786 | Michael DEGARD | BOTHELL WA | 5K M 30-34 | 0 | 00:29:43.3 | 00:12:52.400 | 9:35.3 | ||||
| 152 | 2620 | Paul CLEVELAND | SPOKANE WA | 5K M 45-49 | 0 | 00:29:46.8 | 00:12:55.900 | 9:36.4 | ||||
| 153 | 2533 | Andrea RAINEY | COEUR D ALENE ID | 5K F 45-49 | 0 | 00:29:50.6 | 00:12:59.700 | 9:37.6 | ||||
| 154 | 2537 | Halie RESLEFF | SPOKANE WA | 5K F 19 & Under | 0 | 00:30:01.1 | 00:13:10.200 | 9:41.0 | ||||
| 155 | 2709 | Aaron TREADWELL | HERMISTON OR | 5K M 40-44 | 0 | 00:30:01.3 | 00:13:10.400 | 9:41.1 | ||||
| 156 | 2423 | Kim CARPENTER | 5K F 40-44 | 0 | 00:30:08.9 | 00:13:18.000 | 9:43.5 | |||||
| 157 | 2801 | Sheri BOYD | CLARKSTON WA | 5K F 45-49 | 0 | 00:30:12.8 | 00:13:21.900 | 9:44.8 | ||||
| 157 | 2485 | Paula KAHL | LIBERTY LAKE WA | 5K F 50-54 | 0 | 00:30:12.8 | 00:13:21.900 | 9:44.8 | ||||
| 159 | 2542 | Brett ROUSSELLE | CRANBROOK BC | 5K F 30-34 | 0 | 00:30:14.4 | 00:13:23.500 | 9:45.3 | ||||
| 160 | 2824 | Brett LYNCH | POST FALLS ID | 5K M 40-44 | 0 | 00:30:14.9 | 00:13:24.000 | 9:45.5 | ||||
| 161 | 2627 | Elias DE LEON | SPOKANE WA | 5K M 19 & Under | 0 | 00:30:20.5 | 00:13:29.600 | 9:47.3 | ||||
| 162 | 2512 | Jan MICHELS | 5K F 50-54 | 0 | 00:30:28.3 | 00:13:37.400 | 9:49.8 | |||||
| 163 | 2665 | Norm MCBRIDE | 5K M 60-64 | 0 | 00:30:28.8 | 00:13:37.900 | 9:49.9 | |||||
| 164 | 2505 | Caline LYBARGER | COEUR DALENE ID | 5K F 40-44 | 0 | 00:30:31.5 | 00:13:40.600 | 9:50.8 | ||||
| 165 | 2482 | Margo JETT | SPOKANE | 5K F 55-59 | 0 | 00:30:33.4 | 00:13:42.500 | 9:51.4 | ||||
| 166 | 2434 | Candace CONROY | CRANBROOK BC | 5K F 35-39 | 0 | 00:30:33.7 | 00:13:42.800 | 9:51.5 | ||||
| 167 | 2664 | Brad LLOYD | COEUR D ALENE ID | 5K M 35-39 | 0 | 00:30:34.2 | 00:13:43.300 | 9:51.7 | ||||
| 168 | 2645 | Phil HAMM | 5K M 50-54 | 0 | 00:30:36.0 | 00:13:45.100 | 9:52.3 | |||||
| 169 | 2894 | Garren SHANNON | PULLMAN WA | 5K M 50-54 | 0 | 00:30:36.8 | 00:13:45.900 | 9:52.5 | ||||
| 170 | 2792 | Camie VARNESS | SEATTLE WA | 5K F 30-34 | 0 | 00:30:38.2 | 00:13:47.300 | 9:53.0 | ||||
| 171 | 2834 | Kelli KAMIMURA | PULLMAN WA | 5K F 30-34 | 0 | 00:30:40.2 | 00:13:49.300 | 9:53.6 | ||||
| 172 | 2594 | Nicole WRIGHT | DAYTON WA | 5K F 30-34 | 0 | 00:30:40.3 | 00:13:49.400 | 9:53.6 | ||||
| 173 | 2805 | Chris COMBS | MEDFORD OR | 5K M 30-34 | 0 | 00:30:41.9 | 00:13:51.000 | 9:54.2 | ||||
| 174 | 2689 | Jon PETERS | VERADALE WA | 5K M 40-44 | 0 | 00:30:42.6 | 00:13:51.700 | 9:54.4 | ||||
| 175 | 2432 | Ronni COLLINS | SPOKANE WA | 5K F 35-39 | 0 | 00:30:46.5 | 00:13:55.600 | 9:55.6 | ||||
| 176 | 2621 | Carter COLLINS | SPOKANE WA | 5K M 19 & Under | 0 | 00:30:46.9 | 00:13:56.000 | 9:55.8 | ||||
| 177 | 2593 | Sarah WINDISCH | 5K F 30-34 | 0 | 00:30:51.0 | 00:14:00.100 | 9:57.1 | |||||
| 178 | 2539 | Shari RILEY | SPOKANE WA | 5K F 40-44 | 0 | 00:30:53.1 | 00:14:02.200 | 9:57.8 | ||||
| 179 | 2667 | Michael MICHELSON | JACKSONVILLE AL | 5K M 65-69 | 0 | 00:30:53.9 | 00:14:03.000 | 9:58.0 | ||||
| 180 | 2580 | Jolie WARD | POST FALLS ID | 5K F 19 & Under | 0 | 00:30:54.0 | 00:14:03.100 | 9:58.1 | ||||
| 181 | 2799 | Julie MURPHEY | CDA ID | 5K F 40-44 | 0 | 00:30:58.6 | 00:14:07.700 | 9:59.5 | ||||
| 182 | 2535 | Jody RENFREW | POST FALLS ID | 5K F 35-39 | 0 | 00:31:00.5 | 00:14:09.600 | 10:00.2 | ||||
| 183 | 2710 | Kevin TREEND | 5K M 50-54 | 0 | 00:31:12.1 | 00:14:21.200 | 10:03.9 | |||||
| 184 | 2676 | Pete NEGRON | COEUR DALENE ID | 5K M 19 & Under | 0 | 00:31:12.4 | 00:14:21.500 | 10:04.0 | ||||
