CloseHelpProblem

Sage Rat Run

05/19/12

All participants for 12k race distance


PlBibNameRepresenting Age DivisionLapsFinal TimeTime BackPaceAdjustment
1274Jose VELASQUEZGRANDVIEW WA12k M Overall000:48:52.200:00:00.0006:31.0
2116Jonathan BAKERWEST RICHLAND WA12k M Overall000:49:07.600:00:15.4006:33.0
3306Michael HISEYYAKIMA WA12k M Overall000:49:47.100:00:54.9006:38.3
484Tony GERARDIYAKIMA WA12k M 65 to 69000:52:14.500:03:22.3006:57.9
5303Luke MCALISTER12k M 30 to 34000:53:35.400:04:43.2007:08.7
6266Joshua SHOEMAKERYAKIMA WA12k M 30 to 34000:54:08.100:05:15.9007:13.1
7111Kimberly MORGANSEATTLE WA12k F Overall000:54:36.500:05:44.3007:16.9
8183Devon YOUNGRICHLAND WA12k M 25 to 29000:54:39.100:05:46.9007:17.2
9182Cielo ACOSTAELLENSBURG WA12k M 30 to 34000:54:39.400:05:47.2007:17.3
10293Paul FREDERICKSPROSSER WA12k M 50 to 54000:55:40.000:06:47.8007:25.3
11192Siena NOEYAKIMA WA12k F Overall000:55:49.600:06:57.4007:26.6
12207Shaina WHITEGRANDVIEW WA12k F Overall000:55:57.900:07:05.7007:27.7
13152Pedro CAMPMOSSUNNYSIDE WA12k M 35 to 39000:56:18.300:07:26.1007:30.4
14170Mark MITCHELLREDMOND WA12k M 55 to 59000:57:23.100:08:30.9007:39.1
15185Joel CLIFFORDYAKIMA WA12k M 35 to 39000:57:24.300:08:32.1007:39.2
16280Derek HILLPROSSER WA12k M 25 to 29001:00:08.600:11:16.4008:01.1
1783Ilene GERARDIYAKIMA WA12k F 50 to 54001:00:16.400:11:24.2008:02.2
18307Jennifer TERAMIYAKIMA WA12k F 40 to 44001:02:52.800:14:00.6008:23.0
1998Jill OBRIENYAKIMA WA12k F 45 to 49001:04:32.800:15:40.6008:36.4
2039Samuel WEAVERKENNEWICK WA12k M 25 to 29001:04:51.200:15:59.0008:38.8
21118Krystal THEISSEATTLE WA12k F 25 to 29001:05:18.900:16:26.7008:42.5
22261Andrea CANONGEYAKIMA WA12k F 35 to 39001:05:40.300:16:48.1008:45.4
23162Janet ANDREWSPROSSER WA12k F 30 to 34001:05:57.000:17:04.8008:47.6
24264Jason TOMISSERYAKIMA WA12k M 30 to 34001:06:54.100:18:01.9008:55.2
25218George SAENZGRANDVIEW WA12k M 35 to 39001:08:05.700:19:13.5009:04.8
26302Emerald LAIJA12k F 25 to 29001:08:11.700:19:19.5009:05.6
27184Kasey CLIFFORDYAKIMA WA12k F 30 to 34001:09:25.300:20:33.1009:15.4
28369Angle PRIETO12k M 35 to 39001:09:48.100:20:55.9009:18.4
29231Mary VINESPASCO WA12k F 35 to 39001:09:50.900:20:58.7009:18.8
30247Elsa SOLISPROSSER WA12k F 20 to 24001:11:10.200:22:18.0009:29.4
31142Maria LEPEZPROSSER WA12k F 40 to 44001:11:33.300:22:41.1009:32.4
32243Mark MCKINLEYSEATTLE WA12k M 30 to 34001:11:38.700:22:46.5009:33.2
33106Maria LEPEZKENT WA12k F 30 to 34001:11:39.500:22:47.3009:33.3
34242Lindsey SIMMONSSEATTLE WA12k F 25 to 29001:12:21.700:23:29.5009:38.9
35267Stephanie SHOEMAKERYAKIMA WA12k F 25 to 29001:13:00.600:24:08.4009:44.1
36249Jeannette VILLANUEVAGRANDVIEW WA12k F 25 to 29001:13:54.400:25:02.2009:51.3
3728Sarah TRAGESSERBURBANK WA12k F 35 to 39001:13:59.900:25:07.7009:52.0
38225Thomas WYNNEYAKIMA WA12k M 35 to 39001:14:02.500:25:10.3009:52.3
39288Scott MCKINNONKENNEWICK WA12k M 50 to 54001:14:24.900:25:32.7009:55.3
40117Jared THEISSEATTLE WA12k M 25 to 29001:15:16.600:26:24.40010:02.2
4125Becky NOREMOUTLOOK WA12k F 35 to 39001:15:59.800:27:07.60010:08.0
42201Heather KNOXYAKIMA WA12k F 25 to 29001:16:23.900:27:31.70010:11.2
43211Susan LEWISRICHLAND WA12k F 35 to 39001:18:03.400:29:11.20010:24.5
44315Cayiah RAMBLEKENNEWICK WA12k F 30 to 34001:18:43.200:29:51.00010:29.8
4555Karen EDDYUMATILLA OR12k F 50 to 54001:19:58.300:31:06.10010:39.8
4661James MCKINLEYRICHLAND WA12k M 60 to 64001:20:58.100:32:05.90010:47.7
47127Don WILLIAMSPASCO WA12k M 65 to 69001:21:31.400:32:39.20010:52.2
4885Vicki ROBISONRICHLAND WA12k F 55 to 59001:22:15.200:33:23.00010:58.0
49284Drew KLOSKYWEST RICHLAND WA12k M 15 and under001:23:22.900:34:30.70011:07.1
5038Heather BARTHWEST RICHLAND WA12k F 25 to 29001:23:30.700:34:38.50011:08.1
51176Shayne LEWISYAKIMA WA12k M 35 to 39001:24:30.500:35:38.30011:16.1
5235Robbie KLOSKYWEST RICHLAND WA12k F 50 to 54001:24:36.700:35:44.50011:16.9
53370Cami PRIETO12k F 35 to 39001:24:52.600:36:00.40011:19.0
54191Margita DORNAYYAKIMA WA12k F 40 to 44001:25:01.800:36:09.60011:20.2
55123Jack ODELLSELAH WA12k M 55 to 59001:26:13.300:37:21.10011:29.8
56203Loria KIRSCHKENNEWICK WA12k F 50 to 54001:26:24.600:37:32.40011:31.3
57273Claudia ROCHA-RODRIGUEZSUNNYSIDE WA12k F 35 to 39001:26:31.600:37:39.40011:32.2
58187Gail GREGORYYAKIMA WA12k F 40 to 44001:26:48.800:37:56.60011:34.5
59309Julie JONESZILLAH WA12k F 35 to 39001:26:56.400:38:04.20011:35.5
60208Margaret SHEARERPORTLAND OR12k F 50 to 54001:27:00.200:38:08.00011:36.0
61138Stephanie SANCHEZSUNNYSIDE WA12k F 35 to 39001:27:26.300:38:34.10011:39.5
62132Ashley VAN BELLEPROSSER WA12k F 25 to 29001:29:56.700:41:04.50011:59.6
6396Nathan SMITHGRANDVIEW WA12k M 20 to 24001:30:06.300:41:14.10012:00.8
64318Laura SORGEKENNEWICK WA12k F 45 to 49001:31:09.800:42:17.60012:09.3
65281Katie NELSONPROSSER WA12k F 35 to 39001:31:10.000:42:17.80012:09.3
66217Hector MEJIAGRANDVIEW WA12k M 30 to 34001:31:59.400:43:07.20012:15.9
67146Adriana SANCHEZGRANDVIEW WA12k F 30 to 34001:32:20.500:43:28.30012:18.7
6895Clara BUCIOYAKIMA WA12k F 30 to 34001:33:23.500:44:31.30012:27.1
69265Sarah TOMISSERYAKIMA WA12k F 30 to 34001:33:48.500:44:56.30012:30.5
70143Rocio PEDROZAGRANDVIEW WA12k F 25 to 29001:35:37.200:46:45.00012:45.0
71216Megan FRENCHPASCO WA12k F 30 to 34001:35:45.200:46:53.00012:46.0
7230Heidi MATLACKZILLAH WA12k F 30 to 34001:36:01.300:47:09.10012:48.2
73104Diocelina LEPEZSUNNYSIDE WA12k F 40 to 44001:37:38.700:48:46.50013:01.2
7482Rebecca CHIARAMONTERICHLAND WA12k F 65 to 69001:39:41.500:50:49.30013:17.5
75112Vicki PATTENPASCO WA12k F 60 to 64001:39:42.600:50:50.40013:17.7
76327Jennifer WARNERYAKIMA WA12k F 30 to 34001:39:55.500:51:03.30013:19.4
77197Maren MCCOSHELLENSBURG WA12k F 25 to 29001:44:02.600:55:10.40013:52.3
78196Berta THOMASRICHLAND WA12k F 60 to 64001:44:08.900:55:16.70013:53.2
79314Georgina RIOJASPASCO WA12k F 25 to 29001:47:47.100:58:54.90014:22.3
80272Delia SANDOVALSUNNYSIDE WA12k F 35 to 39001:50:28.501:01:36.30014:43.8
81246Barbara CLLARKYAKIMA WA12k F 50 to 54001:50:47.401:01:55.20014:46.3
82245Sandra NUNNYAKIMA WA12k F 55 to 59001:50:47.601:01:55.40014:46.3
8381Lila MEGLIORICHLAND WA12k F 50 to 54001:54:00.701:05:08.50015:12.1
8490Linda MCGLOTHERNKENNEWICK WA12k F 65 to 69001:54:01.001:05:08.80015:12.1
8576Kris FLINKRENTON WA12k F 45 to 49001:56:59.501:08:07.30015:35.9
8631Deb FISCHERZILLAH WA12k F 45 to 49001:57:05.601:08:13.40015:36.7
23Amber ANDREWSYAKIMA WA12k F 25 to 290DNS00:00.0
190Robert NOEYAKIMA WA12k M 45 to 490DNS00:00.0
199Tara PIRANEOPULLMAN WA12k F 20 to 240DNS00:00.0
101Tim THOMPSONPROSSER WA12k M 40 to 440DNS00:00.0
103Fred ZWIESLERYAKIMA WA12k M 65 to 690DNS00:00.0
12k See Timers