Sage Rat Run
05/19/12
All participants for 12k race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 274 | Jose VELASQUEZ | GRANDVIEW WA | 12k M Overall | 0 | 00:48:52.2 | 00:00:00.000 | 6:31.0 | |||
| 2 | 116 | Jonathan BAKER | WEST RICHLAND WA | 12k M Overall | 0 | 00:49:07.6 | 00:00:15.400 | 6:33.0 | |||
| 3 | 306 | Michael HISEY | YAKIMA WA | 12k M Overall | 0 | 00:49:47.1 | 00:00:54.900 | 6:38.3 | |||
| 4 | 84 | Tony GERARDI | YAKIMA WA | 12k M 65 to 69 | 0 | 00:52:14.5 | 00:03:22.300 | 6:57.9 | |||
| 5 | 303 | Luke MCALISTER | 12k M 30 to 34 | 0 | 00:53:35.4 | 00:04:43.200 | 7:08.7 | ||||
| 6 | 266 | Joshua SHOEMAKER | YAKIMA WA | 12k M 30 to 34 | 0 | 00:54:08.1 | 00:05:15.900 | 7:13.1 | |||
| 7 | 111 | Kimberly MORGAN | SEATTLE WA | 12k F Overall | 0 | 00:54:36.5 | 00:05:44.300 | 7:16.9 | |||
| 8 | 183 | Devon YOUNG | RICHLAND WA | 12k M 25 to 29 | 0 | 00:54:39.1 | 00:05:46.900 | 7:17.2 | |||
| 9 | 182 | Cielo ACOSTA | ELLENSBURG WA | 12k M 30 to 34 | 0 | 00:54:39.4 | 00:05:47.200 | 7:17.3 | |||
| 10 | 293 | Paul FREDERICKS | PROSSER WA | 12k M 50 to 54 | 0 | 00:55:40.0 | 00:06:47.800 | 7:25.3 | |||
| 11 | 192 | Siena NOE | YAKIMA WA | 12k F Overall | 0 | 00:55:49.6 | 00:06:57.400 | 7:26.6 | |||
| 12 | 207 | Shaina WHITE | GRANDVIEW WA | 12k F Overall | 0 | 00:55:57.9 | 00:07:05.700 | 7:27.7 | |||
| 13 | 152 | Pedro CAMPMOS | SUNNYSIDE WA | 12k M 35 to 39 | 0 | 00:56:18.3 | 00:07:26.100 | 7:30.4 | |||
| 14 | 170 | Mark MITCHELL | REDMOND WA | 12k M 55 to 59 | 0 | 00:57:23.1 | 00:08:30.900 | 7:39.1 | |||
| 15 | 185 | Joel CLIFFORD | YAKIMA WA | 12k M 35 to 39 | 0 | 00:57:24.3 | 00:08:32.100 | 7:39.2 | |||
| 16 | 280 | Derek HILL | PROSSER WA | 12k M 25 to 29 | 0 | 01:00:08.6 | 00:11:16.400 | 8:01.1 | |||
| 17 | 83 | Ilene GERARDI | YAKIMA WA | 12k F 50 to 54 | 0 | 01:00:16.4 | 00:11:24.200 | 8:02.2 | |||
| 18 | 307 | Jennifer TERAMI | YAKIMA WA | 12k F 40 to 44 | 0 | 01:02:52.8 | 00:14:00.600 | 8:23.0 | |||
| 19 | 98 | Jill OBRIEN | YAKIMA WA | 12k F 45 to 49 | 0 | 01:04:32.8 | 00:15:40.600 | 8:36.4 | |||
| 20 | 39 | Samuel WEAVER | KENNEWICK WA | 12k M 25 to 29 | 0 | 01:04:51.2 | 00:15:59.000 | 8:38.8 | |||
| 21 | 118 | Krystal THEIS | SEATTLE WA | 12k F 25 to 29 | 0 | 01:05:18.9 | 00:16:26.700 | 8:42.5 | |||
| 22 | 261 | Andrea CANONGE | YAKIMA WA | 12k F 35 to 39 | 0 | 01:05:40.3 | 00:16:48.100 | 8:45.4 | |||
| 23 | 162 | Janet ANDREWS | PROSSER WA | 12k F 30 to 34 | 0 | 01:05:57.0 | 00:17:04.800 | 8:47.6 | |||
| 24 | 264 | Jason TOMISSER | YAKIMA WA | 12k M 30 to 34 | 0 | 01:06:54.1 | 00:18:01.900 | 8:55.2 | |||
| 25 | 218 | George SAENZ | GRANDVIEW WA | 12k M 35 to 39 | 0 | 01:08:05.7 | 00:19:13.500 | 9:04.8 | |||
| 26 | 302 | Emerald LAIJA | 12k F 25 to 29 | 0 | 01:08:11.7 | 00:19:19.500 | 9:05.6 | ||||
| 27 | 184 | Kasey CLIFFORD | YAKIMA WA | 12k F 30 to 34 | 0 | 01:09:25.3 | 00:20:33.100 | 9:15.4 | |||
| 28 | 369 | Angle PRIETO | 12k M 35 to 39 | 0 | 01:09:48.1 | 00:20:55.900 | 9:18.4 | ||||
| 29 | 231 | Mary VINES | PASCO WA | 12k F 35 to 39 | 0 | 01:09:50.9 | 00:20:58.700 | 9:18.8 | |||
| 30 | 247 | Elsa SOLIS | PROSSER WA | 12k F 20 to 24 | 0 | 01:11:10.2 | 00:22:18.000 | 9:29.4 | |||
| 31 | 142 | Maria LEPEZ | PROSSER WA | 12k F 40 to 44 | 0 | 01:11:33.3 | 00:22:41.100 | 9:32.4 | |||
| 32 | 243 | Mark MCKINLEY | SEATTLE WA | 12k M 30 to 34 | 0 | 01:11:38.7 | 00:22:46.500 | 9:33.2 | |||
| 33 | 106 | Maria LEPEZ | KENT WA | 12k F 30 to 34 | 0 | 01:11:39.5 | 00:22:47.300 | 9:33.3 | |||
| 34 | 242 | Lindsey SIMMONS | SEATTLE WA | 12k F 25 to 29 | 0 | 01:12:21.7 | 00:23:29.500 | 9:38.9 | |||
| 35 | 267 | Stephanie SHOEMAKER | YAKIMA WA | 12k F 25 to 29 | 0 | 01:13:00.6 | 00:24:08.400 | 9:44.1 | |||
| 36 | 249 | Jeannette VILLANUEVA | GRANDVIEW WA | 12k F 25 to 29 | 0 | 01:13:54.4 | 00:25:02.200 | 9:51.3 | |||
| 37 | 28 | Sarah TRAGESSER | BURBANK WA | 12k F 35 to 39 | 0 | 01:13:59.9 | 00:25:07.700 | 9:52.0 | |||
| 38 | 225 | Thomas WYNNE | YAKIMA WA | 12k M 35 to 39 | 0 | 01:14:02.5 | 00:25:10.300 | 9:52.3 | |||
| 39 | 288 | Scott MCKINNON | KENNEWICK WA | 12k M 50 to 54 | 0 | 01:14:24.9 | 00:25:32.700 | 9:55.3 | |||
| 40 | 117 | Jared THEIS | SEATTLE WA | 12k M 25 to 29 | 0 | 01:15:16.6 | 00:26:24.400 | 10:02.2 | |||
| 41 | 25 | Becky NOREM | OUTLOOK WA | 12k F 35 to 39 | 0 | 01:15:59.8 | 00:27:07.600 | 10:08.0 | |||
| 42 | 201 | Heather KNOX | YAKIMA WA | 12k F 25 to 29 | 0 | 01:16:23.9 | 00:27:31.700 | 10:11.2 | |||
| 43 | 211 | Susan LEWIS | RICHLAND WA | 12k F 35 to 39 | 0 | 01:18:03.4 | 00:29:11.200 | 10:24.5 | |||
| 44 | 315 | Cayiah RAMBLE | KENNEWICK WA | 12k F 30 to 34 | 0 | 01:18:43.2 | 00:29:51.000 | 10:29.8 | |||
| 45 | 55 | Karen EDDY | UMATILLA OR | 12k F 50 to 54 | 0 | 01:19:58.3 | 00:31:06.100 | 10:39.8 | |||
| 46 | 61 | James MCKINLEY | RICHLAND WA | 12k M 60 to 64 | 0 | 01:20:58.1 | 00:32:05.900 | 10:47.7 | |||
| 47 | 127 | Don WILLIAMS | PASCO WA | 12k M 65 to 69 | 0 | 01:21:31.4 | 00:32:39.200 | 10:52.2 | |||
| 48 | 85 | Vicki ROBISON | RICHLAND WA | 12k F 55 to 59 | 0 | 01:22:15.2 | 00:33:23.000 | 10:58.0 | |||
| 49 | 284 | Drew KLOSKY | WEST RICHLAND WA | 12k M 15 and under | 0 | 01:23:22.9 | 00:34:30.700 | 11:07.1 | |||
| 50 | 38 | Heather BARTH | WEST RICHLAND WA | 12k F 25 to 29 | 0 | 01:23:30.7 | 00:34:38.500 | 11:08.1 | |||
| 51 | 176 | Shayne LEWIS | YAKIMA WA | 12k M 35 to 39 | 0 | 01:24:30.5 | 00:35:38.300 | 11:16.1 | |||
| 52 | 35 | Robbie KLOSKY | WEST RICHLAND WA | 12k F 50 to 54 | 0 | 01:24:36.7 | 00:35:44.500 | 11:16.9 | |||
| 53 | 370 | Cami PRIETO | 12k F 35 to 39 | 0 | 01:24:52.6 | 00:36:00.400 | 11:19.0 | ||||
| 54 | 191 | Margita DORNAY | YAKIMA WA | 12k F 40 to 44 | 0 | 01:25:01.8 | 00:36:09.600 | 11:20.2 | |||
| 55 | 123 | Jack ODELL | SELAH WA | 12k M 55 to 59 | 0 | 01:26:13.3 | 00:37:21.100 | 11:29.8 | |||
| 56 | 203 | Loria KIRSCH | KENNEWICK WA | 12k F 50 to 54 | 0 | 01:26:24.6 | 00:37:32.400 | 11:31.3 | |||
| 57 | 273 | Claudia ROCHA-RODRIGUEZ | SUNNYSIDE WA | 12k F 35 to 39 | 0 | 01:26:31.6 | 00:37:39.400 | 11:32.2 | |||
| 58 | 187 | Gail GREGORY | YAKIMA WA | 12k F 40 to 44 | 0 | 01:26:48.8 | 00:37:56.600 | 11:34.5 | |||
| 59 | 309 | Julie JONES | ZILLAH WA | 12k F 35 to 39 | 0 | 01:26:56.4 | 00:38:04.200 | 11:35.5 | |||
| 60 | 208 | Margaret SHEARER | PORTLAND OR | 12k F 50 to 54 | 0 | 01:27:00.2 | 00:38:08.000 | 11:36.0 | |||
| 61 | 138 | Stephanie SANCHEZ | SUNNYSIDE WA | 12k F 35 to 39 | 0 | 01:27:26.3 | 00:38:34.100 | 11:39.5 | |||
| 62 | 132 | Ashley VAN BELLE | PROSSER WA | 12k F 25 to 29 | 0 | 01:29:56.7 | 00:41:04.500 | 11:59.6 | |||
| 63 | 96 | Nathan SMITH | GRANDVIEW WA | 12k M 20 to 24 | 0 | 01:30:06.3 | 00:41:14.100 | 12:00.8 | |||
| 64 | 318 | Laura SORGE | KENNEWICK WA | 12k F 45 to 49 | 0 | 01:31:09.8 | 00:42:17.600 | 12:09.3 | |||
| 65 | 281 | Katie NELSON | PROSSER WA | 12k F 35 to 39 | 0 | 01:31:10.0 | 00:42:17.800 | 12:09.3 | |||
| 66 | 217 | Hector MEJIA | GRANDVIEW WA | 12k M 30 to 34 | 0 | 01:31:59.4 | 00:43:07.200 | 12:15.9 | |||
| 67 | 146 | Adriana SANCHEZ | GRANDVIEW WA | 12k F 30 to 34 | 0 | 01:32:20.5 | 00:43:28.300 | 12:18.7 | |||
| 68 | 95 | Clara BUCIO | YAKIMA WA | 12k F 30 to 34 | 0 | 01:33:23.5 | 00:44:31.300 | 12:27.1 | |||
| 69 | 265 | Sarah TOMISSER | YAKIMA WA | 12k F 30 to 34 | 0 | 01:33:48.5 | 00:44:56.300 | 12:30.5 | |||
| 70 | 143 | Rocio PEDROZA | GRANDVIEW WA | 12k F 25 to 29 | 0 | 01:35:37.2 | 00:46:45.000 | 12:45.0 | |||
| 71 | 216 | Megan FRENCH | PASCO WA | 12k F 30 to 34 | 0 | 01:35:45.2 | 00:46:53.000 | 12:46.0 | |||
| 72 | 30 | Heidi MATLACK | ZILLAH WA | 12k F 30 to 34 | 0 | 01:36:01.3 | 00:47:09.100 | 12:48.2 | |||
| 73 | 104 | Diocelina LEPEZ | SUNNYSIDE WA | 12k F 40 to 44 | 0 | 01:37:38.7 | 00:48:46.500 | 13:01.2 | |||
| 74 | 82 | Rebecca CHIARAMONTE | RICHLAND WA | 12k F 65 to 69 | 0 | 01:39:41.5 | 00:50:49.300 | 13:17.5 | |||
| 75 | 112 | Vicki PATTEN | PASCO WA | 12k F 60 to 64 | 0 | 01:39:42.6 | 00:50:50.400 | 13:17.7 | |||
| 76 | 327 | Jennifer WARNER | YAKIMA WA | 12k F 30 to 34 | 0 | 01:39:55.5 | 00:51:03.300 | 13:19.4 | |||
| 77 | 197 | Maren MCCOSH | ELLENSBURG WA | 12k F 25 to 29 | 0 | 01:44:02.6 | 00:55:10.400 | 13:52.3 | |||
| 78 | 196 | Berta THOMAS | RICHLAND WA | 12k F 60 to 64 | 0 | 01:44:08.9 | 00:55:16.700 | 13:53.2 | |||
| 79 | 314 | Georgina RIOJAS | PASCO WA | 12k F 25 to 29 | 0 | 01:47:47.1 | 00:58:54.900 | 14:22.3 | |||
| 80 | 272 | Delia SANDOVAL | SUNNYSIDE WA | 12k F 35 to 39 | 0 | 01:50:28.5 | 01:01:36.300 | 14:43.8 | |||
| 81 | 246 | Barbara CLLARK | YAKIMA WA | 12k F 50 to 54 | 0 | 01:50:47.4 | 01:01:55.200 | 14:46.3 | |||
| 82 | 245 | Sandra NUNN | YAKIMA WA | 12k F 55 to 59 | 0 | 01:50:47.6 | 01:01:55.400 | 14:46.3 | |||
| 83 | 81 | Lila MEGLIO | RICHLAND WA | 12k F 50 to 54 | 0 | 01:54:00.7 | 01:05:08.500 | 15:12.1 | |||
| 84 | 90 | Linda MCGLOTHERN | KENNEWICK WA | 12k F 65 to 69 | 0 | 01:54:01.0 | 01:05:08.800 | 15:12.1 | |||
| 85 | 76 | Kris FLINK | RENTON WA | 12k F 45 to 49 | 0 | 01:56:59.5 | 01:08:07.300 | 15:35.9 | |||
| 86 | 31 | Deb FISCHER | ZILLAH WA | 12k F 45 to 49 | 0 | 01:57:05.6 | 01:08:13.400 | 15:36.7 | |||
| 23 | Amber ANDREWS | YAKIMA WA | 12k F 25 to 29 | 0 | DNS | 0 | 0:00.0 | ||||
| 190 | Robert NOE | YAKIMA WA | 12k M 45 to 49 | 0 | DNS | 0 | 0:00.0 | ||||
| 199 | Tara PIRANEO | PULLMAN WA | 12k F 20 to 24 | 0 | DNS | 0 | 0:00.0 | ||||
| 101 | Tim THOMPSON | PROSSER WA | 12k M 40 to 44 | 0 | DNS | 0 | 0:00.0 | ||||
| 103 | Fred ZWIESLER | YAKIMA WA | 12k M 65 to 69 | 0 | DNS | 0 | 0:00.0 | ||||
| 12k See Timers |