SHAC Spring Tri
04/07/12
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 652 | Heath THURSTON | Overall M Sprint | 0 | 00:51:51 | 00:00:00.000 | 00:04:46.677 | 00:00:58.398 | 00:26:34.002 | 00:00:28.585 | 00:19:03.895 | |||||
2 | 352 | DC89 | Matt Poulsen, Ben Pouslen, Joseph Skousen | Men Relay | 0 | 00:53:14 | 00:01:23.000 | 00:00:10.990 | 00:00:22.921 | 00:35:00.955 | 00:00:22.108 | 00:17:17.351 | ||||
3 | 499 | Cory JOHNSON | ST. GEORGE UT | Sprint M 30-34 | 0 | 00:54:04 | 00:02:13.000 | 00:06:08.548 | 00:00:33.016 | 00:27:40.441 | 00:00:45.125 | 00:18:56.951 | ||||
4 | 486 | Ed HIRSCH | MISSOULA MT | Sprint M 20-24 | 0 | 00:54:47 | 00:02:56.000 | 00:05:11.093 | 00:00:43.192 | 00:28:25.105 | 00:00:32.477 | 00:19:55.744 | ||||
5 | 554 | Brent PEACOCK | JACKSON WY | Sprint M 50-54 | 0 | 00:55:01 | 00:03:10.000 | 00:07:12.881 | 00:00:50.254 | 00:26:15.222 | 00:00:49.191 | 00:19:53.586 | ||||
6 | 577 | Hannah RIEDL | MISSOULA MT | Overall F Sprint | 0 | 00:57:33 | 00:05:42.000 | 00:06:07.307 | 00:00:59.282 | 00:29:09.153 | 00:00:28.678 | 00:20:48.581 | ||||
7 | 642 | Matthew WOOLLEY | WASHINGTON UT | Sprint M 30-34 | 0 | 00:58:25 | 00:06:34.000 | 00:06:16.356 | 00:01:09.772 | 00:29:06.855 | 00:01:01.628 | 00:20:51.003 | ||||
8 | 626 | Tim TUCKER | ST. GEORGE UT | Sprint M 35-39 | 0 | 00:58:26 | 00:06:35.000 | 00:07:08.155 | 00:00:57.467 | 00:27:27.928 | 00:00:17.520 | 00:22:35.058 | ||||
9 | 530 | Lindsey MERRILL | ST GEORGE UT | Sprint M 50-54 | 0 | 00:59:16 | 00:07:25.000 | 00:06:45.279 | 00:01:20.312 | 00:28:17.922 | 00:00:58.592 | 00:21:54.582 | ||||
10 | 404 | David CARLILE | ALISO VIEJO CA | Sprint M 35-39 | 0 | 00:59:29 | 00:07:38.000 | 00:08:56.425 | 00:02:11.210 | 00:34:17.683 | 00:00:50.855 | 00:13:13.609 | ||||
11 | 517 | Austin MANUELE | SANTA CLARA UT | Sprint M 15-19 | 0 | 00:59:52 | 00:08:01.000 | 00:06:14.305 | 00:02:35.508 | 00:31:48.577 | 00:00:27.033 | 00:18:47.211 | ||||
12 | 584 | Sean SEVY | ST GEORGE UT | Sprint M 20-24 | 0 | 01:00:03 | 00:08:12.000 | 00:06:51.349 | 00:01:47.659 | 00:30:00.902 | 00:01:42.486 | 00:19:41.022 | ||||
13 | 651 | Colleen RUE | Sprint F 30-34 | 0 | 01:00:09 | 00:08:18.000 | 00:06:19.100 | 00:01:09.879 | 00:29:54.042 | 00:00:51.752 | 00:21:54.755 | |||||
14 | 41 | Zach HARRISON | SYRACUSE UT | Men Relay | 0 | 01:00:31 | 00:08:40.000 | 00:06:25.552 | 00:00:48.306 | 00:26:50.762 | 00:01:11.466 | 00:25:15.067 | ||||
15 | 605 | Curtis SPRAGG | WASHINGTON UT | Sprint M 30-34 | 0 | 01:00:36 | 00:08:45.000 | 00:07:35.367 | 00:01:55.267 | 00:29:16.416 | 00:01:25.507 | 00:20:23.982 | ||||
16 | 576 | Dan RIDING | ST GEORGE UT | Sprint M 30-34 | 0 | 01:00:37 | 00:08:46.000 | 00:07:00.394 | 00:01:38.664 | 00:29:51.155 | 00:00:46.207 | 00:21:21.164 | ||||
17 | 579 | Jared ROYER | ST GEORGE UT | Sprint M 35-39 | 0 | 01:00:42 | 00:08:51.000 | 00:08:27.288 | 00:01:53.590 | 00:28:39.303 | 00:00:50.064 | 00:20:52.499 | ||||
18 | 539 | Jennifer MORTON | SAINT GEORGE UT | Sprint F 35-39 | 0 | 01:00:48 | 00:08:57.000 | 00:09:44.354 | 00:02:53.188 | 00:23:56.098 | 00:05:17.224 | 00:18:57.622 | ||||
19 | 453 | Brett GRIFFITHS | MESQUITE NV | Sprint M 30-34 | 0 | 01:00:58 | 00:09:07.000 | 00:06:00.810 | 00:01:47.751 | 00:30:53.570 | 00:01:03.785 | 00:21:12.882 | ||||
20 | 484 | Lance HIMELRIGHT | WASHINGTON UT | Sprint M 45-49 | 0 | 01:01:34 | 00:09:43.000 | 00:07:52.672 | 00:01:20.490 | 00:28:45.860 | 00:00:42.286 | 00:22:52.842 | ||||
21 | 481 | Bob HERMANDSON | ST GEIRGE UT | Sprint M 30-34 | 0 | 01:01:45 | 00:09:54.000 | 00:08:49.975 | 00:00:52.190 | 00:28:12.545 | 00:01:20.893 | 00:22:29.884 | ||||
22 | 563 | John POWELL | ST GEORGE UT | Sprint M 45-49 | 0 | 01:01:54 | 00:10:03.000 | 00:07:05.405 | 00:01:47.568 | 00:30:55.535 | 00:00:35.933 | 00:21:29.705 | ||||
23 | 607 | John STEINBACHER | MISSOULA MT | Sprint M 15-19 | 0 | 01:02:01 | 00:10:10.000 | 00:07:46.346 | 00:02:02.811 | 00:32:04.319 | 00:00:31.117 | 00:19:37.062 | ||||
24 | 524 | Benjamin MARTIN | TAYLORSVILLE UT | Sprint M 15-19 | 0 | 01:02:04 | 00:10:13.000 | 00:05:41.391 | 00:02:52.597 | 00:34:56.313 | 00:00:31.886 | 00:18:02.536 | ||||
25 | 596 | Julia SNIEDER | MISSOULA MT | Sprint F 15-19 | 0 | 01:02:43 | 00:10:52.000 | 00:06:35.933 | 00:00:38.956 | 00:32:50.212 | 00:00:41.032 | 00:21:57.389 | ||||
26 | 480 | Mary Jo HERMANDSON | ST GEIRGE UT | Sprint F 30-34 | 0 | 01:03:04 | 00:11:13.000 | 00:07:14.045 | 00:00:41.238 | 00:31:11.423 | 00:00:37.342 | 00:23:20.027 | ||||
27 | 343 | MILLER BLUB BLUB | Roman Miller, Kolten Anderson | Men Relay | 0 | 01:04:32 | 00:12:41.000 | 00:07:17.352 | 00:00:24.618 | 00:34:39.500 | 00:00:18.107 | 00:21:53.385 | ||||
28 | 541 | Jackie MUTERSPAUGH | SOUTH JORDAN UT | Sprint M 40-44 | 0 | 01:04:42 | 00:12:51.000 | 00:06:09.777 | 00:00:42.028 | 00:32:39.154 | 00:00:45.491 | 00:24:26.367 | ||||
29 | 469 | Ivo HANZA | ST GEORGE UT | Sprint M 30-34 | 0 | 01:04:44 | 00:12:53.000 | 00:07:51.124 | 00:02:25.661 | 00:32:21.970 | 00:01:41.322 | 00:20:24.153 | ||||
30 | 647 | Allen MOKA | Sprint F 25-29 | 0 | 01:04:57 | 00:13:06.000 | 00:06:18.803 | 00:01:04.004 | 00:34:07.027 | 00:00:53.581 | 00:22:33.950 | |||||
31 | 361 | Jeff GREEN | Sprint M 35-39 | 0 | 01:05:15 | 00:13:24.000 | 00:06:46.073 | 00:02:00.138 | 00:31:33.679 | 00:01:20.002 | 00:23:35.742 | |||||
32 | 507 | Kaitlin KOMINSKY | MISSOULA MT | Sprint F 20-24 | 0 | 01:05:17 | 00:13:26.000 | 00:06:13.247 | 00:01:07.771 | 00:34:09.855 | 00:01:20.201 | 00:22:26.178 | ||||
33 | 461 | Michael HAMMER | ST GEORGE UT | Sprint M 50-54 | 0 | 01:05:22 | 00:13:31.000 | 00:07:10.963 | 00:01:03.528 | 00:31:15.242 | 00:02:18.610 | 00:23:34.528 | ||||
34 | 466 | Blake HANSEN | ST. GEORGE UT | Sprint M 30-34 | 0 | 01:05:23 | 00:13:32.000 | 00:07:00.139 | 00:01:45.224 | 00:31:45.960 | 00:00:44.447 | 00:24:07.849 | ||||
35 | 482 | Brad HESS | FARR WEST UT | Sprint M 35-39 | 0 | 01:05:30 | 00:13:39.000 | +00:27:16.000 | 00:08:02.326 | 00:01:50.852 | 00:15:00.451 | 00:01:41.726 | 00:11:38.656 | |||
36 | 528 | Jared MCBRIDE | ST. GEORGE UT | Sprint M 20-24 | 0 | 01:05:36 | 00:13:45.000 | 00:06:50.201 | 00:01:36.759 | 00:31:53.141 | 00:00:25.904 | 01:147:17679 | ||||
37 | 648 | Jc MECHAM | Sprint M 30-34 | 0 | 01:05:42 | 00:13:51.000 | 00:06:00.218 | 00:00:41.750 | 00:30:26.506 | 00:01:21.623 | 00:27:12.189 | |||||
38 | 400 | Craig CAMPBELL | PRESTON ID | Sprint M 35-39 | 0 | 01:06:22 | 00:14:31.000 | 00:06:32.622 | 00:02:42.130 | 00:32:53.475 | 00:01:45.426 | 00:22:28.965 | ||||
39 | 619 | Thomas THOMAS | LAS VEGAS NV | Sprint M 50-54 | 0 | 01:06:23 | 00:14:32.000 | 00:06:40.727 | 00:02:29.480 | 00:32:48.424 | 00:01:03.331 | 00:23:21.975 | ||||
40 | 448 | Jarrod GARR | WILLARD UT | Sprint M 35-39 | 0 | 01:06:30 | 00:14:39.000 | 00:07:09.853 | 00:01:44.085 | 00:31:27.358 | 00:00:45.453 | 00:25:23.688 | ||||
41 | 562 | Jonathan POCOCK | SANDY UT | Sprint M 35-39 | 0 | 01:07:19 | 00:15:28.000 | 00:06:00.504 | 00:02:07.964 | 00:33:21.297 | 00:01:16.773 | 00:24:32.524 | ||||
42 | 386 | Ashley BENCH | CEDAR CITY UT | Sprint F 25-29 | 0 | 01:07:28 | 00:15:37.000 | 00:07:43.224 | 00:01:40.640 | 00:32:53.959 | 00:01:05.069 | 00:24:06.059 | ||||
43 | 558 | Nicole PETERSEN | NORTH OGDEN UT | Sprint F 30-34 | 0 | 01:07:33 | 00:15:42.000 | 00:08:56.094 | 00:01:17.252 | 00:33:45.680 | 00:00:35.770 | 00:22:58.728 | ||||
44 | 476 | Wade HEATON | ALTON UT | Sprint M 35-39 | 0 | 01:08:13 | 00:16:22.000 | 00:08:33.510 | 00:03:37.288 | 00:32:31.666 | 00:01:17.526 | 00:22:13.559 | ||||
44 | 544 | Brinton NEFF | SALT LAKE CITY UT | Sprint M 15-19 | 0 | 01:08:13 | 00:16:22.000 | 00:09:10.517 | 00:00:51.929 | 00:32:20.262 | 00:02:33.989 | 00:23:16.951 | ||||
46 | 643 | Gordon WRIGHT | WOODS CROSS UT | Sprint M 45-49 | 0 | 01:08:24 | 00:16:33.000 | 00:08:01.941 | 00:00:56.362 | 00:32:14.817 | 00:01:52.237 | 00:25:18.727 | ||||
47 | 557 | Preston PETERSEN | NORTH OGDEN UT | Sprint M 30-34 | 0 | 01:08:30 | 00:16:39.000 | 00:08:46.178 | 00:02:37.066 | 00:31:44.754 | 00:00:51.389 | 00:24:30.634 | ||||
48 | 639 | Douglas WHITEHEAD | SPANISH FORK UT | Sprint M 35-39 | 0 | 01:08:36 | 00:16:45.000 | 00:10:25.269 | 00:01:58.148 | 00:31:44.171 | 00:00:45.954 | 00:23:42.518 | ||||
49 | 411 | Cody CHILD | MIDWAY UT | Sprint M 40-44 | 0 | 01:08:42 | 00:16:51.000 | 00:00:22.586 | 00:03:23.037 | 00:35:53.928 | 00:00:54.304 | 00:28:08.659 | ||||
50 | 656 | John POBANZ | Sprint M 40-44 | 0 | 01:08:52 | 00:17:01.000 | 00:08:08.133 | 00:02:02.351 | 00:32:32.041 | 00:01:04.658 | 00:25:05.428 | |||||
51 | 471 | Christie HART | ST GEORGE UT | Sprint F 20-24 | 0 | 01:09:01 | 00:17:10.000 | 00:06:07.755 | 00:01:41.335 | 00:35:19.207 | 00:01:27.100 | 00:24:26.363 | ||||
52 | 444 | Cera FRANCIS | CEDAR CITY UT | Sprint F 25-29 | 0 | 01:09:09 | 00:17:18.000 | 00:07:10.305 | 00:02:45.633 | 00:36:20.043 | 00:00:56.202 | 00:21:57.183 | ||||
52 | 594 | Jessica SMITH | WEST JORDAN UT | Sprint F 25-29 | 0 | 01:09:09 | 00:17:18.000 | +00:12:13.000 | 00:07:34.615 | 00:00:51.135 | 00:34:11.237 | 00:02:05.743 | 00:12:13.710 | |||
54 | 378 | Jamie ANDERSON | ST GEORGE UT | Sprint F 20-24 | 0 | 01:09:14 | 00:17:23.000 | 00:06:55.505 | 00:03:00.826 | 00:34:52.302 | 00:01:08.982 | 00:23:17.044 | ||||
55 | 492 | Matt HUNT | CEDAR CITY UT | Sprint M 35-39 | 0 | 01:09:24 | 00:17:33.000 | 00:08:26.493 | 00:00:53.202 | 00:34:27.722 | 00:00:57.624 | 00:24:39.345 | ||||
56 | 418 | Alexis CLARK | ST GEORGE UT | Sprint F 15-19 | 0 | 01:09:48 | 00:17:57.000 | +00:11:33.000 | 00:07:33.293 | 00:02:22.680 | 00:35:48.165 | 00:00:58.100 | 00:11:33.712 | |||
57 | 393 | Justin BOLTON | MURRAY UT | Sprint M 35-39 | 0 | 01:09:53 | 00:18:02.000 | 00:08:37.046 | 00:01:39.997 | 00:35:58.035 | 00:00:13.302 | 00:23:25.152 | ||||
58 | 653 | Tony ELANGOVAN | Sprint M 20-24 | 0 | 01:10:29 | 00:18:38.000 | ||||||||||
58 | 538 | Trina MONROE | ST GEORGE UT | Sprint F 45-49 | 0 | 01:10:29 | 00:18:38.000 | 00:07:08.458 | 00:03:33.651 | 00:34:44.491 | 00:00:54.314 | 00:24:08.567 | ||||
60 | 430 | Mike DORN | MESQUITE,NV. NV | Sprint M 45-49 | 0 | 01:10:36 | 00:18:45.000 | 00:08:04.882 | 00:01:58.969 | 00:32:01.222 | 00:01:17.750 | 00:27:13.197 | ||||
61 | 592 | Josh SMITH | SALT LAKE CITY UT | Sprint M 25-29 | 0 | 01:10:56 | 00:19:05.000 | 00:08:46.415 | 00:03:56.424 | 00:31:26.117 | 00:01:49.281 | 00:24:58.348 | ||||
62 | 649 | Brian BEYNON | Sprint M 30-34 | 0 | 01:10:57 | 00:19:06.000 | 00:08:16.842 | 00:01:32.667 | 00:34:18.151 | 00:01:19.847 | 00:25:29.948 | |||||
63 | 347 | ELDER KARRATTIS FARE | Bryce Karratti, Brady Karratti, Bryanna Karratti | Mixed Relay | 0 | 01:11:05 | 00:19:14.000 | 00:05:17.560 | 00:00:28.445 | 00:35:44.409 | 00:00:23.034 | 00:29:12.008 | ||||
64 | 467 | Raebecca HANSEN | ST. GEORGE UT | Sprint F 35-39 | 0 | 01:11:14 | 00:19:23.000 | 00:08:08.147 | 00:02:11.065 | 00:34:00.068 | 00:01:39.713 | 00:25:15.448 | ||||
65 | 479 | Tyler HENDRY | PASADENA CA | Sprint M 35-39 | 0 | 01:11:18 | 00:19:27.000 | 00:08:56.584 | 00:01:42.352 | 00:32:58.072 | 00:01:03.243 | 00:26:38.288 | ||||
66 | 457 | Braden HALLAM | IDAHO FALLS ID | Sprint M 20-24 | 0 | 01:11:30 | 00:19:39.000 | 00:08:01.344 | 00:00:58.352 | 00:35:40.242 | 00:01:33.593 | 00:25:16.882 | ||||
67 | 621 | Kristen THORNE | SPANISH FORK UT | Sprint F 35-39 | 0 | 01:11:42 | 00:19:51.000 | 00:11:35.690 | 00:02:13.191 | 00:35:18.232 | 00:01:35.132 | 00:21:00.585 | ||||
68 | 428 | Stan DAVIS | MURRAY UT | Sprint M 65-69 | 0 | 01:11:53 | 00:20:02.000 | 00:07:20.692 | 00:02:16.282 | 00:33:13.315 | 00:01:39.778 | 00:27:23.658 | ||||
69 | 459 | Marty HALLAM | IDAHO FALLS ID | Sprint M 45-49 | 0 | 01:12:11 | 00:20:20.000 | 00:10:22.133 | 00:01:24.096 | 00:34:30.053 | 00:01:36.392 | 00:24:19.260 | ||||
70 | 416 | Stephen CLARK | ST GEORGE UT | Sprint M 40-44 | 0 | 01:12:14 | 00:20:23.000 | 00:10:41.195 | 00:02:07.750 | 00:32:43.856 | 00:01:37.642 | 00:25:04.443 | ||||
70 | 462 | Seth HANCOCK | LOS ANGELES CA | Sprint M 30-34 | 0 | 01:12:14 | 00:20:23.000 | 00:06:10.945 | 00:02:18.379 | 00:35:05.924 | 00:01:07.529 | 00:27:31.542 | ||||
72 | 388 | Ben BILLINGSLEY | SARATOGA SPRINGS UT | Sprint M 25-29 | 0 | 01:12:28 | 00:20:37.000 | 00:07:12.077 | 00:02:12.328 | 00:35:46.022 | 00:00:46.875 | 00:26:31.359 | ||||
73 | 450 | Adam GEORGE | ST GEORGE UT | Sprint M 30-34 | 0 | 01:12:41 | 00:20:50.000 | 00:07:40.375 | 00:02:10.886 | 00:35:33.387 | 00:00:22.698 | 00:26:53.900 | ||||
74 | 552 | Chad OLSON | ST. GEORGE UT | Sprint M 25-29 | 0 | 01:12:48 | 00:20:57.000 | 00:08:58.933 | 00:01:52.302 | 00:34:34.228 | 00:00:34.140 | 00:26:48.537 | ||||
75 | 485 | Jack HINMAN | WASHINGTON UT | Sprint M 35-39 | 0 | 01:12:57 | 00:21:06.000 | 00:07:32.993 | 00:02:06.039 | 00:34:50.186 | 00:01:25.159 | 00:27:03.600 | ||||
76 | 390 | Bill BILLINGSLEY | SANDY UT | Sprint M 55-59 | 0 | 01:13:01 | 00:21:10.000 | 00:08:07.965 | 00:02:11.381 | 00:36:33.998 | 00:02:07.965 | 00:24:00.042 | ||||
76 | 470 | Jenny HARRISON | RIVERTON UT | Sprint F 30-34 | 0 | 01:13:01 | 00:21:10.000 | 00:08:02.681 | 00:03:32.459 | 00:35:24.785 | 00:01:38.205 | 00:24:23.505 | ||||
78 | 608 | Faith STEINBACHER | MISSOULA MT | Sprint F 20-24 | 0 | 01:13:04 | 00:21:13.000 | 00:09:29.711 | 00:02:11.048 | 00:35:45.781 | 00:00:56.538 | 00:24:41.731 | ||||
79 | 359 | TRIPLETT HIGLEY AND | Women Relay | 0 | 01:13:10 | 00:21:19.000 | 00:10:50.162 | 00:00:50.406 | 00:38:15.083 | 00:00:26.932 | 00:22:48.044 | |||||
80 | 435 | Brad ESPLIN | SAINT GEORGE UT | Sprint M 45-49 | 0 | 01:13:14 | 00:21:23.000 | 00:08:59.613 | 00:02:53.350 | 00:36:30.442 | 00:00:53.300 | 00:23:57.468 | ||||
81 | 454 | Tiffany GUST | ST GEORGE UT | Sprint F 40-44 | 0 | 01:13:27 | 00:21:36.000 | 00:07:12.908 | 00:01:35.704 | 00:35:22.565 | 00:01:03.698 | 00:28:12.266 | ||||
82 | 529 | Nathan MERRILL | CEDAR CITY UT | Sprint M 45-49 | 0 | 01:13:33 | 00:21:42.000 | 00:07:02.294 | 00:03:34.035 | 00:35:15.983 | 00:01:18.347 | 00:26:23.153 | ||||
83 | 515 | Todd LUNDAHL | MILLVILLE UT | Sprint M 50-54 | 0 | 01:13:38 | 00:21:47.000 | 00:10:33.106 | 00:03:02.222 | 00:31:12.464 | 00:01:39.938 | 00:27:10.843 | ||||
84 | 587 | Julie SHIPP | HENDERSON NV | Sprint F 35-39 | 0 | 01:13:55 | 00:22:04.000 | 00:08:48.674 | 00:03:03.714 | 00:35:43.908 | 00:01:45.946 | 00:24:33.179 | ||||
85 | 440 | Clark FARNSWORTH | ST GEORGE UT | Sprint M 15-19 | 0 | 01:14:12 | 00:22:21.000 | 00:07:08.014 | 00:02:04.961 | 00:35:59.910 | 00:03:42.345 | 00:25:17.057 | ||||
86 | 657 | Clint MARKLAND | SPRINGVILLE UT | Sprint M 25-29 | 0 | 01:14:19 | 00:22:28.000 | 00:06:42.615 | 00:02:25.137 | 00:37:20.558 | 00:01:31.062 | 00:26:19.743 | ||||
87 | 425 | Troy DANA | DRAPER UT | Sprint M 35-39 | 0 | 01:14:27 | 00:22:36.000 | 00:07:36.843 | 00:03:28.766 | 00:17:42.251 | 00:20:39.454 | 00:25:00.325 | ||||
88 | 382 | Brad BARRY | ST GEORGE UT | Sprint M 40-44 | 0 | 01:14:31 | 00:22:40.000 | 00:07:52.937 | 00:01:57.154 | 00:36:27.072 | 00:01:12.722 | 00:27:01.386 | ||||
89 | 384 | Dave BEAN | LAYTON UT | Sprint M 35-39 | 0 | 01:14:35 | 00:22:44.000 | 00:09:09.812 | 00:02:17.181 | 00:36:31.352 | 00:01:03.088 | 00:25:34.307 | ||||
90 | 394 | Gene BOYLE | MOAB UT | Sprint M 55-59 | 0 | 01:14:36 | 00:22:45.000 | 00:08:20.118 | 00:01:46.513 | 00:32:40.774 | 00:04:28.280 | 00:27:20.857 | ||||
91 | 510 | Devin LARSEN | SALT LAKE CITY UT | Sprint M 25-29 | 0 | 01:14:37 | 00:22:46.000 | 00:07:22.941 | 00:02:21.390 | 00:37:19.717 | 00:00:21.090 | 00:27:12.828 | ||||
92 | 417 | Jan CLARK | ST GEORGE UT | Sprint F 40-44 | 0 | 01:14:39 | 00:22:48.000 | 00:09:47.839 | 00:01:43.228 | 00:33:59.387 | 00:01:23.629 | 00:27:45.346 | ||||
93 | 506 | Steven KLEINLEIN | ST GEORGE UT | Sprint M 45-49 | 0 | 01:14:44 | 00:22:53.000 | 00:10:35.087 | 00:02:43.949 | 00:34:40.424 | 00:01:39.430 | 00:25:05.570 | ||||
94 | 413 | Andy CHRISTENSEN | ST GEORGE UT | Sprint M 55-59 | 0 | 01:14:45 | 00:22:54.000 | 00:10:37.593 | 00:00:56.551 | 00:36:22.760 | 00:00:49.993 | 00:25:58.795 | ||||
95 | 407 | Cole CASTLETON | SANDY UT | Sprint M 20-24 | 0 | 01:14:51 | 00:23:00.000 | 00:09:09.126 | 00:03:09.485 | 00:37:36.447 | 00:00:45.415 | 00:24:11.032 | ||||
96 | 391 | Steven BLAKE | CEDAR CITY UT | Sprint M 20-24 | 0 | 01:14:54 | 00:23:03.000 | 00:08:11.884 | 00:02:44.366 | 00:37:50.422 | 00:01:09.673 | 00:24:58.167 | ||||
97 | 527 | Julie MCBRIDE | ST. GEORGE UT | Sprint F 20-24 | 0 | 01:15:12 | 00:23:21.000 | 00:07:57.296 | 00:03:06.231 | 00:19:43.138 | 00:19:13.317 | 00:25:12.512 | ||||
98 | 589 | Jamie SLUYTER | PINEDALE WY | Sprint F 25-29 | 0 | 01:15:17 | 00:23:26.000 | 00:07:46.437 | 00:02:14.294 | 00:39:06.699 | 00:00:30.340 | 00:25:40.137 | ||||
99 | 559 | Jack PETERSEN | SAINT GEORGE UT | Sprint M 25-29 | 0 | 01:15:29 | 00:23:38.000 | 00:11:30.412 | 00:03:03.154 | 00:34:43.983 | 00:01:52.336 | 00:24:20.037 | ||||
100 | 586 | Craig SHANKLIN | SANTA CLARA UT | Sprint M 55-59 | 0 | 01:15:35 | 00:23:44.000 | 00:09:42.635 | 00:02:28.401 | 00:32:47.283 | 00:01:50.405 | 00:28:46.879 | ||||
101 | 655 | Tony ANDERSON | Sprint M 30-34 | 0 | 01:15:41 | 00:23:50.000 | 00:07:42.333 | 00:02:34.853 | 00:38:04.706 | 00:01:39.717 | 00:25:39.945 | |||||
101 | 150 | Aj DANSIE | 84770 UT | Sprint M 11-14 | 0 | 01:15:41 | 00:23:50.000 | 00:05:29.309 | 00:02:47.974 | 00:39:10.171 | 00:02:22.839 | |||||
101 | 460 | Megan HAMILTON | LITTLETON CO | Sprint F 15-19 | 0 | 01:15:41 | 00:23:50.000 | 00:07:38.784 | 00:01:54.587 | 00:39:57.292 | 00:01:29.801 | 00:24:40.674 | ||||
104 | 423 | Richard COZZENS | CEDAR CITY UT | Sprint M 45-49 | 0 | 01:15:44 | 00:23:53.000 | 00:07:27.442 | 00:02:03.099 | 00:34:19.639 | 00:02:26.181 | 00:29:28.624 | ||||
105 | 548 | Matt NEWTON | TAYLORSVILLE UT | Sprint M 40-44 | 0 | 01:15:48 | 00:23:57.000 | 00:07:23.412 | 00:02:57.405 | 00:34:40.689 | 00:01:33.300 | 00:29:14.066 | ||||
106 | 398 | Kristie BURCHINAL | ST GEORGE UT | Sprint F 35-39 | 0 | 01:15:49 | 00:23:58.000 | 00:09:42.835 | 00:00:53.393 | 00:37:52.525 | 00:01:13.592 | 00:26:06.742 | ||||
107 | 487 | James HODGES | PROVO UT | Sprint M 30-34 | 0 | 01:15:54 | 00:24:03.000 | 00:09:31.679 | 00:02:25.295 | 00:35:34.166 | 00:01:32.635 | 00:26:50.856 | ||||
108 | 606 | Melissa SPRAGG | WASHINGTON UT | Sprint F 30-34 | 0 | 01:15:59 | 00:24:08.000 | 00:09:05.229 | 00:02:39.232 | 00:35:08.126 | 00:02:17.536 | 00:26:49.226 | ||||
109 | 379 | Kelly ANDREWS | HENDERSON NV | Sprint F 40-44 | 0 | 01:16:00 | 00:24:09.000 | 00:07:55.239 | 00:02:39.011 | 00:39:09.978 | 00:01:25.319 | 00:24:50.939 | ||||
110 | 537 | TEAM MONROE | ST GEORGE UT | Mixed Relay | 0 | 01:16:04 | 00:24:13.000 | 00:11:02.015 | 00:00:51.855 | 00:35:51.457 | 00:00:19.394 | 00:28:00.253 | ||||
111 | 463 | Paul HANCOCK | OGDEN UT | Sprint M 20-24 | 0 | 01:16:10 | 00:24:19.000 | 00:09:24.633 | 00:05:23.647 | 00:29:55.994 | 00:02:50.080 | 00:28:36.599 | ||||
112 | 501 | Mike KENDALL | PROVO UT | Sprint M 25-29 | 0 | 01:16:45 | 00:24:54.000 | 00:08:51.592 | 00:03:20.663 | 00:35:55.723 | 00:02:47.507 | 00:25:50.155 | ||||
113 | 408 | Stacy CATMULL | DRAPER UT | Sprint F 35-39 | 0 | 01:16:53 | 00:25:02.000 | 00:09:35.977 | 00:02:18.448 | 00:34:48.400 | 00:03:20.640 | 00:26:50.387 | ||||
114 | 373 | Danny ALLEN | BUNKERVILLE NV | Sprint M 55-59 | 0 | 01:17:00 | 00:25:09.000 | 00:06:57.778 | 00:02:24.653 | 00:35:27.918 | 00:01:20.425 | 00:30:49.415 | ||||
115 | 625 | Diane TRACY | ST GEORGE UT | Sprint F 60-64 | 0 | 01:17:02 | 00:25:11.000 | 00:11:03.414 | 00:04:11.144 | 00:33:59.387 | 00:02:49.765 | 00:24:58.499 | ||||
116 | 495 | Greg HYDE | OGDEN UT | Sprint M 45-49 | 0 | 01:17:03 | 00:25:12.000 | 00:07:33.945 | 00:02:29.893 | 00:37:43.260 | 00:01:58.886 | 00:27:17.754 | ||||
117 | 546 | Steven NEWMAN | CEDAR CITY UT | Sprint M 40-44 | 0 | 01:17:18 | 00:25:27.000 | 00:09:51.589 | 00:04:15.889 | 00:35:50.357 | 00:02:15.771 | 00:25:04.429 | ||||
118 | 595 | Parker SMITH | WEST JORDAN UT | Sprint M 25-29 | 0 | 01:17:19 | 00:25:28.000 | 00:07:11.630 | 00:01:13.342 | 00:37:06.105 | 00:01:39.132 | 00:30:09.526 | ||||
119 | 585 | Traci SHAKESPEARE | CEDAR CITY UT | Sprint F 35-39 | 0 | 01:17:21 | 00:25:30.000 | 00:09:03.128 | 00:03:00.318 | 00:34:40.093 | 00:01:42.004 | 00:28:55.910 | ||||
120 | 395 | Matt BRACKEN | ENOCH UT | Sprint M 55-59 | 0 | 01:17:24 | 00:25:33.000 | 00:06:39.759 | 00:01:05.515 | 00:43:33.868 | 00:02:55.417 | 00:23:10.242 | ||||
121 | 415 | Paul CLARK | HEBER CITY UT | Sprint M 40-44 | 0 | 01:17:34 | 00:25:43.000 | 00:12:40.228 | 00:03:21.413 | 00:33:54.758 | 00:02:29.637 | 00:25:08.225 | ||||
122 | 360 | Zach SAXTON | Sprint M 20-24 | 0 | 01:17:59 | 00:26:08.000 | 00:13:55.013 | 00:02:33.530 | 00:35:17.958 | 00:00:32.385 | 00:25:40.949 | |||||
123 | 616 | Angela TAYLOR | LAS VEGAS NV | Sprint F 30-34 | 0 | 01:18:05 | 00:26:14.000 | 00:09:06.511 | 00:03:10.960 | 00:40:11.255 | 00:00:55.391 | 00:24:40.888 | ||||
