St Patricks Day Foot Race
03/10/12
All participants for 10K race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1246 | Timothy VANDERVLUGT | LA GRANDEQ OR | 10K Overall Male | 0 | 00:34:10 | 00:00:00.000 | 5:30.6 | |||||||
| 2 | 1113 | James NEEWAY | RICHLAND WA | 10K Overall Male | 0 | 00:34:30 | 00:00:20.000 | 5:33.9 | |||||||
| 3 | 1208 | David HURTEDO | 10K Overall Male | 0 | 00:34:36 | 00:00:26.000 | 5:34.8 | ||||||||
| 4 | 1036 | Gary DAUBENSPECK | HOOD RIVER OR | 10K M 40-49 | 0 | 00:36:35 | 00:02:25.000 | 5:54.0 | |||||||
| 5 | 1219 | Brian SCHUR | 10K M 30-39 | 0 | 00:36:42 | 00:02:32.000 | 5:55.2 | ||||||||
| 6 | 1242 | Tyler MORRISON | WALLA WALLA WA | 10K M 15 & Under | 0 | 00:37:34 | 00:03:24.000 | 6:03.5 | |||||||
| 7 | 1020 | Ryan BROWN | RICHLAND WA | 10K M 30-39 | 0 | 00:38:05 | 00:03:55.000 | 6:08.5 | |||||||
| 8 | 1228 | Jm STORTON | 10K M 20-29 | 0 | 00:38:18 | 00:04:08.000 | 6:10.6 | ||||||||
| 9 | 1226 | Ted HUNTER | 10K M 40-49 | 0 | 00:39:35 | 00:05:25.000 | 6:23.1 | ||||||||
| 10 | 1012 | Javin BERG | DIXIE WA | 10K M 40-49 | 0 | 00:39:39 | 00:05:29.000 | 6:23.7 | |||||||
| 11 | 1185 | Garry BUCHKO | 10K M 50-59 | 0 | 00:39:46 | 00:05:36.000 | 6:24.8 | ||||||||
| 12 | 1109 | Russell MIDILI | KENNEWICK WA | 10K M 50-59 | 0 | 00:39:53 | 00:05:43.000 | 6:26.0 | |||||||
| 13 | 1189 | Grant CARPINO | 10K M 20-29 | 0 | 00:40:51 | 00:06:41.000 | 6:35.3 | ||||||||
| 14 | 1010 | Rob BARTOL | RICHLAND WA | 10K M 40-49 | 0 | 00:40:55 | 00:06:45.000 | 6:36.0 | |||||||
| 15 | 1080 | Adam KLINGENBERG | WALLA WALLA WA | 10K M 20-29 | 0 | 00:41:25 | 00:07:15.000 | 6:40.8 | |||||||
| 16 | 1244 | Tom MORRISON | WALLA WALLA WA | 10K M 40-49 | 0 | 00:41:29 | 00:07:19.000 | 6:41.5 | |||||||
| 17 | 1224 | Rodney KUMP | 10K M 40-49 | 0 | 00:41:40 | 00:07:30.000 | 6:43.2 | ||||||||
| 18 | 1006 | Jonathan BAKER | WEST RICHLAND WA | 10K M 30-39 | 0 | 00:42:02 | 00:07:52.000 | 6:46.8 | |||||||
| 19 | 1107 | Michael MCNEILL | RICHLAND WA | 10K M 30-39 | 0 | 00:42:28 | 00:08:18.000 | 6:51.0 | |||||||
| 20 | 1063 | Abigail HIGGINS | PULLMAN WA | 10K Overall Female | 0 | 00:42:55 | 00:08:45.000 | 6:55.3 | |||||||
| 21 | 1237 | Adrian PEREZ | HERMISTAN OR | 10K M 16-19 | 0 | 00:43:17 | 00:09:07.000 | 6:58.9 | |||||||
| 22 | 1114 | Isaac NELSON | PASCO WA | 10K M 15 & Under | 0 | 00:43:42 | 00:09:32.000 | 7:02.9 | |||||||
| 23 | 1028 | Jennifer COMFORT | PASCO WA | 10K Overall Female | 0 | 00:43:50 | 00:09:40.000 | 7:04.2 | |||||||
| 24 | 1101 | Steve MCDUFFIE | RICHLAND WA | 10K M 40-49 | 0 | 00:43:53 | 00:09:43.000 | 7:04.7 | |||||||
| 25 | 1018 | Max BRIDGE | RICHLAND WA | 10K M 30-39 | 0 | 00:44:01 | 00:09:51.000 | 7:06.0 | |||||||
| 26 | 1138 | Mariana SHELDON | RICHLAND WA | 10K Overall Female | 0 | 00:44:03 | 00:09:53.000 | 7:06.3 | |||||||
| 27 | 1009 | Lori BARTOL | RICHLAND WA | 10K F 40-49 | 0 | 00:44:13 | 00:10:03.000 | 7:07.9 | |||||||
| 28 | 1089 | Jeff LIPPERT | KENNEWICK WA | 10K M 40-49 | 0 | 00:44:14 | 00:10:04.000 | 7:08.1 | |||||||
| 29 | 1068 | Rodger IVERSON | KENNEWICK WA | 10K M 30-39 | 0 | 00:44:15 | 00:10:05.000 | 7:08.2 | |||||||
| 30 | 1258 | Patrick SCHARF | 10K M 40-49 | 0 | 00:44:24 | 00:10:14.000 | 7:09.7 | ||||||||
| 31 | 1141 | Mark SKIFFINGTON | 10K M 30-39 | 0 | 00:44:43 | 00:10:33.000 | 7:12.7 | ||||||||
| 32 | 1260 | Tony GONZALEZ | GRANDVIEW WA | 10K M 40-49 | 0 | 00:44:45 | 00:10:35.000 | 7:13.1 | |||||||
| 33 | 1004 | Craig AROLA | RICHLAND WA | 10K M 30-39 | 0 | 00:44:46 | 00:10:36.000 | 7:13.2 | |||||||
| 34 | 1075 | Ritchie JENSEN | RICHLAND WA | 10K M 50-59 | 0 | 00:45:08 | 00:10:58.000 | 7:16.8 | |||||||
| 35 | 1029 | Christina COOPER | MOSES LAKE WA | 10K F 30-39 | 0 | 00:45:19 | 00:11:09.000 | 7:18.5 | |||||||
| 36 | 1019 | Melanie BRIDGE | RICHLAND WA | 10K F 30-39 | 0 | 00:45:32 | 00:11:22.000 | 7:20.6 | |||||||
| 37 | 1155 | Andra THOMPSON | KENNEWICK WA | 10K F 40-49 | 0 | 00:45:35 | 00:11:25.000 | 7:21.1 | |||||||
| 38 | 1005 | Miranda BACHMAN | 10K F 40-49 | 0 | 00:45:38 | 00:11:28.000 | 7:21.6 | 00:18:06.276 | 00:02:59.394 | 01:03:00.455 | 00:01:30.789 | ||||
| 39 | 1220 | Micky DENKE | 10K M 30-39 | 0 | 00:45:41 | 00:11:31.000 | 7:22.1 | ||||||||
| 40 | 1070 | Jason JANSKY | KENNEWICK WA | 10K M 30-39 | 0 | 00:45:43 | 00:11:33.000 | 7:22.4 | |||||||
| 41 | 1073 | Ken JARMAN | 10K M 40-49 | 0 | 00:45:47 | 00:11:37.000 | 7:23.1 | ||||||||
| 42 | 1078 | Christopher JOHNSON | RICHLAND WA | 10K M 30-39 | 0 | 00:45:55 | 00:11:45.000 | 7:24.4 | |||||||
| 43 | 1002 | Stephanie AKKER | KENNEWICK WA | 10K F 30-39 | 0 | 00:46:03 | 00:11:53.000 | 7:25.6 | |||||||
| 44 | 1065 | Troy HODGES | SPOKANE WA | 10K M 30-39 | 0 | 00:46:12 | 00:12:02.000 | 7:27.1 | |||||||
| 45 | 1108 | Ron MELTON | RICHLAND WA | 10K M 50-59 | 0 | 00:46:28 | 00:12:18.000 | 7:29.7 | |||||||
| 46 | 1117 | April OTTEY | RICHLAND WA | 10K F 40-49 | 0 | 00:46:32 | 00:12:22.000 | 7:30.3 | |||||||
| 47 | 1104 | Caryn MCLELLAN | RICHLAND WA | 10K F 30-39 | 0 | 00:46:34 | 00:12:24.000 | 7:30.6 | |||||||
| 48 | 1112 | Keenan MOLL | KENNEWICK WA | 10K M 16-19 | 0 | 00:46:35 | 00:12:25.000 | 7:30.8 | |||||||
| 49 | 1262 | Phillip KOECH | RICHLAND WA | 10K M 30-39 | 0 | 00:46:42 | 00:12:32.000 | 7:31.9 | |||||||
| 49 | 1187 | Scott LEA | 10K M 50-59 | 0 | 00:46:42 | 00:12:32.000 | 7:31.9 | ||||||||
| 51 | 1088 | Timothy LEQUE | HERMISTON WA | 10K M 50-59 | 0 | 00:47:16 | 00:13:06.000 | 7:37.4 | |||||||
| 52 | 1086 | Alex LAUMB | 10K M 20-29 | 0 | 00:47:23 | 00:13:13.000 | 7:38.5 | ||||||||
| 53 | 1024 | Crystal CHASE | HERMISTON OR | 10K F 30-39 | 0 | 00:47:50 | 00:13:40.000 | 7:42.9 | |||||||
| 54 | 1243 | Stacy MORRISON | WALLA WALLA WA | 10K F 40-49 | 0 | 00:48:01 | 00:13:51.000 | 7:44.7 | |||||||
| 55 | 1140 | Teresa SHIVELY | KENNEWICK WA | 10K F 50-59 | 0 | 00:48:19 | 00:14:09.000 | 7:47.6 | |||||||
| 56 | 1240 | Raquel SETTERLUND | BELLINGHAM WA | 10K F 20-29 | 0 | 00:48:21 | 00:14:11.000 | 7:47.9 | |||||||
| 57 | 1058 | Jim GIBBONS | RICHLAND WA | 10K M 50-59 | 0 | 00:48:22 | 00:14:12.000 | 7:48.1 | |||||||
| 58 | 1193 | Tyler CORT | 10K M 20-29 | 0 | 00:48:28 | 00:14:18.000 | 7:49.0 | ||||||||
| 59 | 1270 | Brian ANDERSON | KENNEWICK WA | 10K M 30-39 | 0 | 00:48:29 | 00:14:19.000 | 7:49.2 | |||||||
| 60 | 1066 | Randy HULL | KENNEWICK WA | 10K M 60-69 | 0 | 00:48:38 | 00:14:28.000 | 7:50.6 | |||||||
| 61 | 1025 | Chris CLEMENS | RICHLAND WA | 10K M 30-39 | 0 | 00:48:40 | 00:14:30.000 | 7:51.0 | |||||||
| 61 | 1148 | Laura SOUTHERN | RICHLAND WA | 10K F 20-29 | 0 | 00:48:40 | 00:14:30.000 | 7:51.0 | |||||||
| 63 | 1026 | Bryan COLES | WEST RICHLAND WA | 10K M 60-69 | 0 | 00:48:52 | 00:14:42.000 | 7:52.9 | |||||||
| 64 | 1241 | Todd SETTERLUND | BELLINGHAM WA | 10K M 30-39 | 0 | 00:48:53 | 00:14:43.000 | 7:53.1 | |||||||
| 65 | 1027 | Penny COLTON | RICHLAND WA | 10K F 60-69 | 0 | 00:48:54 | 00:14:44.000 | 7:53.2 | |||||||
| 66 | 1230 | Iyac JAMALI | 10K M 40-49 | 0 | 00:49:11 | 00:15:01.000 | 7:56.0 | ||||||||
| 66 | 1102 | Matt MCELROY | RICHLAND WA | 10K M 50-59 | 0 | 00:49:11 | 00:15:01.000 | 7:56.0 | |||||||
| 68 | 1093 | Rj LOTT | RICHLAND WA | 10K M 30-39 | 0 | 00:49:21 | 00:15:11.000 | 7:57.6 | |||||||
| 69 | 1181 | Agustin RODRIGUEZ | 10K M 30-39 | 0 | 00:49:38 | 00:15:28.000 | 8:00.3 | ||||||||
| 70 | 1271 | Kyle BEAUCHANE | KENNEWICK WA | 10K M 30-39 | 0 | 00:49:45 | 00:15:35.000 | 8:01.5 | |||||||
| 71 | 1169 | Patrick WEBSTER | LIBERTY LAKE WA | 10K M 40-49 | 0 | 00:49:54 | 00:15:44.000 | 8:02.9 | |||||||
| 72 | 1175 | Kevin ZOERB | KENNEWICK WA | 10K M 40-49 | 0 | 00:50:03 | 00:15:53.000 | 8:04.4 | |||||||
| 73 | 1076 | Threasa JENSEN | RICHLAND WA | 10K F 50-59 | 0 | 00:50:04 | 00:15:54.000 | 8:04.5 | |||||||
| 73 | 1259 | Teressa LANG | RICHLAND WA | 10K F 30-39 | 0 | 00:50:04 | 00:15:54.000 | 8:04.5 | |||||||
| 75 | 1257 | Sarah YOSHIOKA | PENDLETON WA | 10K F 30-39 | 0 | 00:50:16 | 00:16:06.000 | 8:06.5 | |||||||
| 76 | 1062 | Darla HARLESS | WEST RICHLAND WA | 10K F 50-59 | 0 | 00:50:18 | 00:16:08.000 | 8:06.8 | |||||||
| 77 | 1249 | Juan RUIZ | SUNNYSIDE WA | 10K M 30-39 | 0 | 00:50:22 | 00:16:12.000 | 8:07.4 | |||||||
| 78 | 1165 | Dana WARD | PASCO WA | 10K M 60-69 | 0 | 00:50:25 | 00:16:15.000 | 8:07.9 | |||||||
| 79 | 1064 | Shane HILL | KENNEWICK WA | 10K M 30-39 | 0 | 00:50:30 | 00:16:20.000 | 8:08.7 | |||||||
| 80 | 1128 | Rogelio RUIZ | SUNNYSIDE WA | 10K M 60-69 | 0 | 00:50:44 | 00:16:34.000 | 8:11.0 | |||||||
| 81 | 1238 | Sonia TONNEMAKER | ROYAL CITY W | 10K F 50-59 | 0 | 00:50:45 | 00:16:35.000 | 8:11.1 | |||||||
| 82 | 1170 | Kate WELCH | PASCO WA | 10K F 40-49 | 0 | 00:50:46 | 00:16:36.000 | 8:11.3 | |||||||
| 83 | 1126 | Curtis ROY | PASCO WA | 10K M 40-49 | 0 | 00:50:56 | 00:16:46.000 | 8:12.9 | |||||||
| 84 | 1261 | Samuel SMITH | KENNEWICK WA | 10K M 50-59 | 0 | 00:50:57 | 00:16:47.000 | 8:13.1 | |||||||
| 85 | 1171 | Will WILES | PASCO WA | 10K M 20-29 | 0 | 00:51:04 | 00:16:54.000 | 8:14.2 | |||||||
| 86 | 1199 | Jim MALLONEE | 10K M 50-59 | 0 | 00:51:07 | 00:16:57.000 | 8:14.7 | ||||||||
| 87 | 1234 | Shane BRULE | 10K M 20-29 | 0 | 00:51:10 | 00:17:00.000 | 8:15.2 | ||||||||
| 87 | 1033 | Scott CRAWFORD | RICHLAND WA | 10K M 50-59 | 0 | 00:51:10 | 00:17:00.000 | 8:15.2 | |||||||
| 89 | 1100 | Tc MCDOWELL | KENNEWICK WA | 10K M 50-59 | 0 | 00:51:13 | 00:17:03.000 | 8:15.6 | |||||||
| 90 | 1016 | Drew BOSTON | KENNEWICK WA | 10K M 20-29 | 0 | 00:51:31 | 00:17:21.000 | 8:18.5 | |||||||
| 91 | 1124 | Jarred RISTE | RICHLAND WA | 10K M 30-39 | 0 | 00:51:48 | 00:17:38.000 | 8:21.3 | |||||||
| 92 | 1212 | Jamie HELLWEGE | 10K F 30-39 | 0 | 00:51:56 | 00:17:46.000 | 8:22.6 | ||||||||
| 93 | 1160 | Debbie UMLAUF | WEST RICHLAND WA | 10K F 50-59 | 0 | 00:52:08 | 00:17:58.000 | 8:24.5 | |||||||
| 94 | 1023 | Marlene CASTILLO | PASCO WA | 10K F 30-39 | 0 | 00:52:15 | 00:18:05.000 | 8:25.6 | |||||||
| 95 | 1094 | Natalia LUERA | GOLDENDALE WA | 10K F 30-39 | 0 | 00:52:23 | 00:18:13.000 | 8:26.9 | |||||||
| 96 | 1256 | Jill MCLAUGHLIN | PASCO WA | 10K F 30-39 | 0 | 00:52:29 | 00:18:19.000 | 8:27.9 | |||||||
| 97 | 1098 | Paul MARTIN | KENNEWICK WA | 10K M 50-59 | 0 | 00:52:36 | 00:18:26.000 | 8:29.0 | |||||||
| 98 | 1265 | A. FITZGERALD | YAKIMA WA | 10K M 20-29 | 0 | 00:52:41 | 00:18:31.000 | 8:29.8 | |||||||
| 98 | 1211 | Deb GAFFEY | 10K F 60-69 | 0 | 00:52:41 | 00:18:31.000 | 8:29.8 | ||||||||
| 100 | 1039 | Dan DAVIS | OTHELLO WA | 10K M 40-49 | 0 | 00:52:45 | 00:18:35.000 | 8:30.5 | |||||||
| 101 | 1159 | Peter TURPING | RICHLAND WA | 10K M 50-59 | 0 | 00:52:48 | 00:18:38.000 | 8:31.0 | |||||||
| 102 | 1235 | Heladio CASTILLO | 10K M 30-39 | 0 | 00:53:02 | 00:18:52.000 | 8:33.2 | ||||||||
| 103 | 1092 | Mariella LORA | GRANDVIEW WA | 10K F 20-29 | 0 | 00:53:08 | 00:18:58.000 | 8:34.2 | |||||||
| 104 | 1121 | Christopher POLL | WEST RICHLAND WA | 10K M 30-39 | 0 | 00:53:18 | 00:19:08.000 | 8:35.8 | |||||||
| 104 | 1143 | Kimberly SLOVER | KENNEWICK WA | 10K F 30-39 | 0 | 00:53:18 | 00:19:08.000 | 8:35.8 | |||||||
| 106 | 1087 | Kearn LEE | RICHLAND WA | 10K M 40-49 | 0 | 00:53:21 | 00:19:11.000 | 8:36.3 | |||||||
| 107 | 1182 | Dora CASTANEDA | 10K F 30-39 | 0 | 00:53:26 | 00:19:16.000 | 8:37.1 | ||||||||
| 108 | 1184 | Jaclyn REDMAN | 10K F 30-39 | 0 | 00:53:27 | 00:19:17.000 | 8:37.3 | ||||||||
| 109 | 1183 | Tammy STOFLET | 10K F 30-39 | 0 | 00:53:29 | 00:19:19.000 | 8:37.6 | ||||||||
| 110 | 1110 | Les MILLER | WEST RICHLAND WA | 10K M 50-59 | 0 | 00:53:31 | 00:19:21.000 | 8:37.9 | |||||||
| 111 | 1071 | Michael JANSKY | RICHLAND WA | 10K M 50-59 | 0 | 00:53:37 | 00:19:27.000 | 8:38.9 | |||||||
| 112 | 1047 | Kim ESTES | KENNEWICK WA | 10K F 30-39 | 0 | 00:54:00 | 00:19:50.000 | 8:42.6 | |||||||
| 113 | 1179 | Destiny HENDERSON | 10K M 30-39 | 0 | 00:54:05 | 00:19:55.000 | 8:43.4 | ||||||||
| 114 | 1147 | Amy SNYDER | 10K F 20-29 | 0 | 00:54:20 | 00:20:10.000 | 8:45.8 | ||||||||
| 115 | 1263 | Tecla KOECH | RICHLAND WA | 10K F 30-39 | 0 | 00:54:26 | 00:20:16.000 | 8:46.8 | |||||||
| 116 | 1003 | Derik ALBERTSON | RICHLAND WA | 10K M 40-49 | 0 | 00:54:27 | 00:20:17.000 | 8:46.9 | |||||||
| 117 | 1035 | Donna CURTIS | MESA WA | 10K F 30-39 | 0 | 00:54:32 | 00:20:22.000 | 8:47.7 | |||||||
| 117 | 1151 | Noria TETREAULT | RICHLAND WA | 10K F 30-39 | 0 | 00:54:32 | 00:20:22.000 | 8:47.7 | |||||||
| 119 | 1082 | Celine KLUZEK | RICHLAND WA | 10K F 30-39 | 0 | 00:54:33 | 00:20:23.000 | 8:47.9 | |||||||
| 120 | 1236 | Jeff TAYLOR | KENNEWIK WA | 10K M 40-49 | 0 | 00:54:36 | 00:20:26.000 | 8:48.4 | |||||||
| 121 | 1017 | Marci BOWER | KENNEWICK WA | 10K F 30-39 | 0 | 00:54:37 | 00:20:27.000 | 8:48.5 | |||||||
| 121 | 1152 | Jeremy THELIN | RICHLAND WA | 10K M 30-39 | 0 | 00:54:37 | 00:20:27.000 | 8:48.5 | |||||||
| 121 | 1172 | Jason WILLER | KENNEWICK WA | 10K M 40-49 | 0 | 00:54:37 | 00:20:27.000 | 8:48.5 | |||||||
| 124 | 1192 | Lisa NEWBURN | 10K F 30-39 | 0 | 00:54:41 | 00:20:31.000 | 8:49.2 | ||||||||
| 125 | 1043 | Roberta DICKIN | KENNEWICK WA | 10K F 40-49 | 0 | 00:54:58 | 00:20:48.000 | 8:51.9 | |||||||
| 126 | 1248 | Scott PIERCE | BENTON CITY WA | 10K M 40-49 | 0 | 00:55:05 | 00:20:55.000 | 8:53.1 | |||||||
| 127 | 1118 | Mollie PAGE | OTHELLO WA | 10K F 30-39 | 0 | 00:55:06 | 00:20:56.000 | 8:53.2 | |||||||
| 128 | 1060 | Joseph GREEN | RICHLAND WA | 10K M 20-29 | 0 | 00:55:17 | 00:21:07.000 | 8:55.0 | |||||||
| 129 | 1046 | Chris ELLS | 10K M 20-29 | 0 | 00:55:19 | 00:21:09.000 | 8:55.3 | ||||||||
| 130 | 1059 | Brittany GLEDHILL | 10K F 30-39 | 0 | 00:55:24 | 00:21:14.000 | 8:56.1 | ||||||||
| 131 | 1215 | Laura FISHEL | 10K F 50-59 | 0 | 00:55:27 | 00:21:17.000 | 8:56.6 | ||||||||
| 131 | 1253 | Lucas TATE | 10K M 20-29 | 0 | 00:55:27 | 00:21:17.000 | 8:56.6 | ||||||||
| 133 | 1044 | Dick DOWD | PASCO WA | 10K M 70+ | 0 | 00:55:35 | 00:21:25.000 | 8:57.9 | |||||||
| 134 | 1252 | Debbie SCHWISOW | 10K F 50-59 | 0 | 00:55:39 | 00:21:29.000 | 8:58.5 | ||||||||
| 134 | 1232 | Stacey SUAREZ | 10K F 30-39 | 0 | 00:55:39 | 00:21:29.000 | 8:58.5 | ||||||||
| 136 | 1131 | Mark RUSSELL | RICHLAND WA | 10K M 30-39 | 0 | 00:55:55 | 00:21:45.000 | 9:01.1 | |||||||
| 137 | 1084 | Andrew KUPRAT | RICHLAND WA | 10K M 40-49 | 0 | 00:56:05 | 00:21:55.000 | 9:02.7 | |||||||
| 137 | 1135 | Starlie SCHMUTZ | 10K F 20-29 | 0 | 00:56:05 | 00:21:55.000 | 9:02.7 | ||||||||
| 139 | 1134 | Nathan SCHMUTZ | CONNELL WA | 10K M 20-29 | 0 | 00:56:07 | 00:21:57.000 | 9:03.1 | |||||||
| 140 | 1216 | Nicole NOKES | 10K F 40-49 | 0 | 00:56:16 | 00:22:06.000 | 9:04.5 | ||||||||
| 141 | 1198 | Kyle KRARMER | 10K M 20-29 | 0 | 00:56:17 | 00:22:07.000 | 9:04.7 | ||||||||
| 142 | 1011 | Heather BENDICKSON | KENNEWICK WA | 10K F 30-39 | 0 | 00:56:18 | 00:22:08.000 | 9:04.8 | |||||||
| 143 | 1120 | Jim PETERSON | RICHLAND WA | 10K M 60-69 | 0 | 00:56:19 | 00:22:09.000 | 9:05.0 | |||||||
| 144 | 1202 | Sarah TRAGESSER | 10K F 30-39 | 0 | 00:56:25 | 00:22:15.000 | 9:06.0 | ||||||||
| 145 | 1233 | Bradley WILLSEASON | 10K M 20-29 | 0 | 00:56:32 | 00:22:22.000 | 9:07.1 | ||||||||
| 146 | 1119 | Elena PETERSON | KENNEWICK WA | 10K F 40-49 | 0 | 00:56:34 | 00:22:24.000 | 9:07.4 | |||||||
| 147 | 1164 | Chase WALTERS | WEST RICHLAND WA | 10K M 50-59 | 0 | 00:56:35 | 00:22:25.000 | 9:07.6 | |||||||
| 148 | 1042 | Janson SLOUGHTER | WEST RICHLAND WA | 10K M 20-29 | 0 | 00:56:38 | 00:22:28.000 | 9:08.1 | |||||||
| 149 | 1186 | Cindy BRUCKNER-LEA | 10K F 50-59 | 0 | 00:56:39 | 00:22:29.000 | 9:08.2 | ||||||||
| 150 | 1091 | Ruby LOPEZ | SUNNYSIDE WA | 10K F 20-29 | 0 | 00:56:41 | 00:22:31.000 | 9:08.5 | |||||||
| 151 | 1254 | Katie SCHWISOW | 10K F 20-29 | 0 | 00:56:47 | 00:22:37.000 | 9:09.5 | ||||||||
| 152 | 1205 | Jim MCLARNIN | 10K M 50-59 | 0 | 00:57:06 | 00:22:56.000 | 9:12.6 | ||||||||
| 153 | 1218 | John BYKONEN | 10K M 50-59 | 0 | 00:57:11 | 00:23:01.000 | 9:13.4 | ||||||||
| 154 | 1188 | Russ BROWN | 10K M 60-69 | 0 | 00:57:12 | 00:23:02.000 | 9:13.5 | ||||||||
| 155 | 1099 | Kim MCDOWELL | KENNEWICK WA | 10K F 40-49 | 0 | 00:57:32 | 00:23:22.000 | 9:16.8 | |||||||
| 156 | 1074 | Tricia JARRETT | RICHLAND WA | 10K F 20-29 | 0 | 00:57:33 | 00:23:23.000 | 9:16.9 | |||||||
| 157 | 1053 | Kara FRANZ | RICHLAND WA | 10K F 30-39 | 0 | 00:57:50 | 00:23:40.000 | 9:19.7 | |||||||
| 158 | 1127 | Lupe RUIZ | SUNNYSIDE WA | 10K F 50-59 | 0 | 00:58:11 | 00:24:01.000 | 9:23.1 | |||||||
| 159 | 1154 | Charles THOM | RICHLAND WA | 10K M 50-59 | 0 | 00:58:15 | 00:24:05.000 | 9:23.7 | |||||||
| 160 | 1210 | Elizabeth ELLIS | 10K F 40-49 | 0 | 00:58:35 | 00:24:25.000 | 9:26.9 | ||||||||
| 161 | 1013 | Diane BERKEY | RICHLAND WA | 10K F 40-49 | 0 | 00:58:40 | 00:24:30.000 | 9:27.7 | |||||||
| 162 | 1239 | Sheila ERICKSON | KENNEWICK WA | 10K F 30-39 | 0 | 00:58:49 | 00:24:39.000 | 9:29.2 | |||||||
| 163 | 1255 | David BEACH | PASCO WA | 10K M 60-69 | 0 | 00:59:00 | 00:24:50.000 | 9:31.0 | |||||||
| 164 | 1007 | Mariah BANDY | HERMISTON OR | 10K F 30-39 | 0 | 00:59:15 | 00:25:05.000 | 9:33.4 | |||||||
| 165 | 1267 | Crystal OLDEN | YAKIMA WA | 10K F 20-29 | 0 | 00:59:47 | 00:25:37.000 | 9:38.5 | |||||||
| 166 | 1247 | Jon MCCLINTICK | MOSES LAKE WA | 10K M 30-39 | 0 | 00:59:49 | 00:25:39.000 | 9:38.9 | |||||||
| 167 | 1200 | Melyssa MALLONEE | 10K F 30-39 | 0 | 00:59:50 | 00:25:40.000 | 9:39.0 | ||||||||
| 168 | 1222 | Kate DETERS | 10K F 30-39 | 0 | 01:00:16 | 00:26:06.000 | 9:43.2 | ||||||||
| 169 | 1191 | Whitney KIMBRELL | 10K F 20-29 | 0 | 01:00:17 | 00:26:07.000 | 9:43.4 | ||||||||
| 170 | 1190 | Brandon BENSON | 10K M 20-29 | 0 | 01:00:18 | 00:26:08.000 | 9:43.5 | ||||||||
| 171 | 1206 | Jill BEAVER | 10K F 50-59 | 0 | 01:00:21 | 00:26:11.000 | 9:44.0 | ||||||||
| 171 | 1207 | Kim KELLER | 10K F 40-49 | 0 | 01:00:21 | 00:26:11.000 | 9:44.0 | ||||||||
| 173 | 1229 | Doug HENDRICKSON | 10K M 50-59 | 0 | 01:00:36 | 00:26:26.000 | 9:46.5 | ||||||||
| 174 | 1163 | Erin VERWEST | KENNEWICK WA | 10K F 20-29 | 0 | 01:00:41 | 00:26:31.000 | 9:47.3 | |||||||
| 175 | 1032 | Jill CRAWFORD | RICHLAND WA | 10K F 50-59 | 0 | 01:00:42 | 00:26:32.000 | 9:47.4 | |||||||
| 176 | 1116 | Robert ORVIS | KENNEWICK WA | 10K M 40-49 | 0 | 01:00:44 | 00:26:34.000 | 9:47.7 | |||||||
| 177 | 1251 | Christina LUERA | SEATTLE WA | 10K F 30-39 | 0 | 01:00:53 | 00:26:43.000 | 9:49.2 | |||||||
| 178 | 1217 | Paul PEDERSON | 10K M 40-49 | 0 | 01:01:02 | 00:26:52.000 | 9:50.6 | ||||||||
| 179 | 1111 | Jim MILLS | BENTON CITY WA | 10K M 30-39 | 0 | 01:01:24 | 00:27:14.000 | 9:54.2 | |||||||
| 180 | 1203 | Katherine SICHLER | 10K F 30-39 | 0 | 01:01:42 | 00:27:32.000 | 9:57.1 | ||||||||
| 181 | 1150 | Lisa SZENDRE | KENNEWICK WA | 10K F 20-29 | 0 | 01:02:10 | 00:28:00.000 | 10:01.6 | |||||||
| 182 | 1125 | Julie ROGERS | KENNEWICK WA | 10K F 30-39 | 0 | 01:02:14 | 00:28:04.000 | 10:02.3 | |||||||
| 183 | 1133 | Ignacio SANCHEZ | RICHLAND WA | 10K M 20-29 | 0 | 01:02:24 | 00:28:14.000 | 10:03.9 | |||||||
| 184 | 1145 | Chad SMILEY | KENNEWICK WA | 10K M 30-39 | 0 | 01:02:26 | 00:28:16.000 | 10:04.2 | |||||||
| 185 | 1245 | Susan BRENCHLEY | KENNEWICK WA | 10K F 30-39 | 0 | 01:03:34 | 00:29:24.000 | 10:15.2 | |||||||
| 186 | 1090 | Laurinda LONG | PROSSER WA | 10K F 50-59 | 0 | 01:03:42 | 00:29:32.000 | 10:16.5 | |||||||
| 187 | 1174 | Jerry YOUNGBLOOD | RICHLAND WA | 10K M 70+ | 0 | 01:03:54 | 00:29:44.000 | 10:18.4 | |||||||
| 188 | 1037 | Cecilia DAVIS | PASCO WA | 10K F 20-29 | 0 | 01:04:03 | 00:29:53.000 | 10:19.8 | |||||||
| 189 | 1204 | Kathy GEIGER | 10K F 40-49 | 0 | 01:04:34 | 00:30:24.000 | 10:24.8 | ||||||||
| 190 | 1176 | Romona GONZALES | 10K F 30-39 | 0 | 01:04:38 | 00:30:28.000 | 10:25.5 | ||||||||
| 191 | 1030 | Zulema CORNEJO | PASCO WA | 10K F 20-29 | 0 | 01:04:44 | 00:30:34.000 | 10:26.5 | |||||||
| 192 | 1197 | Anna CURREN | 10K F 20-29 | 0 | 01:04:49 | 00:30:39.000 | 10:27.3 | ||||||||
